Place hierarchy
World - FRANCE - Occitanie - Aude - Fraisse-Cabardès 11156
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
182 | 0 | before 1961 | M | YES | Y100 | |||||||||||
about 1793
|
230 | 1 | 146 | 84 | M | YES | YES | |||||||||
calculated 1769
|
254 | 3 | 192 | 62 | M | YES | YES | |||||||||
217 | 3 | before 1925 | M | YES | Y100 | |||||||||||
215 | 3 | before 1927 | F | YES | Y100 | R | ||||||||||
185 | 0 | before 1957 | M | YES | Y100 | |||||||||||
182 | 0 | 181 | 1 | F | YES | YES | ||||||||||
184 | 0 | 183 | 1 | M | YES | YES | ||||||||||
209 | 0 | before 1934 | F | YES | Y100 | |||||||||||
204 | 0 | before 1939 | M | YES | Y100 | |||||||||||
256 | 0 | before 1887 | F | YES | YES | |||||||||||
254 | 4 | 193 | 61 | F | YES | YES | ||||||||||
estimated 1679 | 0 |
before 1739
|
284 | M | YES | YES | R | |||||||||
estimated 1679 | 0 |
before 1739
|
284 | F | YES | YES | R | |||||||||
219 | 0 | before 1924 | M | YES | Y100 | |||||||||||
228 | 1 | 204 | 24 | F | YES | YES | ||||||||||
214 | 0 | 163 | 51 | F | YES | YES | ||||||||||
232 | 2 | 197 | 35 | M | YES | YES | ||||||||||
207 | 0 | 272 | F | YES | YES | |||||||||||
226 | 1 | before 1917 | F | YES | YES | |||||||||||
211 | 0 | before 1932 | M | YES | Y100 | |||||||||||
200 | 0 | before 1943 | F | YES | Y100 | |||||||||||
206 | 0 | before 1937 | M | YES | Y100 | |||||||||||
estimated 1775 | 1 | 201 | M | YES | YES | R | ||||||||||
250 | 1 | 170 | 79 | F | YES | YES | R | |||||||||
253 | 2 | before 1890 | F | YES | YES | |||||||||||
256 | 2 | 208 | 48 | M | YES | YES | ||||||||||
227 | 0 | before 1916 | M | YES | YES | |||||||||||
231 | 0 | before 1912 | F | YES | YES | |||||||||||
221 | 0 | before 1922 | F | YES | YES | |||||||||||
221 | 0 | before 1922 | M | YES | YES | |||||||||||
249 | 1 | before 1894 | F | YES | YES | |||||||||||
256 | 1 | 173 | 83 | M | YES | YES | ||||||||||
estimated 1727 | 1 | 242 | M | YES | YES | R | ||||||||||
226 | 0 | before 1917 | F | YES | YES | |||||||||||
about 1737
|
286 | 1 | 217 | 68 | M | YES | YES | R | ||||||||
estimated 1763 | 1 |
before 1824
|
199 | M | YES | YES | R | |||||||||
233 | 3 | before 1910 | F | YES | YES | |||||||||||
249 | 1 | before 1894 | F | YES | YES | |||||||||||
calculated 1735
|
288 | 4 | 235 | 53 | M | YES | YES | |||||||||
calculated 1734
|
289 | 4 | 244 | 45 | F | YES | YES | |||||||||
153 | 1 | before 1989 | M | YES | Y100 | |||||||||||
before 1850
|
173 | 1 | before 1970 | M | YES | Y100 | R | |||||||||
before 1854
|
169 | 1 | before 1974 | F | YES | Y100 | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 242 | 0 | YES M | Y | |||||||||||
19 | 15 |
before 1869
|
154 | 1 | YES | Y | R | ||||||||
before 1841
|
182 | 1 | YES | Y | R | ||||||||||
before 1793
|
230 | 1 | YES | Y | R | ||||||||||
26 | 24 | 241 | 1 | YES M | Y | ||||||||||
24 | 22 | 193 | 3 | YES | Y | ||||||||||
23 | 20 | 208 | 1 | YES M | Y | ||||||||||
28 | 21 | 204 | 1 | YES M | Y | ||||||||||
24 | 21 | 186 | 0 | YES | Y | ||||||||||
24 | 17 | 182 | 0 | YES | Y | ||||||||||
26 | 22 | 230 | 2 | YES | Y | ||||||||||
19 | 23 | 207 | 0 | YES | Y | ||||||||||
24 | 24 | 196 | 0 | YES | Y | ||||||||||
27 | 20 | 228 | 1 | YES | Y | ||||||||||
27 | 30 | 195 | 0 | YES M | Y | ||||||||||
|
No events of these specific types have occurred at this place. |