Place hierarchy
World - FRANCE - Occitanie - Tarn - Monestiés 81170
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 4 | 74 | 75 | M | YES | Y100 | ||||||||||
191 | 3 | before 1952 | M | YES | Y100 | |||||||||||
155 | 0 | 155 | 0 | F | YES | YES | ||||||||||
232 | 7 | 171 | 61 | F | YES | YES | ||||||||||
215 | 0 | 146 | 69 | F | YES | YES | ||||||||||
about 1763
|
260 | 4 | 205 | 55 | M | YES | YES | |||||||||
about 1768
|
255 | 4 |
before 1818
|
205 | 50 | F | YES | YES | ||||||||
calculated 1795
|
228 | 0 | 157 | 70 | F | YES | YES | |||||||||
about 1828
|
195 | 0 | 155 | 40 | F | YES | YES | |||||||||
estimated 1798 | 1 |
before 1868
|
155 | M | YES | YES | R | |||||||||
229 | 7 | 150 | 78 | M | YES | YES | ||||||||||
200 | 0 | before 1943 | M | YES | Y100 | |||||||||||
calculated 1855
|
168 | 0 | 153 | 15 | M | YES | YES | |||||||||
about 1776
|
247 | 5 | 185 | 62 | M | YES | YES | |||||||||
calculated 1748
|
275 | 2 | 215 | 60 | M | YES | YES | R | ||||||||
calculated 1750
|
273 | 2 | 198 | 75 | F | YES | YES | R | ||||||||
about 1786
|
237 | 5 | before 1906 | F | YES | YES | ||||||||||
calculated 1804
|
219 | 0 | 213 | 5 | F | YES | YES | |||||||||
213 | 0 | 211 | 1 | F | YES | YES | ||||||||||
205 | 0 | 205 | 0 | M | YES | YES | ||||||||||
204 | 0 | 203 | 1 | F | YES | YES | ||||||||||
237 | 0 | before 1906 | M | YES | YES | |||||||||||
262 | 1 | before 1880 | M | YES | YES | |||||||||||
202 | 0 | 201 | 0 | M | YES | YES | ||||||||||
calculated 1733
|
290 | 0 | 209 | 80 | F | YES | YES | |||||||||
204 | 0 | before 1939 | F | YES | Y100 | |||||||||||
199 | 0 | before 1944 | F | YES | Y100 | |||||||||||
197 | 0 | 195 | 2 | F | YES | YES | ||||||||||
194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
213 | 5 | before 1930 | F | YES | Y100 | |||||||||||
197 | 0 | before 1946 | F | YES | Y100 | |||||||||||
193 | 0 | before 1949 | M | YES | Y100 | |||||||||||
193 | 0 | before 1950 | F | YES | Y100 | |||||||||||
190 | 0 | 189 | 1 | M | YES | YES | ||||||||||
188 | 0 | 187 | 1 | M | YES | YES | ||||||||||
187 | 0 | 187 | 0 | M | YES | YES | ||||||||||
184 | 0 | before 1958 | M | YES | Y100 | |||||||||||
estimated 1731 | 1 |
about 1800
|
223 | M | YES | YES | ||||||||||
estimated 1686 | 1 | 260 | M | YES | YES | R | ||||||||||
estimated 1733 | 1 |
before 1792
|
231 | F | YES | YES | R | |||||||||
estimated 1723 | 1 |
before 1792
|
231 | M | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 23 | 169 | 2 | YES M | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
21 | 25 | 207 | 7 | YES | Y | ||||||||||
29 | 24 | 231 | 4 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
32 | 22 | 214 | 5 | YES | Y | ||||||||||
28 | 26 |
before 1776
|
247 | 2 | YES | Y | R | ||||||||
before 1786
|
237 | 1 | YES | Y | R | ||||||||||
46 | 47 | 191 | 0 | YES M | Y | ||||||||||
30 | 60 | 206 | 0 | YES M | Y | ||||||||||
before 1733
|
290 | 1 | YES | Y | R | ||||||||||
20 | 18 | 194 | 5 | YES | Y | ||||||||||
before 1810
|
213 | 1 | YES | Y | R | ||||||||||
|
No events of these specific types have occurred at this place. |