Place hierarchy
World - FRANCE - Occitanie - Aude - Villanière 11411
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1696
|
327 | 9 | 277 | 50 | F | YES | YES | R | ||||||||
about 1660
|
363 | 3 | 293 | 70 | F | YES | YES | |||||||||
before 1700
|
323 | 6 | before 1820 | M | YES | YES | ||||||||||
about 1655
|
368 | 3 | before 1775 | M | YES | YES | ||||||||||
330 | 0 | before 1813 | M | YES | YES | |||||||||||
295 | 0 | before 1848 | F | YES | YES | |||||||||||
about 1689
|
334 | 6 | 279 | 55 | F | YES | YES | |||||||||
299 | 3 | before 1844 | M | YES | YES | |||||||||||
290 | 3 |
before 1797
|
226 | 63 | F | YES | YES | |||||||||
about 1759
|
264 | 1 | 214 | 50 | F | YES | YES | |||||||||
estimated 1625 | 1 |
before 1680
|
343 | F | YES | YES | R | |||||||||
304 | 0 | before 1839 | M | YES | YES | |||||||||||
329 | 0 | before 1814 | M | YES | YES | |||||||||||
about 1663
|
360 | 5 | 278 | 82 | M | YES | YES | |||||||||
326 | 0 | before 1817 | M | YES | YES | |||||||||||
about 1624
|
399 | 1 | 329 | 70 | M | YES | YES | R | ||||||||
before 1750
|
273 | 4 |
before 1800
|
223 | 50 | F | YES | YES | ||||||||
before 1682
|
341 | 5 | before 1802 | F | YES | YES | ||||||||||
about 1752
|
271 | 3 | 211 | 60 | M | YES | YES | R | ||||||||
about 1683
|
340 | 5 | 280 | 60 | M | YES | YES | |||||||||
about 1650
|
373 | 3 | 322 | 51 | F | YES | YES | R | ||||||||
301 | 0 | before 1842 | M | YES | YES | |||||||||||
299 | 3 | before 1844 | M | YES | YES | |||||||||||
221 | 1 | before 1922 | M | YES | YES | |||||||||||
before 1772
|
251 | 2 | before 1892 | M | YES | YES | ||||||||||
163 | 0 | before 1980 | M | YES | Y100 | |||||||||||
196 | 2 |
after 1900
|
123 | 72 | M | YES | YES | |||||||||
294 | 3 | 222 | 71 | F | YES | YES | ||||||||||
225 | 1 | before 1917 | F | YES | YES | |||||||||||
330 | 0 | before 1813 | M | YES | YES | |||||||||||
302 | 0 | 300 | 1 | M | YES | YES | ||||||||||
220 | 0 | before 1923 | M | YES | Y100 | |||||||||||
191 | 1 | before 1952 | F | YES | Y100 | |||||||||||
221 | 1 | before 1922 | F | YES | YES | |||||||||||
166 | 0 | before 1977 | F | YES | Y100 | |||||||||||
about 1658
|
365 | 3 | 298 | 67 | F | YES | YES | |||||||||
327 | 9 | before 1816 | M | YES | YES | |||||||||||
about 1755
|
268 | 1 | before 1875 | M | YES | YES | ||||||||||
301 | 5 | before 1842 | F | YES | YES | |||||||||||
about 1650
|
373 | 3 | 293 | 80 | M | YES | YES | |||||||||
326 | 4 |
before February 1731
|
292 | 33 | M | YES | YES | |||||||||
before 1661
|
362 | 1 |
before 1721
|
302 | 60 | M | YES | YES | ||||||||
estimated 1631 | 1 |
before 1680
|
343 | F | YES | YES | R | |||||||||
about 1660
|
363 | 1 | 303 | 60 | F | YES | YES | |||||||||
253 | 1 | before 1890 | M | YES | YES | |||||||||||
258 | 0 | before 1885 | M | YES | YES | |||||||||||
341 | 1 | 272 | 68 | F | YES | YES | ||||||||||
323 | 1 | before 1820 | M | YES | YES | |||||||||||
320 | 5 | 244 | 76 | F | YES | YES | ||||||||||
before 1702
|
321 | 3 | before 1822 | F | YES | YES | ||||||||||
before 1671
|
352 | 6 | before 1791 | M | YES | YES | R | |||||||||
332 | 0 | before 1811 | F | YES | YES | |||||||||||
329 | 3 | before 1814 | M | YES | YES | |||||||||||
325 | 3 | before 1818 | F | YES | YES | |||||||||||
327 | 0 | 326 | 0 | M | YES | YES | ||||||||||
325 | 0 | before 1818 | F | YES | YES | |||||||||||
319 | 0 | before 1824 | F | YES | YES | |||||||||||
about 1773
|
250 | 5 | 165 | 85 | F | YES | YES | R | ||||||||
193 | 0 | before 1950 | M | YES | Y100 | |||||||||||
before 1810
|
213 | 0 | before 1930 | F | YES | Y100 | ||||||||||
before 1844
|
179 | 0 | before 1964 | F | YES | Y100 | R | |||||||||
about 1711
|
312 | 1 | before 1831 | F | YES | YES | R | |||||||||
about 1767
|
256 | 4 | before 1887 | M | YES | YES | ||||||||||
before 1761
|
262 | 0 | before 1881 | F | YES | YES | ||||||||||
before 1760
|
263 | 0 | before 1880 | F | YES | YES | ||||||||||
about 1724
|
299 | 5 | before 1844 | F | YES | YES | R | |||||||||
270 | 1 | 207 | 62 | F | YES | YES | R | |||||||||
247 | 1 | 175 | 71 | M | YES | YES | ||||||||||
estimated 1768 | 1 | 195 | F | YES | YES | R | ||||||||||
estimated 1768 | 1 | 197 | M | YES | YES | R | ||||||||||
320 | 0 | before 1822 | M | YES | YES | |||||||||||
302 | 0 | before 1841 | M | YES | YES | |||||||||||
300 | 0 | before 1843 | M | YES | YES | |||||||||||
297 | 0 | before 1846 | F | YES | YES | |||||||||||
325 | 0 | 325 | 0 | F | YES | YES | ||||||||||
297 | 0 | before 1846 | M | YES | YES | |||||||||||
292 | 0 | before 1851 | M | YES | YES | |||||||||||
296 | 0 | before 1847 | M | YES | YES | |||||||||||
293 | 0 | 291 | 2 | F | YES | YES | ||||||||||
291 | 0 | before 1852 | F | YES | YES | |||||||||||
289 | 0 | before 1854 | M | YES | YES | |||||||||||
331 | 0 | before 1812 | F | YES | YES | |||||||||||
327 | 0 | before 1816 | M | YES | YES | |||||||||||
276 | 0 | 276 | 0 | M | YES | YES | ||||||||||
275 | 0 | before 1868 | F | YES | YES | |||||||||||
before 1730
|
293 | 0 | before 1850 | F | YES | YES | ||||||||||
before 1706
|
317 | 4 | before 1826 | M | YES | YES | R | |||||||||
calculated 1704
|
319 | 4 | 280 | 39 | F | YES | YES | R | ||||||||
285 | 0 | before 1858 | F | YES | YES | |||||||||||
285 | 0 | 284 | 0 | M | YES | YES | ||||||||||
284 | 0 | before 1859 | M | YES | YES | |||||||||||
273 | 0 | before 1870 | F | YES | YES | |||||||||||
278 | 0 | before 1865 | F | YES | YES | |||||||||||
276 | 0 | before 1867 | F | YES | YES | |||||||||||
298 | 0 | before 1845 | F | YES | YES | |||||||||||
279 | 0 | before 1864 | M | YES | YES | |||||||||||
300 | 3 | before 1843 | F | YES | YES | |||||||||||
estimated 1687 | 4 |
before 1737
|
286 | M | YES | YES | R | |||||||||
calculated 1672
|
351 | 4 | 272 | 79 | F | YES | YES | R | ||||||||
276 | 0 | before 1867 | M | YES | YES | |||||||||||
275 | 1 | 240 | 35 | M | YES | YES | ||||||||||
271 | 0 | before 1872 | M | YES | YES | |||||||||||
before 1718
|
305 | 4 | before 1838 | M | YES | YES | ||||||||||
286 | 0 | before 1857 | M | YES | YES | |||||||||||
284 | 0 | before 1858 | M | YES | YES | |||||||||||
281 | 0 | before 1862 | F | YES | YES | |||||||||||
276 | 0 | before 1867 | M | YES | YES | |||||||||||
273 | 0 | before 1870 | F | YES | YES | |||||||||||
274 | 0 | 273 | 1 | M | YES | YES | ||||||||||
before 1732
|
291 | 0 | before 1852 | F | YES | YES | ||||||||||
before 1734
|
289 | 0 | before 1854 | M | YES | YES | ||||||||||
estimated 1719 | 0 | 272 | M | YES | YES | |||||||||||
about 1657
|
366 | 5 | 321 | 45 | M | YES | YES | R | ||||||||
293 | 0 | before 1850 | F | YES | YES | |||||||||||
295 | 0 | before 1848 | F | YES | YES | |||||||||||
298 | 0 | before 1845 | F | YES | YES | |||||||||||
301 | 0 | before 1842 | M | YES | YES | |||||||||||
292 | 0 | before 1851 | M | YES | YES | |||||||||||
295 | 0 | 291 | 4 | F | YES | YES | ||||||||||
321 | 0 | before 1822 | F | YES | YES | |||||||||||
327 | 0 | before 1816 | M | YES | YES | |||||||||||
330 | 0 | before 1813 | M | YES | YES | |||||||||||
calculated 1689
|
334 | 0 | 321 | 13 | M | YES | YES | |||||||||
324 | 0 | before 1819 | M | YES | YES | |||||||||||
349 | 1 | 310 | 39 | M | YES | YES | ||||||||||
calculated 1632
|
391 | 3 | 326 | 65 | M | YES | YES | R | ||||||||
236 | 1 | 168 | 67 | F | YES | YES | R | |||||||||
199 | 1 | 114 | 84 | F | YES | YES | ||||||||||
211 | 1 | 140 | 70 | M | YES | YES | R | |||||||||
225 | 0 | 194 | 31 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 29 | 291 | 5 | YES M | Y | ||||||||||
19 | 15 | 349 | 1 | YES | Y | R | |||||||||
27 | 19 | 322 | 1 | YES | Y | ||||||||||
29 |
before 1828
|
195 | 0 | YES M | Y | ||||||||||
before 1798
|
225 | 1 | YES | Y | R | ||||||||||
25 | 20 | 343 | 3 | YES | Y | ||||||||||
19 | 30 | 304 | 6 | YES | Y | ||||||||||
19 | 19 | 275 | 0 | YES | Y | ||||||||||
20 | 20 | 278 | 3 | YES | Y | ||||||||||
29 | 29 | 261 | 3 | YES | Y | ||||||||||
22 | 18 | 246 | 1 | YES | Y | ||||||||||
39 |
before 1663
|
360 | 1 | YES | Y | R | |||||||||
19 | 15 | 258 | 4 | YES | Y | ||||||||||
before 1750
|
273 | 3 | YES | Y | R | ||||||||||
22 | 22 | 341 | 1 | YES | Y | R | |||||||||
24 | 25 | 316 | 5 | YES | Y | ||||||||||
26 | 23 | 197 | 1 | YES | Y | ||||||||||
21 | 26 | 199 | 1 | YES | Y | ||||||||||
27 | 22 | 168 | 1 | YES M | Y | ||||||||||
23 | 21 | 280 | 5 | YES | Y | ||||||||||
before 1696
|
327 | 1 | YES | Y | R | ||||||||||
23 | 15 | 302 | 4 | YES | Y | ||||||||||
25 | 23 | 276 | 3 | YES | Y | ||||||||||
before 1661
|
362 | 1 | YES | Y | R | ||||||||||
20 | 19 | 300 | 3 | YES | Y | ||||||||||
38 | 21 | 229 | 5 | YES M | Y | ||||||||||
22 | 18 | 306 | 3 | YES | Y | ||||||||||
32 |
before 1689
|
334 | 5 | YES | Y | R | |||||||||
28 | 15 | 164 | 0 | YES | Y | ||||||||||
24 | 24 | 160 | 4 | YES | Y | ||||||||||
19 | 23 | 190 | 0 | YES | Y | ||||||||||
before 1767
|
256 | 1 | YES | Y | R | ||||||||||
39 | 15 | 278 | 0 | YES M | Y | ||||||||||
19 | 21 |
before 1725
|
298 | 4 | YES M | Y | R | ||||||||
50 |
before 1722
|
301 | 4 | YES | Y | R | |||||||||
19 | 15 |
before 1737
|
286 | 4 | YES | Y | |||||||||
19 | 15 | 276 | 0 | YES | Y | ||||||||||
38 | 20 |
about 1670
|
353 | 3 | YES | Y | R | ||||||||
yes | 4 | YES | Y | ||||||||||||
30 | 20 | 216 | 1 | YES | Y | ||||||||||
41 | 29 | 169 | 1 | YES | Y | ||||||||||
|
No events of these specific types have occurred at this place. |