Place hierarchy

 

World - FRANCE - Occitanie - Aude - Fontcouverte 11148
    Given names Surname Sosa Birth Place Death Age Place Last change
    160 5 78 81 Never
    199 2 118 81 Never
    237 5 161 75 Never
    234 5 156 77 Never
    about 1744
    279 6 204 74 Never
    271 3 211 60 Never
    259 7 190 69 Never
    about 1738
    285 7 215 70 Never
    210 0 147 63 Never
    268 0 241 26 Never
    285 5 240 44 Never
    254 0 250 3 Never
    251 0 249 1 Never
    249 0 247 1 Never
    244 0 before 1899 Never
    241 0 before 1902 Never
    257 0 before 1886 Never
    252 0 before 1891 Never
    calculated 1788
    235 0 160 75 Never
    299 5 241 57 Never
    about 1719
    304 2 244 60 Never
    before 1764
    259 0 before 1884 Never
    258 0 256 2 Never
    256 0 255 0 Never
    247 0 244 3 Never
    244 0 243 0 Never
    196 0 195 1 Never
    202 0 201 1 Never
    208 0 203 5 Never
    203 0 203 0 Never
    242 0 before 1901 Never
    273 0 214 59 Never
    219 0 202 17 Never
    238 0 169 69 Never
    261 1 213 48 Never
    228 0 170 57 Never
    227 0 before 1915 Never
    239 0 169 69 Never
    about 1713
    310 3 280 30 Never
    about 1697
    326 1 281 45 Never
    before 1711
    312 1
    before 1760
    263 49 Never
    calculated 1684
    339 3 279 60 Never
    before 1704
    319 3
    after 1744
    279 40 Never
    before 1699
    324 2
    after 1748
    275 49 Never
    estimated 1692 2 240 Never
    calculated 1725
    298 0 236 62 Never
    298 0 226 71 Never
    262 0 258 3 Never
    270 0 225 44 Never
    274 0 before 1869 Never
    271 0 270 1 Never
    265 0 265 0 Never
    264 0 before 1879 Never
    260 0 before 1883 Never
    calculated 1799
    224 0 162 62 Never
    233 0 232 1 Never
    230 0 153 76 Never
    261 0 202 59 Never
    270 0 257 13 Never
    267 0 260 6 Never
    264 0 262 2 Never
    283 0 279 3 Never
    298 0 before 1845 Never
    302 0 230 72 Never
    119 0 97 22 Never
    after 1842
    181 0
    after 1862
    161 20 Never
    247 2 162 85 Never
    288 7 210 77 Never
    312 2 241 70 Never
    261 7 188 72 Never
    calculated 1683
    340 3 279 60 Never
    320 2
    after 1755
    268 51 Never
    206 2 138 67 Never
    232 2 150 81 Never
    255 1
    between 1812 and 1823
    211 54 Never
    237 2 166 70 Never
    303 5 250 53 Never
    about 1735
    288 1 216 72 Never
    294 1
    before 1795
    228 65 Never
    319 2 before 1824 Never
    calculated 1696
    327 2 272 55 Never
    298 9 210 87 Never
    267 1 189 77 Never
    about 1718
    305 9 224 80 Never
    calculated 1732
    291 6 237 53 Never
    280 6 206 74 Never
    331 3 275 55 Never
    before 1758
    265 3
    between 1791 and 1810
    232 52 Never
    about 1726
    297 2
    after 1777
    246 51 Never
    165 3 113 51 Never
    about 1634
    389 0 318 70 Never
    about 1643
    380 0 325 55 Never
    about 1772
    251 0 186 65 Never
    calculated 1758
    265 0 195 69 Never
    258 0 before 1885 Never
    286 1 before 1857 Never
    300 0 298 2 Never
    235 0 235 0 Never
    225 0 before 1918 Never
    before 1762
    261 2 199 61 Never
    calculated 1761
    262 2 192 70 Never
    216 0 156 60 Never
    252 1 175 77 Never
    248 1 182 66 Never
    before 1764
    259 1
    before 1786
    237 22 Never
    302 1 256 45 Never
    calculated 1688
    335 1 279 55 Never
    calculated 1734
    289 1 215 73 Never
    268 0 222 45 Never
    284 1 before 1858 Never
    326 1 256 70 Never
    before 1716
    307 3
    after 1759
    264 43 Never
    306 2 240 66 Never
    calculated 1686
    337 1 277 60 Never
    calculated 1671
    352 1 282 70 Never
    177 0 131 45 Never
    239 1 156 83 Never
    237 1 144 92 Never
    266 1 186 79 Never
    about 1668
    355 1 295 60 Never
    about 1725
    298 1 247 50 Never
    calculated 1693
    330 1 274 55 Never
    calculated 1700
    323 1 263 60 Never
    calculated 1661
    362 1 282 80 Never
    calculated 1674
    349 1 303 46 Never
    267 1 190 77 Never
    299 1 230 69 Never
    calculated 1726
    297 1 206 90 Never
    311 1 254 57 Never
    320 1 246 74 Never
    319 1 268 51 Never
    317 1 278 38 Never
    estimated 1676 1 305 Never
    estimated 1676 1 305 Never
    about 1827
    196 0 before 1947 Never
    290 0 before 1853 Never
    195 1 135 60 Never
    176 2 142 34 Never
    230 1 140 90 Never
    222 1 183 39 Never
    256 1 192 63 Never
    245 1 169 76 Never
    278 1 206 72 Never
    estimated 1740 1 before 1860 Never
    Given names Surname Age Given names Surname Age Marriage Place Last change
    28 21 298 2 Never
    27 16 263 6 Never
    19 40
    between 1719 and 1723
    304 3 Never
    40 20 278 1 Never
    30 25 263 1 Never
    22 23 237 7 Never
    22 30 275 9 Never
    21 26 211 2 Never
    24 18 181 2 Never
    19 25 246 3 Never
    26 23 276 5 Never
    23 21 295 1 Never
    29 41 238 1 Never
    27 35
    after 1719
    304 3 Never
    27 23 210 5 Never
    19
    before 1718
    305 2 Never
    29 15 296 1 Never
    19 22 287 3 Never
    32 0 177 0 Never
    37 41 220 0 Never
    32 18 220 0 Never
    26 22 213 0 Never
    19 15 315 1 Never
    19 17 240 0 Never
    19 21 239 1 Never
    23 23 204 0 Never
    27 27 271 0 Never
    26 28 241 0 Never
    35 27 188 0 Never
    27 22 202 0 Never
    22 231 0 Never
    22 24 142 3 Never
    35 26 103 0 Never
    65 15 324 0 Never
    22 6 263 1 Never
    19 20 241 2 Never
    25 19 270 1 Never
    24 13 271 1 Never
    20 305 1 Never
    before 1697
    326 1 Never
    28 43 308 1 Never
    24 21 215 1 Never
    19 20 246 1 Never
    19 29 326 1 Never
    28 27 270 1 Never
    before 1706
    317 1 Never
    before 1735
    288 1 Never
    before 1827
    196 1 Never
    26 18 177 1 Never
    29 21 201 1 Never