Place hierarchy
World - FRANCE - Occitanie - Aude - Fontcouverte 11148
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 5 | 78 | 81 | M | YES | Y100 | ||||||||||
199 | 2 | 118 | 81 | F | YES | YES | ||||||||||
237 | 5 | 161 | 75 | M | YES | YES | ||||||||||
234 | 5 | 156 | 77 | F | YES | YES | ||||||||||
about 1744
|
279 | 6 | 204 | 74 | F | YES | YES | |||||||||
271 | 3 | 211 | 60 | F | YES | YES | ||||||||||
259 | 7 | 190 | 69 | M | YES | YES | ||||||||||
about 1738
|
285 | 7 | 215 | 70 | M | YES | YES | |||||||||
210 | 0 | 147 | 63 | M | YES | YES | ||||||||||
268 | 0 | 241 | 26 | M | YES | YES | ||||||||||
285 | 5 | 240 | 44 | M | YES | YES | ||||||||||
254 | 0 | 250 | 3 | M | YES | YES | ||||||||||
251 | 0 | 249 | 1 | F | YES | YES | ||||||||||
249 | 0 | 247 | 1 | F | YES | YES | ||||||||||
244 | 0 | before 1899 | F | YES | YES | |||||||||||
241 | 0 | before 1902 | F | YES | YES | |||||||||||
257 | 0 | before 1886 | M | YES | YES | |||||||||||
252 | 0 | before 1891 | M | YES | YES | |||||||||||
calculated 1788
|
235 | 0 | 160 | 75 | F | YES | YES | |||||||||
299 | 5 | 241 | 57 | F | YES | YES | ||||||||||
about 1719
|
304 | 2 | 244 | 60 | M | YES | YES | |||||||||
before 1764
|
259 | 0 | before 1884 | M | YES | YES | ||||||||||
258 | 0 | 256 | 2 | M | YES | YES | ||||||||||
256 | 0 | 255 | 0 | F | YES | YES | ||||||||||
247 | 0 | 244 | 3 | M | YES | YES | ||||||||||
244 | 0 | 243 | 0 | M | YES | YES | ||||||||||
196 | 0 | 195 | 1 | F | YES | YES | ||||||||||
202 | 0 | 201 | 1 | M | YES | YES | ||||||||||
208 | 0 | 203 | 5 | M | YES | YES | ||||||||||
203 | 0 | 203 | 0 | M | YES | YES | ||||||||||
242 | 0 | before 1901 | M | YES | YES | |||||||||||
273 | 0 | 214 | 59 | M | YES | YES | ||||||||||
219 | 0 | 202 | 17 | F | YES | YES | ||||||||||
238 | 0 | 169 | 69 | F | YES | YES | ||||||||||
261 | 1 | 213 | 48 | F | YES | YES | ||||||||||
228 | 0 | 170 | 57 | F | YES | YES | ||||||||||
227 | 0 | before 1915 | M | YES | YES | |||||||||||
239 | 0 | 169 | 69 | M | YES | YES | ||||||||||
about 1713
|
310 | 3 | 280 | 30 | F | YES | YES | R | ||||||||
about 1697
|
326 | 1 | 281 | 45 | M | YES | YES | R | ||||||||
before 1711
|
312 | 1 |
before 1760
|
263 | 49 | F | YES | YES | R | |||||||
calculated 1684
|
339 | 3 | 279 | 60 | F | YES | YES | R | ||||||||
before 1704
|
319 | 3 |
after 1744
|
279 | 40 | M | YES | YES | R | |||||||
before 1699
|
324 | 2 |
after 1748
|
275 | 49 | M | YES | YES | R | |||||||
estimated 1692 | 2 | 240 | F | YES | YES | R | ||||||||||
calculated 1725
|
298 | 0 | 236 | 62 | F | YES | YES | |||||||||
298 | 0 | 226 | 71 | M | YES | YES | ||||||||||
262 | 0 | 258 | 3 | F | YES | YES | ||||||||||
270 | 0 | 225 | 44 | F | YES | YES | ||||||||||
274 | 0 | before 1869 | F | YES | YES | |||||||||||
271 | 0 | 270 | 1 | F | YES | YES | ||||||||||
265 | 0 | 265 | 0 | F | YES | YES | ||||||||||
264 | 0 | before 1879 | M | YES | YES | |||||||||||
260 | 0 | before 1883 | M | YES | YES | |||||||||||
calculated 1799
|
224 | 0 | 162 | 62 | M | YES | YES | |||||||||
233 | 0 | 232 | 1 | F | YES | YES | ||||||||||
230 | 0 | 153 | 76 | M | YES | YES | ||||||||||
261 | 0 | 202 | 59 | M | YES | YES | ||||||||||
270 | 0 | 257 | 13 | F | YES | YES | ||||||||||
267 | 0 | 260 | 6 | M | YES | YES | ||||||||||
264 | 0 | 262 | 2 | M | YES | YES | ||||||||||
283 | 0 | 279 | 3 | F | YES | YES | ||||||||||
298 | 0 | before 1845 | M | YES | YES | |||||||||||
302 | 0 | 230 | 72 | M | YES | YES | ||||||||||
119 | 0 | 97 | 22 | F | YES | Y100 | ||||||||||
after 1842
|
181 | 0 |
after 1862
|
161 | 20 | M | YES | YES | ||||||||
247 | 2 | 162 | 85 | M | YES | YES | ||||||||||
288 | 7 | 210 | 77 | F | YES | YES | ||||||||||
312 | 2 | 241 | 70 | F | YES | YES | ||||||||||
261 | 7 | 188 | 72 | F | YES | YES | ||||||||||
calculated 1683
|
340 | 3 | 279 | 60 | F | YES | YES | R | ||||||||
320 | 2 |
after 1755
|
268 | 51 | F | YES | YES | |||||||||
206 | 2 | 138 | 67 | M | YES | YES | ||||||||||
232 | 2 | 150 | 81 | M | YES | YES | ||||||||||
255 | 1 | 211 | 54 | F | YES | YES | ||||||||||
237 | 2 | 166 | 70 | F | YES | YES | ||||||||||
303 | 5 | 250 | 53 | M | YES | YES | ||||||||||
about 1735
|
288 | 1 | 216 | 72 | F | YES | YES | |||||||||
294 | 1 |
before 1795
|
228 | 65 | M | YES | YES | |||||||||
319 | 2 | before 1824 | M | YES | YES | |||||||||||
calculated 1696
|
327 | 2 | 272 | 55 | M | YES | YES | R | ||||||||
298 | 9 | 210 | 87 | M | YES | YES | ||||||||||
267 | 1 | 189 | 77 | M | YES | YES | ||||||||||
about 1718
|
305 | 9 | 224 | 80 | F | YES | YES | |||||||||
calculated 1732
|
291 | 6 | 237 | 53 | M | YES | YES | |||||||||
280 | 6 | 206 | 74 | F | YES | YES | ||||||||||
331 | 3 | 275 | 55 | M | YES | YES | R | |||||||||
before 1758
|
265 | 3 | 232 | 52 | M | YES | YES | |||||||||
about 1726
|
297 | 2 |
after 1777
|
246 | 51 | F | YES | YES | ||||||||
165 | 3 | 113 | 51 | M | YES | YES | ||||||||||
about 1634
|
389 | 0 | 318 | 70 | M | YES | YES | R | ||||||||
about 1643
|
380 | 0 | 325 | 55 | F | YES | YES | R | ||||||||
about 1772
|
251 | 0 | 186 | 65 | M | YES | YES | |||||||||
calculated 1758
|
265 | 0 | 195 | 69 | F | YES | YES | R | ||||||||
258 | 0 | before 1885 | F | YES | YES | |||||||||||
286 | 1 | before 1857 | M | YES | YES | |||||||||||
300 | 0 | 298 | 2 | M | YES | YES | ||||||||||
235 | 0 | 235 | 0 | M | YES | YES | ||||||||||
225 | 0 | before 1918 | F | YES | YES | |||||||||||
before 1762
|
261 | 2 | 199 | 61 | M | YES | YES | |||||||||
calculated 1761
|
262 | 2 | 192 | 70 | F | YES | YES | |||||||||
216 | 0 | 156 | 60 | F | YES | YES | ||||||||||
252 | 1 | 175 | 77 | M | YES | YES | ||||||||||
248 | 1 | 182 | 66 | F | YES | YES | ||||||||||
before 1764
|
259 | 1 |
before 1786
|
237 | 22 | M | YES | YES | ||||||||
302 | 1 | 256 | 45 | M | YES | YES | ||||||||||
calculated 1688
|
335 | 1 | 279 | 55 | M | YES | YES | R | ||||||||
calculated 1734
|
289 | 1 | 215 | 73 | F | YES | YES | |||||||||
268 | 0 | 222 | 45 | M | YES | YES | ||||||||||
284 | 1 | before 1858 | F | YES | YES | |||||||||||
326 | 1 | 256 | 70 | F | YES | YES | ||||||||||
before 1716
|
307 | 3 |
after 1759
|
264 | 43 | M | YES | YES | R | |||||||
306 | 2 | 240 | 66 | F | YES | YES | ||||||||||
calculated 1686
|
337 | 1 | 277 | 60 | M | YES | YES | R | ||||||||
calculated 1671
|
352 | 1 | 282 | 70 | F | YES | YES | R | ||||||||
177 | 0 | 131 | 45 | F | YES | YES | ||||||||||
239 | 1 | 156 | 83 | M | YES | YES | ||||||||||
237 | 1 | 144 | 92 | F | YES | YES | ||||||||||
266 | 1 | 186 | 79 | M | YES | YES | ||||||||||
about 1668
|
355 | 1 | 295 | 60 | F | YES | YES | R | ||||||||
about 1725
|
298 | 1 | 247 | 50 | F | YES | YES | |||||||||
calculated 1693
|
330 | 1 | 274 | 55 | M | YES | YES | |||||||||
calculated 1700
|
323 | 1 | 263 | 60 | F | YES | YES | |||||||||
calculated 1661
|
362 | 1 | 282 | 80 | M | YES | YES | R | ||||||||
calculated 1674
|
349 | 1 | 303 | 46 | F | YES | YES | R | ||||||||
267 | 1 | 190 | 77 | F | YES | YES | ||||||||||
299 | 1 | 230 | 69 | M | YES | YES | ||||||||||
calculated 1726
|
297 | 1 | 206 | 90 | F | YES | YES | |||||||||
311 | 1 | 254 | 57 | M | YES | YES | ||||||||||
320 | 1 | 246 | 74 | M | YES | YES | R | |||||||||
319 | 1 | 268 | 51 | F | YES | YES | ||||||||||
317 | 1 | 278 | 38 | F | YES | YES | ||||||||||
estimated 1676 | 1 | 305 | M | YES | YES | R | ||||||||||
estimated 1676 | 1 | 305 | F | YES | YES | R | ||||||||||
about 1827
|
196 | 0 | before 1947 | M | YES | Y100 | ||||||||||
290 | 0 | before 1853 | M | YES | YES | R | ||||||||||
195 | 1 | 135 | 60 | F | YES | YES | ||||||||||
176 | 2 | 142 | 34 | M | YES | YES | ||||||||||
230 | 1 | 140 | 90 | M | YES | YES | ||||||||||
222 | 1 | 183 | 39 | F | YES | YES | ||||||||||
256 | 1 | 192 | 63 | M | YES | YES | ||||||||||
245 | 1 | 169 | 76 | F | YES | YES | ||||||||||
278 | 1 | 206 | 72 | M | YES | YES | R | |||||||||
estimated 1740 | 1 | before 1860 | M | YES | YES | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 21 | 298 | 2 | YES | Y | ||||||||||
27 | 16 | 263 | 6 | YES | Y | ||||||||||
19 | 40 | 304 | 3 | YES | Y | R | |||||||||
40 | 20 | 278 | 1 | YES M | Y | ||||||||||
30 | 25 | 263 | 1 | YES | Y | ||||||||||
22 | 23 | 237 | 7 | YES | Y | ||||||||||
22 | 30 | 275 | 9 | YES | Y | ||||||||||
21 | 26 | 211 | 2 | YES | Y | ||||||||||
24 | 18 | 181 | 2 | YES | Y | ||||||||||
19 | 25 | 246 | 3 | YES | Y | ||||||||||
26 | 23 | 276 | 5 | YES | Y | ||||||||||
23 | 21 | 295 | 1 | YES M | Y | ||||||||||
29 | 41 | 238 | 1 | YES M | Y | ||||||||||
27 | 35 |
after 1719
|
304 | 3 | YES | Y | R | ||||||||
27 | 23 | 210 | 5 | YES | Y | ||||||||||
19 |
before 1718
|
305 | 2 | YES | Y | R | |||||||||
29 | 15 | 296 | 1 | YES | Y | R | |||||||||
19 | 22 | 287 | 3 | YES | Y | R | |||||||||
32 | 0 | 177 | 0 | YES | Y | ||||||||||
37 | 41 | 220 | 0 | YES M | Y | ||||||||||
32 | 18 | 220 | 0 | YES | Y | ||||||||||
26 | 22 | 213 | 0 | YES | Y | ||||||||||
19 | 15 | 315 | 1 | YES | Y | R | |||||||||
19 | 17 | 240 | 0 | YES | Y | ||||||||||
19 | 21 | 239 | 1 | YES M | Y | ||||||||||
23 | 23 | 204 | 0 | YES | Y | ||||||||||
27 | 27 | 271 | 0 | YES | Y | ||||||||||
26 | 28 | 241 | 0 | YES | Y | ||||||||||
35 | 27 | 188 | 0 | YES | Y | ||||||||||
27 | 22 | 202 | 0 | YES | Y | ||||||||||
22 | 231 | 0 | YES | Y | |||||||||||
22 | 24 | 142 | 3 | YES | Y | ||||||||||
35 | 26 | 103 | 0 | YES | Y | ||||||||||
65 | 15 | 324 | 0 | YES M | Y | R | |||||||||
22 | 6 | 263 | 1 | YES | Y | ||||||||||
19 | 20 | 241 | 2 | YES | Y | ||||||||||
25 | 19 | 270 | 1 | YES | Y | ||||||||||
24 | 13 | 271 | 1 | YES | Y | ||||||||||
20 | 305 | 1 | YES | Y | |||||||||||
before 1697
|
326 | 1 | YES | Y | R | ||||||||||
28 | 43 | 308 | 1 | YES | Y | R | |||||||||
24 | 21 | 215 | 1 | YES | Y | ||||||||||
19 | 20 | 246 | 1 | YES | Y | ||||||||||
19 | 29 | 326 | 1 | YES | Y | R | |||||||||
28 | 27 | 270 | 1 | YES | Y | ||||||||||
before 1706
|
317 | 1 | YES | Y | R | ||||||||||
before 1735
|
288 | 1 | YES | Y | R | ||||||||||
before 1827
|
196 | 1 | YES | Y | R | ||||||||||
26 | 18 | 177 | 1 | YES | Y | ||||||||||
29 | 21 | 201 | 1 | YES | Y | ||||||||||
|