Place hierarchy
World - FRANCE - Île-de-France - Paris - Paris 75056
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 1 | before 2016 | F | YES | Y100 | |||||||||||
141 | 0 | before 2002 | M | YES | Y100 | |||||||||||
160 | 0 | before 1982 | F | YES | Y100 | |||||||||||
104 | 0 | M | YES | YES | ||||||||||||
204 | 1 | before 1939 | F | YES | Y100 | R | ||||||||||
176 | 1 | before 1967 | M | YES | Y100 | |||||||||||
252 | 0 | before 1891 | F | YES | YES | |||||||||||
196 | 0 | 169 | 26 | M | YES | YES | ||||||||||
126 | 2 | before 2017 | M | YES | Y100 | |||||||||||
285 | 0 | 205 | 80 | M | YES | YES | ||||||||||
about 1695
|
328 | 1 | 260 | 68 | M | YES | YES | R | ||||||||
about 1789
|
234 | 1 | 168 | 66 | M | YES | YES | |||||||||
140 | 0 | before 2003 | F | YES | Y100 | |||||||||||
131 | 0 | before 2012 | M | YES | Y100 | |||||||||||
estimated 1747 | 1 |
after August 1810
|
213 | M | YES | YES | ||||||||||
estimated 1747 | 1 |
after August 1810
|
213 | F | YES | YES | R | |||||||||
128 | 0 | 85 | 42 | F | YES | Y100 | ||||||||||
127 | 0 | before 2015 | M | YES | Y100 | R | ||||||||||
about 1843
|
180 | 0 | before 1963 | F | YES | Y100 | ||||||||||
183 | 3 | 110 | 72 | M | YES | YES | ||||||||||
estimated 1683 | 1 |
before 1737
|
286 | M | YES | YES | R | |||||||||
178 | 0 | 126 | 52 | M | YES | YES | ||||||||||
204 | 0 | 147 | 56 | F | YES | YES | R | |||||||||
246 | 0 | before 1896 | M | YES | YES | |||||||||||
283 | 1 | before 1860 | M | YES | YES | |||||||||||
336 | 1 | before 1807 | M | YES | YES | |||||||||||
before 1669
|
354 | 1 | before 1789 | M | YES | YES | R | |||||||||
208 | 3 | 130 | 77 | M | YES | YES | ||||||||||
195 | 3 |
after November 1890
|
132 | 62 | F | YES | YES | |||||||||
175 | 0 | before 1968 | F | YES | Y100 | |||||||||||
172 | 0 | before 1971 | M | YES | Y100 | |||||||||||
166 | 3 | 133 | 33 | F | YES | YES | ||||||||||
172 | 3 | before 1971 | M | YES | Y100 | R | ||||||||||
141 | 0 | 140 | 0 | F | YES | YES | ||||||||||
138 | 0 | before 2005 | F | YES | Y100 | |||||||||||
216 | 0 | 134 | 82 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 26 | 177 | 1 | YES | Y | ||||||||||
18 |
before 1687
|
336 | 1 | YES | Y | R | |||||||||
30 | 103 | 0 | YES | Y | |||||||||||
27 | 113 | 0 | YES M | Y | |||||||||||
before 1771
|
252 | 1 | YES | Y | R | ||||||||||
29 | 182 | 0 | YES | Y | |||||||||||
24 | 115 | 0 | YES | Y | |||||||||||
before 1789
|
234 | 1 | YES | Y | R | ||||||||||
21 | 27 | 145 | 1 | YES | Y | ||||||||||
40 | 49 | 90 | 0 | Y100 | Y | ||||||||||
33 | 22 | 197 | 5 | YES | Y | ||||||||||
before 1713
|
310 | 1 | YES | Y | R | ||||||||||
31 | 19 | 176 | 3 | YES | Y | ||||||||||
22 | 153 | 0 | YES | Y | |||||||||||
29 | 23 | 142 | 3 | YES | Y | ||||||||||
26 | 23 | 198 | 1 | YES | Y | ||||||||||
|
No events of these specific types have occurred at this place. |