Place hierarchy
World - FRANCE - Occitanie - Tarn - Castelnau-de-Brassac 81062
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | 2 | before 1862 | F | YES | YES | |||||||||||
before 1715
|
308 | 6 |
before 1753
|
270 | 38 | M | YES | YES | R | |||||||
about 1711
|
312 | 6 | 270 | 42 | F | YES | YES | R | ||||||||
289 | 1 | 219 | 69 | F | YES | YES | ||||||||||
about 1649
|
374 | 3 | 298 | 76 | M | YES | YES | |||||||||
321 | 6 | before 1822 | F | YES | YES | |||||||||||
335 | 2 |
before 1744
|
279 | 55 | F | YES | YES | |||||||||
before 1777
|
246 | 4 | 198 | 48 | M | YES | YES | |||||||||
330 | 6 | 246 | 83 | M | YES | YES | ||||||||||
279 | 7 | before 1864 | F | YES | YES | |||||||||||
calculated 1711
|
312 | 7 | 234 | 78 | M | YES | YES | |||||||||
276 | 0 | before 1867 | M | YES | YES | |||||||||||
before 1720
|
303 | 7 | before 1840 | F | YES | YES | ||||||||||
255 | 3 | 215 | 40 | F | YES | YES | ||||||||||
229 | 1 | 162 | 66 | F | YES | YES | ||||||||||
241 | 1 | 176 | 64 | F | YES | YES | ||||||||||
265 | 4 | before 1878 | F | YES | YES | |||||||||||
calculated 1679
|
344 | 4 | 264 | 80 | F | YES | YES | |||||||||
201 | 1 | 161 | 39 | F | YES | YES | ||||||||||
299 | 1 | 243 | 55 | M | YES | YES | ||||||||||
350 | 8 | 282 | 68 | M | YES | YES | ||||||||||
calculated 1647
|
376 | 1 | 312 | 64 | M | YES | YES | |||||||||
before 1657
|
366 | 1 | 348 | 18 | F | YES | YES | |||||||||
estimated 1613 | 1 | 334 | M | YES | YES | |||||||||||
calculated 1622
|
401 | 1 | 332 | 68 | F | YES | YES | |||||||||
342 | 7 | 288 | 53 | F | YES | YES | ||||||||||
326 | 5 | 292 | 34 | F | YES | YES | ||||||||||
364 | 4 |
after 1721
|
302 | 61 | M | YES | YES | |||||||||
338 | 1 | before 1805 | M | YES | YES | |||||||||||
358 | 1 | 272 | 86 | M | YES | YES | ||||||||||
388 | 7 | 350 | 38 | F | YES | YES | ||||||||||
358 | 1 | 338 | 20 | F | YES | YES | ||||||||||
estimated 1692 | 1 |
before 1746
|
277 | F | YES | YES | ||||||||||
371 | 1 | 284 | 87 | M | YES | YES | ||||||||||
364 | 1 | 292 | 72 | F | YES | YES | ||||||||||
about 1625
|
398 | 1 | 357 | 41 | M | YES | YES | |||||||||
about 1630
|
393 | 4 |
after 1695
|
328 | 65 | M | YES | YES | ||||||||
before 1640
|
383 | 4 | before 1760 | F | YES | YES | R | |||||||||
estimated 1662 | 1 |
before 1721
|
302 | F | YES | YES | R | |||||||||
297 | 10 | before 1846 | M | YES | YES | |||||||||||
254 | 0 | before 1889 | F | YES | YES | |||||||||||
252 | 0 | before 1891 | M | YES | YES | |||||||||||
250 | 0 | before 1892 | M | YES | YES | |||||||||||
249 | 0 | before 1894 | F | YES | YES | |||||||||||
247 | 0 | before 1896 | M | YES | YES | |||||||||||
246 | 0 | before 1897 | F | YES | YES | |||||||||||
244 | 0 | before 1899 | F | YES | YES | |||||||||||
243 | 0 | before 1900 | M | YES | YES | |||||||||||
239 | 0 | before 1904 | M | YES | YES | |||||||||||
348 | 10 | 277 | 70 | M | YES | YES | ||||||||||
333 | 10 | 290 | 43 | F | YES | YES | ||||||||||
about 1713
|
310 | 7 | 238 | 72 | F | YES | YES | |||||||||
310 | 0 | before 1833 | M | YES | YES | |||||||||||
309 | 0 | before 1834 | M | YES | YES | |||||||||||
307 | 0 | before 1836 | F | YES | YES | |||||||||||
305 | 0 | 240 | 64 | M | YES | YES | ||||||||||
303 | 0 | before 1839 | F | YES | YES | |||||||||||
301 | 0 | before 1842 | F | YES | YES | |||||||||||
300 | 0 | before 1843 | F | YES | YES | |||||||||||
295 | 0 | before 1848 | F | YES | YES | |||||||||||
291 | 0 | before 1851 | F | YES | YES | |||||||||||
385 | 11 | 311 | 73 | M | YES | YES | ||||||||||
369 | 11 | 320 | 49 | F | YES | YES | ||||||||||
329 | 0 | before 1813 | F | YES | YES | |||||||||||
352 | 0 | before 1791 | F | YES | YES | |||||||||||
before 1629
|
394 | 7 | 346 | 48 | M | YES | YES | |||||||||
350 | 0 | 315 | 34 | F | YES | YES | ||||||||||
345 | 0 | before 1798 | F | YES | YES | |||||||||||
343 | 0 | before 1800 | M | YES | YES | |||||||||||
341 | 0 | 337 | 4 | F | YES | YES | ||||||||||
338 | 0 | 330 | 8 | M | YES | YES | ||||||||||
335 | 0 | 300 | 34 | M | YES | YES | ||||||||||
332 | 0 | before 1811 | M | YES | YES | |||||||||||
327 | 0 | before 1816 | M | YES | YES | |||||||||||
calculated 1602
|
421 | 3 | 346 | 75 | M | YES | YES | |||||||||
441 | 1 | 360 | 80 | F | YES | YES | R | |||||||||
before 1583
|
440 | 1 |
before 1632
|
391 | 49 | M | YES | YES | ||||||||
calculated 1634
|
389 | 0 | 315 | 74 | M | YES | YES | |||||||||
calculated 1609
|
414 | 3 | 349 | 65 | F | YES | YES | |||||||||
384 | 0 | before 1759 | M | YES | YES | |||||||||||
379 | 0 | before 1764 | F | YES | YES | |||||||||||
calculated 1600
|
423 | 2 | 363 | 60 | M | YES | YES | R | ||||||||
366 | 0 | before 1777 | M | YES | YES | |||||||||||
363 | 0 | before 1780 | M | YES | YES | |||||||||||
353 | 0 | before 1790 | M | YES | YES | |||||||||||
352 | 0 | before 1791 | M | YES | YES | |||||||||||
350 | 0 | before 1793 | F | YES | YES | |||||||||||
before 1611
|
412 | 5 | 356 | 55 | M | YES | YES | R | ||||||||
before 1615
|
408 | 5 | 347 | 61 | F | YES | YES | R | ||||||||
377 | 0 | before 1766 | M | YES | YES | |||||||||||
391 | 0 | before 1752 | M | YES | YES | |||||||||||
393 | 0 | before 1750 | M | YES | YES | |||||||||||
383 | 0 | before 1760 | F | YES | YES | |||||||||||
380 | 0 | before 1763 | F | YES | YES | |||||||||||
before 1686
|
337 | 8 |
before 1758
|
265 | 72 | M | YES | YES | R | |||||||
calculated 1681
|
342 | 8 | 262 | 80 | F | YES | YES | R | ||||||||
before 1611
|
412 | 0 | 391 | 20 | M | YES | YES | |||||||||
estimated 1571 | 1 | 380 | M | YES | YES | R | ||||||||||
237 | 0 | before 1905 | F | YES | YES | |||||||||||
233 | 0 | before 1910 | M | YES | YES | |||||||||||
314 | 0 | 248 | 66 | M | YES | YES | ||||||||||
296 | 0 | 234 | 61 | M | YES | YES | ||||||||||
298 | 0 | before 1845 | F | YES | YES | |||||||||||
303 | 0 | before 1840 | F | YES | YES | |||||||||||
before 1738
|
285 | 0 | before 1858 | F | YES | YES | ||||||||||
before 1747
|
276 | 0 | before 1867 | F | YES | YES | ||||||||||
308 | 0 | before 1835 | M | YES | YES | |||||||||||
323 | 0 | before 1820 | M | YES | YES | |||||||||||
325 | 0 | before 1818 | M | YES | YES | |||||||||||
300 | 0 | before 1842 | F | YES | YES | |||||||||||
296 | 0 | before 1847 | M | YES | YES | |||||||||||
294 | 0 | before 1849 | F | YES | YES | |||||||||||
292 | 0 | before 1851 | M | YES | YES | |||||||||||
360 | 0 | before 1782 | M | YES | YES | |||||||||||
357 | 0 | before 1786 | M | YES | YES | |||||||||||
355 | 0 | before 1788 | M | YES | YES | |||||||||||
279 | 0 | before 1864 | M | YES | YES | |||||||||||
about 1744
|
279 | 0 | before 1864 | F | YES | YES | ||||||||||
estimated 1714 | 1 |
before 1768
|
255 | M | YES | YES | R | |||||||||
estimated 1701 | 1 | before 1821 | M | YES | YES | R | ||||||||||
284 | 0 | before 1858 | M | YES | YES | |||||||||||
276 | 0 | 276 | 0 | F | YES | YES | ||||||||||
302 | 0 | 301 | 0 | F | YES | YES | ||||||||||
309 | 0 | 305 | 3 | M | YES | YES | ||||||||||
306 | 0 | before 1837 | F | YES | YES | |||||||||||
313 | 0 | before 1830 | F | YES | YES | |||||||||||
316 | 0 | before 1826 | M | YES | YES | |||||||||||
319 | 0 | before 1824 | M | YES | YES | |||||||||||
299 | 0 | before 1844 | M | YES | YES | |||||||||||
286 | 0 | before 1857 | F | YES | YES | |||||||||||
283 | 0 | before 1860 | F | YES | YES | |||||||||||
before 1730
|
293 | 0 | before 1850 | M | YES | YES | ||||||||||
estimated 1668 | 5 |
before 1722
|
301 | M | YES | YES | R | |||||||||
calculated 1660
|
363 | 9 | 283 | 80 | M | YES | YES | R | ||||||||
about 1660
|
363 | 9 | 283 | 80 | F | YES | YES | |||||||||
estimated 1640 | 2 |
before 1695
|
328 | M | YES | YES | R | |||||||||
327 | 0 | 327 | 0 | M | YES | YES | ||||||||||
316 | 0 | 311 | 5 | M | YES | YES | ||||||||||
313 | 0 | 301 | 12 | M | YES | YES | ||||||||||
325 | 0 | 325 | 0 | F | YES | YES | ||||||||||
342 | 0 | before 1801 | F | YES | YES | |||||||||||
324 | 0 | before 1819 | M | YES | YES | |||||||||||
319 | 0 | before 1824 | M | YES | YES | |||||||||||
311 | 0 | before 1832 | F | YES | YES | |||||||||||
308 | 0 | before 1835 | M | YES | YES | |||||||||||
calculated 1701
|
322 | 0 | 317 | 5 | M | YES | YES | |||||||||
318 | 0 | 310 | 8 | F | YES | YES | ||||||||||
315 | 0 | before 1828 | M | YES | YES | |||||||||||
328 | 0 | before 1815 | F | YES | YES | |||||||||||
286 | 0 | before 1856 | F | YES | YES | |||||||||||
about 1731
|
292 | 0 | before 1851 | M | YES | YES | ||||||||||
284 | 0 | before 1859 | M | YES | YES | |||||||||||
278 | 0 | before 1865 | M | YES | YES | |||||||||||
271 | 5 | before 1871 | M | YES | YES | |||||||||||
267 | 0 | before 1876 | M | YES | YES | |||||||||||
about 1751
|
272 | 4 | before 1871 | M | YES | YES | ||||||||||
about 1762
|
261 | 4 | 232 | 29 | F | YES | YES | |||||||||
238 | 0 | before 1905 | M | YES | YES | |||||||||||
237 | 0 | before 1906 | M | YES | YES | |||||||||||
234 | 0 | before 1909 | M | YES | YES | |||||||||||
233 | 0 | before 1910 | F | YES | YES | |||||||||||
estimated 1721 | 1 | before 1841 | F | YES | YES | R | ||||||||||
about 1722
|
301 | 5 | before 1842 | M | YES | YES | ||||||||||
260 | 1 | 214 | 45 | M | YES | YES | ||||||||||
249 | 1 | before 1894 | F | YES | YES | |||||||||||
about 1734
|
289 | 6 | 248 | 40 | M | YES | YES | |||||||||
281 | 6 | before 1861 | F | YES | YES | |||||||||||
284 | 3 | before 1859 | F | YES | YES | |||||||||||
248 | 0 | before 1895 | M | YES | YES | |||||||||||
251 | 0 | before 1892 | F | YES | YES | |||||||||||
253 | 0 | before 1890 | F | YES | YES | |||||||||||
255 | 0 | before 1888 | F | YES | YES | |||||||||||
258 | 0 | before 1885 | M | YES | YES | |||||||||||
estimated 1692 | 1 | before 1812 | M | YES | YES | R | ||||||||||
estimated 1692 | 1 |
before 1749
|
274 | F | YES | YES | R | |||||||||
about 1763
|
260 | 0 | before 1883 | F | YES | YES | ||||||||||
about 1757
|
266 | 0 | before 1877 | M | YES | YES | ||||||||||
estimated 1727 | 1 |
before 1787
|
236 | M | YES | YES | R | |||||||||
327 | 7 | 264 | 62 | M | YES | YES | ||||||||||
318 | 7 | 274 | 43 | F | YES | YES | ||||||||||
318 | 3 | 239 | 79 | M | YES | YES | ||||||||||
before 1715
|
308 | 3 | 268 | 40 | F | YES | YES | |||||||||
before 1676
|
347 | 8 | 270 | 77 | M | YES | YES | R | ||||||||
352 | 10 | 276 | 75 | F | YES | YES | ||||||||||
calculated 1671
|
352 | 5 | 317 | 35 | F | YES | YES | R | ||||||||
about 1684
|
339 | 4 | 303 | 36 | M | YES | YES | |||||||||
before 1702
|
321 | 4 | before 1822 | F | YES | YES | ||||||||||
calculated 1676
|
347 | 9 | 266 | 80 | M | YES | YES | R | ||||||||
calculated 1680
|
343 | 9 | 275 | 68 | F | YES | YES | R | ||||||||
322 | 6 |
before 1771
|
252 | 69 | M | YES | YES | |||||||||
estimated 1713 | 6 |
before 1771
|
252 | F | YES | YES | R | |||||||||
estimated 1740 | 0 |
before 1771
|
252 | M | YES | YES | R | |||||||||
estimated 1662 | 1 |
before 1717
|
306 | M | YES | YES | R | |||||||||
286 | 0 | 238 | 47 | M | YES | YES | ||||||||||
calculated 1713
|
310 | 0 | 272 | 38 | F | YES | YES | |||||||||
291 | 0 | before 1852 | F | YES | YES | |||||||||||
289 | 0 | before 1854 | M | YES | YES | |||||||||||
287 | 0 | before 1856 | F | YES | YES | |||||||||||
284 | 0 | before 1859 | M | YES | YES | |||||||||||
282 | 0 | before 1861 | M | YES | YES | |||||||||||
277 | 0 | before 1866 | M | YES | YES | |||||||||||
269 | 0 | before 1874 | F | YES | YES | |||||||||||
266 | 0 | before 1876 | M | YES | YES | |||||||||||
254 | 0 | before 1889 | M | YES | YES | |||||||||||
325 | 0 | before 1818 | F | YES | YES | |||||||||||
320 | 0 | before 1823 | M | YES | YES | |||||||||||
317 | 0 | before 1826 | M | YES | YES | |||||||||||
315 | 0 | before 1828 |