Place hierarchy
World - FRANCE - Occitanie - Aude - Bages 11024
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 1 | before 1982 | M | YES | Y100 | |||||||||||
191 | 3 | before 1952 | M | YES | Y100 | |||||||||||
185 | 3 | before 1958 | F | YES | Y100 | |||||||||||
160 | 0 | before 1983 | M | YES | Y100 | |||||||||||
166 | 0 | before 1977 | M | YES | Y100 | |||||||||||
227 | 1 | 132 | 94 | M | YES | YES | ||||||||||
217 | 1 | 134 | 83 | F | YES | YES | ||||||||||
238 | 2 | 161 | 76 | M | YES | YES | ||||||||||
227 | 2 | 160 | 66 | F | YES | YES | ||||||||||
198 | 0 | before 1945 | M | YES | Y100 | |||||||||||
278 | 1 | 199 | 78 | M | YES | YES | ||||||||||
269 | 1 | 198 | 70 | F | YES | YES | ||||||||||
254 | 2 | 211 | 42 | M | YES | YES | ||||||||||
259 | 2 | 204 | 54 | F | YES | YES | ||||||||||
about 1718
|
305 | 1 | 229 | 76 | M | YES | YES | |||||||||
305 | 1 | before 1838 | F | YES | YES | |||||||||||
308 | 1 | before 1835 | M | YES | YES | |||||||||||
293 | 1 | before 1850 | F | YES | YES | |||||||||||
331 | 1 | before 1812 | M | YES | YES | |||||||||||
before 1699
|
324 | 1 | before 1819 | F | YES | YES | ||||||||||
before 1689
|
334 | 3 | before 1809 | M | YES | YES | ||||||||||
before 1693
|
330 | 3 | before 1813 | F | YES | YES | ||||||||||
before 1662
|
361 | 2 |
before 1714
|
309 | 52 | M | YES | YES | R | |||||||
220 | 0 | before 1922 | M | YES | YES | |||||||||||
285 | 1 | before 1858 | M | YES | YES | |||||||||||
287 | 1 | 213 | 73 | F | YES | YES | ||||||||||
328 | 1 | before 1815 | M | YES | YES | |||||||||||
288 | 1 | 221 | 67 | M | YES | YES | ||||||||||
285 | 1 | before 1858 | F | YES | YES | |||||||||||
before 1705
|
318 | 1 | before 1825 | F | YES | YES | R | |||||||||
315 | 2 | before 1828 | M | YES | YES | |||||||||||
316 | 2 | before 1827 | F | YES | YES | |||||||||||
372 | 2 | 289 | 82 | M | YES | YES | ||||||||||
362 | 2 | 303 | 59 | F | YES | YES | ||||||||||
336 | 0 | before 1806 | M | YES | YES | |||||||||||
339 | 2 |
before 1743
|
280 | 58 | M | YES | YES | |||||||||
before 1718
|
305 | 1 | before 1838 | F | YES | YES | ||||||||||
before 1714
|
309 | 1 | before 1834 | M | YES | YES | ||||||||||
estimated 1679 | 3 | before 1799 | M | YES | YES | R | ||||||||||
291 | 0 | 291 | 0 | M | YES | YES | ||||||||||
313 | 1 | before 1829 | M | YES | YES | |||||||||||
314 | 1 | before 1829 | F | YES | YES | |||||||||||
316 | 1 | before 1827 | M | YES | YES | |||||||||||
311 | 1 | before 1831 | F | YES | YES | |||||||||||
before 1688
|
335 | 3 | before 1808 | M | YES | YES | ||||||||||
336 | 3 | before 1806 | F | YES | YES | |||||||||||
before 1760
|
335 | 5 | before 1808 | M | YES | YES | ||||||||||
before 1695
|
328 | 5 | before 1815 | F | YES | YES | ||||||||||
before 1667
|
356 | 1 | before 1787 | M | YES | YES | ||||||||||
352 | 1 | before 1791 | F | YES | YES | |||||||||||
307 | 0 | before 1836 | M | YES | YES | |||||||||||
before 1648
|
375 | 1 | before 1768 | M | YES | YES | R | |||||||||
before 1659
|
364 | 5 | before 1779 | M | YES | YES | R | |||||||||
before 1692
|
331 | 7 | before 1812 | M | YES | YES | ||||||||||
337 | 7 | before 1805 | F | YES | YES | |||||||||||
before 1692
|
331 | 2 |
before 1750
|
273 | 58 | M | YES | YES | ||||||||
before 1696
before 1750
|
327 | 2 | before 1816 | F | YES | YES | ||||||||||
374 | 3 | before 1769 | M | YES | YES | |||||||||||
before 1662
|
361 | 3 | before 1782 | F | YES | YES | ||||||||||
371 | 2 | before 1772 | M | YES | YES | |||||||||||
before 1663
|
360 | 2 | before 1783 | F | YES | YES | ||||||||||
314 | 0 | 314 | 0 | F | YES | YES | ||||||||||
304 | 0 | before 1839 | F | YES | YES | |||||||||||
estimated 1652 | 2 | before 1772 | M | YES | YES | R | ||||||||||
402 | 2 | 328 | 74 | M | YES | YES | ||||||||||
before 1633
|
390 | 2 | before 1753 | F | YES | YES | R | |||||||||
400 | 3 | before 1742 | M | YES | YES | |||||||||||
before 1634
|
389 | 3 | before 1754 | F | YES | YES | R | |||||||||
360 | 0 | 313 | 47 | F | YES | YES | ||||||||||
363 | 0 | 284 | 78 | M | YES | YES | ||||||||||
258 | 1 | before 1885 | M | YES | YES | |||||||||||
249 | 1 | 182 | 67 | F | YES | YES | ||||||||||
251 | 1 | before 1892 | M | YES | YES | |||||||||||
248 | 1 | before 1894 | F | YES | YES | |||||||||||
280 | 1 | before 1863 | M | YES | YES | |||||||||||
280 | 1 |
before 1796
|
227 | 53 | F | YES | YES | |||||||||
282 | 1 |
before 1827
|
196 | 86 | M | YES | YES | |||||||||
274 | 1 | 196 | 77 | F | YES | YES | ||||||||||
291 | 1 | before 1852 | M | YES | YES | |||||||||||
290 | 1 | before 1853 | F | YES | YES | |||||||||||
279 | 1 | 200 | 78 | M | YES | YES | ||||||||||
277 | 1 | 197 | 79 | F | YES | YES | ||||||||||
308 | 1 | before 1834 | M | YES | YES | |||||||||||
306 | 2 | before 1837 | F | YES | YES | |||||||||||
310 | 1 | before 1832 | M | YES | YES | |||||||||||
314 | 3 | before 1828 | F | YES | YES | |||||||||||
before 1711
|
312 | 1 | before 1831 | M | YES | YES | ||||||||||
before 1715
|
308 | 1 | before 1835 | F | YES | YES | ||||||||||
before 1700
|
323 | 9 | before 1820 | M | YES | YES | R | |||||||||
before 1704
|
319 | 9 |
before 1758
|
265 | 54 | F | YES | YES | R | |||||||
307 | 2 | before 1836 | M | YES | YES | |||||||||||
309 | 1 | before 1833 | F | YES | YES | |||||||||||
305 | 1 |
before 1771
|
252 | 52 | F | YES | YES | |||||||||
before 1718
|
305 | 3 | before 1838 | M | YES | YES | ||||||||||
before 1718
|
305 | 1 | before 1838 | M | YES | YES | ||||||||||
307 | 1 |
before 1771
|
252 | 54 | F | YES | YES | |||||||||
303 | 1 | before 1840 | M | YES | YES | |||||||||||
298 | 1 | before 1845 | F | YES | YES | |||||||||||
285 | 0 | before 1858 | M | YES | YES | |||||||||||
287 | 0 | before 1855 | M | YES | YES | |||||||||||
277 | 0 | before 1866 | M | YES | YES | |||||||||||
before 1689
|
334 | 5 |
before 1733
|
290 | 44 | M | YES | YES | R | |||||||
before 1693
|
330 | 5 |
before 1747
|
276 | 54 | F | YES | YES | R | |||||||
340 | 1 | before 1802 | M | YES | YES | |||||||||||
before 1695
|
328 | 1 | before 1815 | F | YES | YES | ||||||||||
estimated 1665 | 1 | before 1785 | M | YES | YES | R | ||||||||||
before 1591
|
432 | 4 | before 1711 | M | YES | YES | R | |||||||||
before 1595
|
428 | 4 | before 1715 | F | YES | YES | R | |||||||||
404 | 0 | before 1739 | M | YES | YES | |||||||||||
405 | 0 | before 1737 | M | YES | YES | |||||||||||
409 | 0 | before 1733 | F | YES | YES | |||||||||||
364 | 0 | before 1778 | M | YES | YES | |||||||||||
404 | 0 | before 1739 | M | YES | YES | |||||||||||
406 | 0 | before 1737 | F | YES | YES | |||||||||||
409 | 0 | before 1734 | F | YES | YES | |||||||||||
413 | 0 | before 1729 | F | YES | YES | |||||||||||
before 1659
|
364 | 1 | before 1779 | M | YES | YES | ||||||||||
before 1663
|
360 | 1 | before 1783 | F | YES | YES | ||||||||||
before 1622
|
401 | 6 | before 1742 | M | YES | YES | R | |||||||||
before 1626
|
397 | 6 | before 1746 | F | YES | YES | R | |||||||||
estimated 1632 | 1 | before 1752 | M | YES | YES | R | ||||||||||
estimated 1632 | 1 | before 1752 | F | YES | YES | R | ||||||||||
345 | 0 | before 1798 | M | YES | YES | |||||||||||
340 | 0 | before 1803 | M | YES | YES | |||||||||||
298 | 0 | before 1844 | F | YES | YES | |||||||||||
301 | 0 | before 1842 | F | YES | YES | |||||||||||
303 | 0 | before 1840 | F | YES | YES | |||||||||||
305 | 0 | before 1838 | M | YES | YES | |||||||||||
310 | 0 | before 1833 | F | YES | YES | |||||||||||
311 | 0 | before 1831 | M | YES | YES | |||||||||||
before 1631
|
392 | 3 | before 1751 | M | YES | YES | R | |||||||||
399 | 3 | before 1744 | F | YES | YES | |||||||||||
408 | 4 | before 1735 | M | YES | YES | |||||||||||
before 1625
|
398 | 4 | before 1745 | F | YES | YES | R | |||||||||
373 | 0 | before 1770 | M | YES | YES | |||||||||||
370 | 0 | before 1773 | F | YES | YES | |||||||||||
363 | 0 | before 1780 | M | YES | YES | |||||||||||
365 | 0 | before 1778 | M | YES | YES | |||||||||||
361 | 0 | before 1782 | M | YES | YES | |||||||||||
339 | 0 | before 1804 | F | YES | YES | |||||||||||
before 1702
|
321 | 5 |
before 1746
|
277 | 44 | M | YES | YES | R | |||||||
before 1706
|
317 | 5 |
before 1746
|
277 | 40 | F | YES | YES | R | |||||||
337 | 2 | before 1805 | M | YES | YES | |||||||||||
before 1691
|
332 | 2 | before 1811 | F | YES | YES | ||||||||||
estimated 1655 | 1 | before 1775 | M | YES | YES | R | ||||||||||
estimated 1655 | 1 | before 1775 | F | YES | YES | R | ||||||||||
378 | 3 | before 1765 | M | YES | YES | |||||||||||
372 | 3 | before 1771 | F | YES | YES | R | ||||||||||
331 | 4 |
before 1737
|
286 | 44 | M | YES | YES | |||||||||
341 | 0 | before 1802 | F | YES | YES | |||||||||||
341 | 1 |
before 1737
|
286 | 54 | M | YES | YES | |||||||||
before 1692
|
331 | 1 |
before 1737
|
286 | 45 | F | YES | YES | ||||||||
before 1697
|
326 | 1 | before 1817 | M | YES | YES | R | |||||||||
before 1701
|
322 | 1 | before 1821 | F | YES | YES | R | |||||||||
estimated 1655 | 2 | before 1775 | M | YES | YES | R | ||||||||||
estimated 1657 | 2 | before 1777 | F | YES | YES | R | ||||||||||
before 1696
|
327 | 4 |
before 1750
|
273 | 54 | F | YES | YES | ||||||||
estimated 1666 | 1 |
before 1711
|
312 | M | YES | YES | R | |||||||||
estimated 1666 | 1 | before 1786 | F | YES | YES | R | ||||||||||
304 | 0 | before 1839 | M | YES | YES | |||||||||||
306 | 0 | before 1836 | F | YES | YES | |||||||||||
308 | 0 | before 1834 | F | YES | YES | |||||||||||
368 | 2 | before 1774 | M | YES | YES | |||||||||||
before 1663
|
360 | 2 | before 1783 | F | YES | YES | ||||||||||
estimated 1654 | 2 | before 1774 | M | YES | YES | R | ||||||||||
estimated 1656 | 2 | before 1776 | F | YES | YES | R | ||||||||||
335 | 0 | before 1808 | F | YES | YES | |||||||||||
337 | 0 | before 1806 | F | YES | YES | |||||||||||
340 | 0 | before 1803 | F | YES | YES | |||||||||||
340 | 0 | before 1803 | M | YES | YES | |||||||||||
350 | 0 | before 1793 | F | YES | YES | |||||||||||
345 | 0 | before 1798 | M | YES | YES | |||||||||||
312 | 0 | before 1831 | F | YES | YES | |||||||||||
315 | 0 | before 1828 | M | YES | YES | |||||||||||
before 1689
|
334 | 2 | before 1809 | M | YES | YES | ||||||||||
before 1691
|
332 | 2 | before 1811 | F | YES | YES | ||||||||||
416 | 6 | before 1727 | M | YES | YES | R | ||||||||||
before 1616
|
407 | 6 | before 1736 | F | YES | YES | R | |||||||||
before 1641
|
382 | 1 | before 1761 | M | YES | YES | R | |||||||||
before 1645
|
378 | 1 | before 1765 | F | YES | YES | R | |||||||||
345 | 0 | before 1798 | M | YES | YES | |||||||||||
282 | 0 | before 1860 | F | YES | YES | |||||||||||
284 | 0 | 283 | 1 | F | YES | YES | ||||||||||
before 1689
|
334 | 1 | before 1809 | M | YES | YES | ||||||||||
estimated 1681 | 4 | before 1801 | F | YES | YES | R | ||||||||||
339 | 1 | before 1804 | F | YES | YES | |||||||||||
estimated 1676 | 4 | before 1796 | M | YES | YES | R | ||||||||||
before 1674
|
349 | 4 |
before 1730
|
293 | 56 | M | YES | YES | R | |||||||
before 1678
|
345 | 4 | before 1798 | F | YES | YES | R | |||||||||
390 | 0 | before 1752 | M | YES | YES | |||||||||||
388 | 0 | before 1755 | F | YES | YES | |||||||||||
385 | 0 | before 1758 | F | YES | YES | |||||||||||
381 | 0 | before 1762 | F | YES | YES | |||||||||||
373 | 0 | before 1770 | M | YES | YES | |||||||||||
311 | 0 | before 1832 | M | YES | YES | |||||||||||
312 | 0 | before 1830 | M | YES | YES | |||||||||||
314 | 0 | before 1829 | M | YES | YES | |||||||||||
318 | 0 | before 1825 | F | YES | YES | |||||||||||
330 | 0 | before 1813 | F | YES | YES | |||||||||||
341 | 0 | before 1802 | F | YES | YES | |||||||||||
304 | 0 | before 1839 | M | YES | YES | |||||||||||
306 | 0 | before 1837 | M | YES | YES | |||||||||||
317 | 0 | before 1826 | F | YES | YES | |||||||||||
303 | 0 | before 1840 | F | YES | YES | |||||||||||
301 | 0 | before 1841 | F | YES | YES | |||||||||||
299 | 0 | before 1843 | F | YES | YES | |||||||||||
297 | 0 | before 1845 | F | YES | YES | |||||||||||
296 | 0 | before 1847 | M | YES | YES | |||||||||||
293 | 0 | before 1850 | F | YES | YES | |||||||||||
314 | 0 | before 1829 | F | YES | YES | |||||||||||
estimated 1676 | 2 | before 1796 | M | YES | YES | R | ||||||||||
340 | 0 | before 1803 | M | YES | YES | |||||||||||
estimated 1691 | 3 |