Place hierarchy
World - FRANCE - Occitanie - Aude - Citou 11092
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | 1 | before 1921 | F | YES | YES | |||||||||||
274 | 3 | before 1868 | M | YES | YES | |||||||||||
172 | 0 | before 1970 | M | YES | Y100 | |||||||||||
180 | 0 | before 1963 | F | YES | Y100 | |||||||||||
186 | 0 | before 1957 | M | YES | Y100 | |||||||||||
251 | 5 | 189 | 61 | M | YES | YES | ||||||||||
about 1729
|
294 | 5 | 257 | 36 | F | YES | YES | |||||||||
about 1726
|
297 | 12 | 236 | 60 | M | YES | YES | |||||||||
estimated 1742 | 0 | before 1862 | F | YES | YES | |||||||||||
311 | 0 | before 1832 | M | YES | YES | |||||||||||
273 | 8 | 206 | 67 | M | YES | YES | ||||||||||
about 1757
|
266 | 8 | 190 | 75 | F | YES | YES | R | ||||||||
265 | 0 | 265 | 0 | U | YES | YES | ||||||||||
279 | 3 | 206 | 72 | M | YES | YES | ||||||||||
309 | 4 | 253 | 55 | M | YES | YES | ||||||||||
307 | 4 | 236 | 70 | F | YES | YES | ||||||||||
289 | 2 | 231 | 57 | M | YES | YES | ||||||||||
338 | 5 | 258 | 80 | M | YES | YES | ||||||||||
about 1683
|
340 | 4 | 304 | 35 | F | YES | YES | R | ||||||||
250 | 2 | 155 | 94 | M | YES | YES | ||||||||||
294 | 1 | 244 | 50 | M | YES | YES | ||||||||||
287 | 1 | before 1856 | F | YES | YES | |||||||||||
249 | 0 | 219 | 30 | F | YES | YES | ||||||||||
about 1681
|
342 | 1 | 271 | 70 | M | YES | YES | |||||||||
311 | 0 | before 1831 | M | YES | YES | |||||||||||
306 | 0 | before 1837 | F | YES | YES | |||||||||||
289 | 0 | before 1853 | F | YES | YES | |||||||||||
278 | 0 | 243 | 34 | M | YES | YES | ||||||||||
138 | 4 | before 2004 | F | YES | Y100 | |||||||||||
145 | 5 | 78 | 66 | F | YES | Y100 | ||||||||||
108 | 0 | 108 | 0 | M | YES | YES | ||||||||||
228 | 6 | 175 | 53 | F | YES | YES | ||||||||||
209 | 0 | 208 | 0 | M | YES | YES | ||||||||||
210 | 0 | before 1932 | F | YES | Y100 | |||||||||||
213 | 0 | 213 | 0 | F | YES | YES | ||||||||||
207 | 0 | 206 | 0 | F | YES | YES | ||||||||||
203 | 0 | before 1939 | M | YES | Y100 | |||||||||||
212 | 0 | before 1931 | F | YES | Y100 | |||||||||||
288 | 0 | before 1855 | M | YES | YES | |||||||||||
357 | 0 | 339 | 18 | F | YES | YES | ||||||||||
206 | 0 | 204 | 1 | F | YES | YES | ||||||||||
207 | 0 | 207 | 0 | M | YES | YES | ||||||||||
209 | 3 | before 1933 | M | YES | Y100 | |||||||||||
about 1611
|
412 | 4 | 366 | 45 | F | YES | YES | |||||||||
about 1641
|
382 | 0 | 369 | 13 | M | YES | YES | |||||||||
about 1653
|
370 | 0 | 364 | 6 | F | YES | YES | |||||||||
265 | 6 | 213 | 51 | M | YES | YES | ||||||||||
264 | 0 | 261 | 2 | M | YES | YES | ||||||||||
253 | 0 | 251 | 2 | M | YES | YES | ||||||||||
259 | 13 | 186 | 73 | M | YES | YES | ||||||||||
244 | 11 | 174 | 70 | F | YES | YES | ||||||||||
231 | 1 | 189 | 41 | F | YES | YES | ||||||||||
307 | 8 | 234 | 73 | M | YES | YES | ||||||||||
before 1730
|
293 | 8 | before 1850 | F | YES | YES | ||||||||||
323 | 6 | 283 | 40 | M | YES | YES | ||||||||||
323 | 6 | 243 | 79 | F | YES | YES | ||||||||||
237 | 0 | 236 | 1 | F | YES | YES | ||||||||||
247 | 2 | 163 | 83 | F | YES | YES | ||||||||||
228 | 0 | 227 | 0 | M | YES | YES | ||||||||||
236 | 0 | 234 | 2 | M | YES | YES | ||||||||||
184 | 2 | 120 | 63 | M | YES | YES | ||||||||||
173 | 2 | 100 | 73 | F | YES | YES | ||||||||||
150 | 0 | 148 | 1 | F | YES | YES | ||||||||||
217 | 1 | 161 | 55 | M | YES | YES | ||||||||||
243 | 0 | before 1900 | F | YES | YES | |||||||||||
238 | 0 | before 1904 | F | YES | YES | |||||||||||
234 | 0 | 234 | 0 | M | YES | YES | ||||||||||
227 | 0 | 227 | 0 | M | YES | YES | ||||||||||
263 | 0 | before 1879 | F | YES | YES | |||||||||||
261 | 0 | before 1882 | F | YES | YES | |||||||||||
256 | 0 | before 1887 | M | YES | YES | |||||||||||
254 | 0 | 235 | 18 | F | YES | YES | ||||||||||
251 | 0 | before 1891 | M | YES | YES | |||||||||||
246 | 0 | 243 | 3 | F | YES | YES | ||||||||||
246 | 0 | 246 | 0 | M | YES | YES | ||||||||||
248 | 0 | 244 | 4 | M | YES | YES | ||||||||||
246 | 0 | 178 | 67 | M | YES | YES | ||||||||||
229 | 0 | 228 | 0 | M | YES | YES | ||||||||||
248 | 0 | 246 | 1 | M | YES | YES | ||||||||||
252 | 0 | 249 | 2 | F | YES | YES | ||||||||||
250 | 0 | 249 | 1 | F | YES | YES | ||||||||||
about 1750
|
273 | 0 | 268 | 4 | M | YES | YES | |||||||||
265 | 0 | 265 | 0 | M | YES | YES | ||||||||||
248 | 0 | 247 | 1 | M | YES | YES | ||||||||||
248 | 3 | 182 | 65 | M | YES | YES | ||||||||||
248 | 3 | 182 | 65 | F | YES | YES | ||||||||||
132 | 1 | before 2011 | F | YES | Y100 | |||||||||||
155 | 3 | before 1987 | F | YES | Y100 | |||||||||||
130 | 0 | before 2013 | M | YES | Y100 | |||||||||||
128 | 0 | before 2014 | M | YES | Y100 | |||||||||||
266 | 0 | 199 | 67 | M | YES | YES | ||||||||||
296 | 7 |
after 1784
|
239 | 56 | F | YES | YES | |||||||||
296 | 7 | 242 | 53 | M | YES | YES | ||||||||||
186 | 0 | 127 | 59 | F | YES | YES | ||||||||||
estimated 1607 | 2 |
after 1677
|
346 | F | YES | YES | R | |||||||||
before 1655
|
368 | 0 | before 1775 | F | YES | YES | ||||||||||
324 | 1 | before 1819 | M | YES | YES | |||||||||||
about 1708
|
315 | 1 | 279 | 36 | F | YES | YES | |||||||||
314 | 0 | before 1828 | M | YES | YES | |||||||||||
317 | 0 | before 1826 | M | YES | YES | |||||||||||
321 | 0 | before 1822 | M | YES | YES | |||||||||||
322 | 0 | 322 | 0 | M | YES | YES | ||||||||||
325 | 0 | 324 | 0 | M | YES | YES | ||||||||||
282 | 0 | 280 | 2 | M | YES | YES | ||||||||||
320 | 4 | before 1823 | M | YES | YES | |||||||||||
298 | 10 |
before 1779
|
244 | 54 | F | YES | YES | |||||||||
288 | 0 | before 1854 | M | YES | YES | |||||||||||
287 | 0 | before 1856 | M | YES | YES | |||||||||||
286 | 0 | before 1857 | F | YES | YES | |||||||||||
before 1681
|
342 | 4 | 299 | 42 | F | YES | YES | R | ||||||||
326 | 0 | before 1816 | F | YES | YES | |||||||||||
292 | 0 | 292 | 0 | M | YES | YES | ||||||||||
143 | 2 | 78 | 64 | M | YES | Y100 | ||||||||||
138 | 2 | before 2004 | F | YES | Y100 | |||||||||||
163 | 4 | 132 | 31 | F | YES | YES | ||||||||||
160 | 5 | 116 | 44 | F | YES | YES | ||||||||||
141 | 0 | 141 | 0 | F | YES | YES | ||||||||||
143 | 0 | 137 | 6 | F | YES | YES | ||||||||||
167 | 2 | 102 | 65 | F | YES | YES | ||||||||||
147 | 0 | before 1996 | F | YES | Y100 | |||||||||||
207 | 4 | 153 | 54 | M | YES | YES | ||||||||||
191 | 4 | before 1952 | F | YES | Y100 | |||||||||||
230 | 6 |
after 1853
|
170 | 60 | F | YES | YES | |||||||||
187 | 5 | 131 | 56 | M | YES | YES | ||||||||||
186 | 5 | 139 | 47 | F | YES | YES | ||||||||||
216 | 1 | 173 | 42 | M | YES | YES | ||||||||||
211 | 1 | 182 | 29 | F | YES | YES | ||||||||||
168 | 0 | before 1975 | M | YES | Y100 | |||||||||||
155 | 0 | before 1987 | M | YES | Y100 | |||||||||||
152 | 0 | before 1991 | M | YES | Y100 | |||||||||||
150 | 0 | before 1993 | M | YES | Y100 | |||||||||||
229 | 5 | 191 | 38 | M | YES | YES | ||||||||||
230 | 5 | 183 | 46 | F | YES | YES | ||||||||||
234 | 3 | before 1908 | M | YES | YES | |||||||||||
237 | 3 | 163 | 73 | F | YES | YES | ||||||||||
223 | 2 | 191 | 31 | M | YES | YES | ||||||||||
267 | 5 | 201 | 65 | M | YES | YES | ||||||||||
256 | 5 | 189 | 66 | F | YES | YES | ||||||||||
210 | 0 | before 1933 | F | YES | Y100 | |||||||||||
211 | 7 | 137 | 74 | F | YES | YES | ||||||||||
231 | 0 | 165 | 65 | M | YES | YES | ||||||||||
204 | 0 | 203 | 1 | M | YES | YES | ||||||||||
197 | 0 | before 1946 | F | YES | Y100 | |||||||||||
199 | 0 | before 1943 | M | YES | Y100 | |||||||||||
204 | 0 | before 1938 | F | YES | Y100 | |||||||||||
236 | 8 | 168 | 67 | F | YES | YES | ||||||||||
206 | 0 | 203 | 3 | M | YES | YES | ||||||||||
212 | 0 | 210 | 1 | M | YES | YES | ||||||||||
214 | 0 | 212 | 1 | F | YES | YES | ||||||||||
225 | 0 | 222 | 2 | F | YES | YES | ||||||||||
218 | 2 | 147 | 71 | M | YES | YES | ||||||||||
223 | 0 | 223 | 0 | M | YES | YES | ||||||||||
193 | 0 | before 1949 | F | YES | Y100 | |||||||||||
about 1785
|
238 | 8 | 166 | 71 | M | YES | YES | |||||||||
199 | 0 | before 1944 | F | YES | Y100 | |||||||||||
201 | 0 | before 1941 | F | YES | Y100 | |||||||||||
208 | 0 | 207 | 1 | M | YES | YES | ||||||||||
194 | 3 | 127 | 67 | M | YES | YES | ||||||||||
183 | 4 | 142 | 40 | F | YES | YES | ||||||||||
about 1821
|
202 | 0 | 199 | 2 | M | YES | YES | |||||||||
277 | 0 | 275 | 2 | M | YES | YES | ||||||||||
272 | 0 | 270 | 1 | F | YES | YES | ||||||||||
276 | 0 | 275 | 0 | F | YES | YES | ||||||||||
about 1872
|
151 | 0 | 149 | 1 | M | YES | YES | |||||||||
about 1826
|
197 | 0 | 195 | 2 | M | YES | YES | |||||||||
274 | 0 | 255 | 18 | F | YES | YES | ||||||||||
about 1692
|
331 | 9 | 260 | 70 | F | YES | YES | R | ||||||||
about 1677
|
346 | 0 | 281 | 64 | M | YES | YES | R | ||||||||
210 | 0 | before 1932 | F | YES | Y100 | |||||||||||
238 | 0 | before 1905 | F | YES | YES | |||||||||||
254 | 0 | before 1888 | M | YES | YES | |||||||||||
242 | 0 | before 1900 | M | YES | YES | |||||||||||
247 | 0 | before 1895 | F | YES | YES | |||||||||||
249 | 0 | before 1894 | F | YES | YES | |||||||||||
287 | 4 | 250 | 36 | F | YES | YES | ||||||||||
258 | 0 | before 1884 | M | YES | YES | |||||||||||
256 | 0 | 255 | 0 | M | YES | YES | ||||||||||
251 | 0 | before 1891 | M | YES | YES | |||||||||||
265 | 0 | before 1877 | M | YES | YES | |||||||||||
263 | 0 | 262 | 0 | M | YES | YES | ||||||||||
261 | 0 | 240 | 21 | M | YES | YES | ||||||||||
258 | 0 | 245 | 13 | F | YES | YES | ||||||||||
256 | 0 | 245 | 10 | F | YES | YES | ||||||||||
237 | 0 | 166 | 71 | F | YES | YES | ||||||||||
222 | 1 | 153 | 68 | M | YES | YES | ||||||||||
270 | 7 | 218 | 51 | F | YES | YES | ||||||||||
318 | 0 | 318 | 0 | F | YES | YES | ||||||||||
311 | 0 | 311 | 0 | M | YES | YES | ||||||||||
304 | 0 | before 1838 | M | YES | YES | |||||||||||
303 | 0 | before 1840 | M | YES | YES | |||||||||||
214 | 0 | before 1929 | M | YES | Y100 | |||||||||||
192 | 0 | 191 | 0 | M | YES | YES | ||||||||||
190 | 0 | before 1952 | F | YES | Y100 | |||||||||||
291 | 0 | 255 | 35 | M | YES | YES | ||||||||||
359 | 2 | 328 | 30 | F | YES | YES | ||||||||||
before 1607
|
416 | 1 | before 1727 | M | YES | YES | R | |||||||||
about 1583
|
440 | 1 | 359 | 80 | F | YES | YES | R | ||||||||
before 1663
|
360 | 0 | before 1783 | M | YES | YES | ||||||||||
before 1645
|
378 | 0 | before 1765 | M | YES | YES | ||||||||||
before 1619
|
404 | 1 |
before 1656
|
367 |