Place hierarchy

 

World - FRANCE - Occitanie - Aude - Citou 11092
    Given names Surname Sosa Birth Place Death Age Place Last change
    221 1 before 1921 Monday, July 23, 2018 8:15 PM
    274 3 before 1868 Monday, July 23, 2018 8:15 PM
    172 0 before 1970 Monday, July 23, 2018 8:15 PM
    180 0 before 1963 Monday, July 23, 2018 8:15 PM
    186 0 before 1957 Monday, July 23, 2018 8:15 PM
    251 5 189 61 Monday, July 23, 2018 8:15 PM
    about 1729
    294 5 257 36 Monday, July 23, 2018 8:15 PM
    about 1726
    297 12 236 60 Monday, July 23, 2018 8:15 PM
    estimated 1742 0 before 1862 Monday, July 23, 2018 8:15 PM
    311 0 before 1832 Monday, July 23, 2018 8:15 PM
    273 8 206 67 Monday, July 23, 2018 8:15 PM
    about 1757
    266 8 190 75 Monday, July 23, 2018 8:15 PM
    265 0 265 0 Monday, July 23, 2018 8:15 PM
    279 3 206 72 Monday, July 23, 2018 8:15 PM
    309 4 253 55 Monday, July 23, 2018 8:15 PM
    307 4 236 70 Monday, July 23, 2018 8:15 PM
    289 2 231 57 Monday, July 23, 2018 8:15 PM
    338 5 258 80 Monday, July 23, 2018 8:15 PM
    about 1683
    340 4 304 35 Monday, July 23, 2018 8:15 PM
    250 2 155 94 Monday, July 23, 2018 8:15 PM
    294 1 244 50 Monday, July 23, 2018 8:15 PM
    287 1 before 1856 Monday, July 23, 2018 8:15 PM
    249 0 219 30 Monday, July 23, 2018 8:15 PM
    about 1681
    342 1 271 70 Monday, July 23, 2018 8:15 PM
    311 0 before 1831 Monday, July 23, 2018 8:15 PM
    306 0 before 1837 Monday, July 23, 2018 8:15 PM
    289 0 before 1853 Monday, July 23, 2018 8:15 PM
    278 0 243 34 Monday, July 23, 2018 8:15 PM
    138 4 before 2004 Monday, July 23, 2018 8:15 PM
    145 5 78 66 Monday, July 23, 2018 8:15 PM
    108 0 108 0 Monday, July 23, 2018 8:15 PM
    228 6 175 53 Monday, July 23, 2018 8:15 PM
    209 0 208 0 Monday, July 23, 2018 8:15 PM
    210 0 before 1932 Monday, July 23, 2018 8:15 PM
    213 0 213 0 Monday, July 23, 2018 8:15 PM
    207 0 206 0 Monday, July 23, 2018 8:15 PM
    203 0 before 1939 Monday, July 23, 2018 8:15 PM
    212 0 before 1931 Monday, July 23, 2018 8:15 PM
    288 0 before 1855 Monday, July 23, 2018 8:15 PM
    357 0 339 18 Monday, July 23, 2018 8:16 PM
    206 0 204 1 Monday, July 23, 2018 8:16 PM
    207 0 207 0 Monday, July 23, 2018 8:16 PM
    209 3 before 1933 Monday, July 23, 2018 8:16 PM
    about 1611
    412 4 366 45 Monday, July 23, 2018 8:16 PM
    about 1641
    382 0 369 13 Monday, July 23, 2018 8:16 PM
    about 1653
    370 0 364 6 Monday, July 23, 2018 8:16 PM
    265 6 213 51 Monday, July 23, 2018 8:16 PM
    264 0 261 2 Monday, July 23, 2018 8:16 PM
    253 0 251 2 Monday, July 23, 2018 8:16 PM
    259 13 186 73 Monday, July 23, 2018 8:16 PM
    244 11 174 70 Monday, July 23, 2018 8:16 PM
    231 1 189 41 Monday, July 23, 2018 8:16 PM
    307 8 234 73 Wednesday, January 30, 2019 4:20 PM
    before 1730
    293 8 before 1850 Monday, July 23, 2018 8:16 PM
    323 6 283 40 Monday, July 23, 2018 8:16 PM
    323 6 243 79 Monday, July 23, 2018 8:16 PM
    237 0 236 1 Monday, July 23, 2018 8:16 PM
    247 2 163 83 Monday, July 23, 2018 8:16 PM
    228 0 227 0 Monday, July 23, 2018 8:16 PM
    236 0 234 2 Monday, July 23, 2018 8:16 PM
    184 2 120 63 Monday, July 23, 2018 8:16 PM
    173 2 100 73 Monday, July 23, 2018 8:16 PM
    150 0 148 1 Monday, July 23, 2018 8:16 PM
    217 1 161 55 Monday, July 23, 2018 8:16 PM
    243 0 before 1900 Monday, July 23, 2018 8:16 PM
    238 0 before 1904 Monday, July 23, 2018 8:16 PM
    234 0 234 0 Monday, July 23, 2018 8:16 PM
    227 0 227 0 Monday, July 23, 2018 8:16 PM
    263 0 before 1879 Monday, July 23, 2018 8:16 PM
    261 0 before 1882 Monday, July 23, 2018 8:16 PM
    256 0 before 1887 Monday, July 23, 2018 8:16 PM
    254 0 235 18 Monday, July 23, 2018 8:16 PM
    251 0 before 1891 Monday, July 23, 2018 8:16 PM
    246 0 243 3 Monday, July 23, 2018 8:16 PM
    246 0 246 0 Monday, July 23, 2018 8:16 PM
    248 0 244 4 Monday, July 23, 2018 8:16 PM
    246 0 178 67 Monday, July 23, 2018 8:16 PM
    229 0 228 0 Monday, July 23, 2018 8:16 PM
    248 0 246 1 Monday, July 23, 2018 8:16 PM
    252 0 249 2 Monday, July 23, 2018 8:16 PM
    250 0 249 1 Monday, July 23, 2018 8:16 PM
    about 1750
    273 0 268 4 Monday, July 23, 2018 8:16 PM
    265 0 265 0 Monday, July 23, 2018 8:16 PM
    248 0 247 1 Monday, July 23, 2018 8:16 PM
    248 3 182 65 Monday, July 23, 2018 8:16 PM
    248 3 182 65 Monday, July 23, 2018 8:16 PM
    132 1 before 2011 Monday, July 23, 2018 8:16 PM
    155 3 before 1987 Monday, July 23, 2018 8:16 PM
    130 0 before 2013 Monday, July 23, 2018 8:16 PM
    128 0 before 2014 Monday, July 23, 2018 8:16 PM
    266 0 199 67 Monday, July 23, 2018 8:16 PM
    296 7
    after 1784
    239 56 Monday, July 23, 2018 8:16 PM
    296 7 242 53 Monday, July 23, 2018 8:16 PM
    186 0 127 59 Monday, July 23, 2018 8:17 PM
    estimated 1607 2
    after 1677
    346 Monday, July 23, 2018 8:17 PM
    before 1655
    368 0 before 1775 Monday, July 23, 2018 8:17 PM
    324 1 before 1819 Monday, July 23, 2018 8:17 PM
    about 1708
    315 1 279 36 Monday, July 23, 2018 8:17 PM
    314 0 before 1828 Monday, July 23, 2018 8:17 PM
    317 0 before 1826 Monday, July 23, 2018 8:17 PM
    321 0 before 1822 Monday, July 23, 2018 8:17 PM
    322 0 322 0 Monday, July 23, 2018 8:17 PM
    325 0 324 0 Monday, July 23, 2018 8:17 PM
    282 0 280 2 Monday, July 23, 2018 8:17 PM
    320 4 before 1823 Monday, July 23, 2018 8:17 PM
    298 10
    before 1779
    244 54 Monday, July 23, 2018 8:17 PM
    288 0 before 1854 Monday, July 23, 2018 8:17 PM
    287 0 before 1856 Monday, July 23, 2018 8:17 PM
    286 0 before 1857 Monday, July 23, 2018 8:17 PM
    before 1681
    342 4 299 42 Monday, July 23, 2018 8:17 PM
    326 0 before 1816 Monday, July 23, 2018 8:17 PM
    292 0 292 0 Monday, July 23, 2018 8:17 PM
    143 2 78 64 Monday, July 23, 2018 8:17 PM
    138 2 before 2004 Monday, July 23, 2018 8:17 PM
    163 4 132 31 Monday, July 23, 2018 8:17 PM
    160 5 116 44 Monday, July 23, 2018 8:17 PM
    141 0 141 0 Monday, July 23, 2018 8:17 PM
    143 0 137 6 Monday, July 23, 2018 8:17 PM
    167 2 102 65 Monday, July 23, 2018 8:17 PM
    147 0 before 1996 Monday, July 23, 2018 8:17 PM
    207 4 153 54 Monday, July 23, 2018 8:17 PM
    191 4 before 1952 Monday, July 23, 2018 8:17 PM
    230 6
    after 1853
    170 60 Monday, July 23, 2018 8:17 PM
    187 5 131 56 Monday, July 23, 2018 8:17 PM
    186 5 139 47 Monday, July 23, 2018 8:17 PM
    216 1 173 42 Monday, July 23, 2018 8:17 PM
    211 1 182 29 Monday, July 23, 2018 8:17 PM
    168 0 before 1975 Monday, July 23, 2018 8:17 PM
    155 0 before 1987 Monday, July 23, 2018 8:17 PM
    152 0 before 1991 Monday, July 23, 2018 8:17 PM
    150 0 before 1993 Monday, July 23, 2018 8:17 PM
    229 5 191 38 Monday, July 23, 2018 8:17 PM
    230 5 183 46 Monday, July 23, 2018 8:17 PM
    234 3 before 1908 Monday, July 23, 2018 8:17 PM
    237 3 163 73 Monday, July 23, 2018 8:17 PM
    223 2 191 31 Monday, July 23, 2018 8:17 PM
    267 5 201 65 Monday, July 23, 2018 8:17 PM
    256 5 189 66 Monday, July 23, 2018 8:17 PM
    210 0 before 1933 Monday, July 23, 2018 8:18 PM
    211 7 137 74 Monday, July 23, 2018 8:18 PM
    231 0 165 65 Monday, July 23, 2018 8:18 PM
    204 0 203 1 Monday, July 23, 2018 8:18 PM
    197 0 before 1946 Monday, July 23, 2018 8:18 PM
    199 0 before 1943 Monday, July 23, 2018 8:18 PM
    204 0 before 1938 Monday, July 23, 2018 8:18 PM
    236 8 168 67 Monday, July 23, 2018 8:18 PM
    206 0 203 3 Monday, July 23, 2018 8:18 PM
    212 0 210 1 Monday, July 23, 2018 8:18 PM
    214 0 212 1 Monday, July 23, 2018 8:18 PM
    225 0 222 2 Monday, July 23, 2018 8:18 PM
    218 2 147 71 Monday, July 23, 2018 8:18 PM
    223 0 223 0 Monday, July 23, 2018 8:18 PM
    193 0 before 1949 Monday, July 23, 2018 8:18 PM
    about 1785
    238 8 166 71 Monday, July 23, 2018 8:18 PM
    199 0 before 1944 Monday, July 23, 2018 8:18 PM
    201 0 before 1941 Monday, July 23, 2018 8:18 PM
    208 0 207 1 Monday, July 23, 2018 8:18 PM
    194 3 127 67 Monday, July 23, 2018 8:18 PM
    183 4 142 40 Monday, July 23, 2018 8:18 PM
    about 1821
    202 0 199 2 Monday, July 23, 2018 8:18 PM
    277 0 275 2 Monday, July 23, 2018 8:18 PM
    272 0 270 1 Monday, July 23, 2018 8:18 PM
    276 0 275 0 Monday, July 23, 2018 8:18 PM
    about 1872
    151 0 149 1 Monday, July 23, 2018 8:18 PM
    about 1826
    197 0 195 2 Monday, July 23, 2018 8:18 PM
    274 0 255 18 Monday, July 23, 2018 8:18 PM
    about 1692
    331 9 260 70 Monday, July 23, 2018 8:18 PM
    about 1677
    346 0 281 64 Monday, July 23, 2018 8:18 PM
    210 0 before 1932 Monday, July 23, 2018 8:18 PM
    238 0 before 1905 Monday, July 23, 2018 8:18 PM
    254 0 before 1888 Monday, July 23, 2018 8:18 PM
    242 0 before 1900 Monday, July 23, 2018 8:18 PM
    247 0 before 1895 Monday, July 23, 2018 8:18 PM
    249 0 before 1894 Monday, July 23, 2018 8:18 PM
    287 4 250 36 Monday, July 23, 2018 8:18 PM
    258 0 before 1884 Monday, July 23, 2018 8:18 PM
    256 0 255 0 Monday, July 23, 2018 8:18 PM
    251 0 before 1891 Monday, July 23, 2018 8:18 PM
    265 0 before 1877 Monday, July 23, 2018 8:18 PM
    263 0 262 0 Monday, July 23, 2018 8:18 PM
    261 0 240 21 Monday, July 23, 2018 8:18 PM
    258 0 245 13 Monday, July 23, 2018 8:18 PM
    256 0 245 10 Monday, July 23, 2018 8:18 PM
    237 0 166 71 Monday, July 23, 2018 8:18 PM
    222 1 153 68 Monday, July 23, 2018 8:18 PM
    270 7 218 51 Monday, July 23, 2018 8:18 PM
    318 0 318 0 Monday, July 23, 2018 8:18 PM
    311 0 311 0 Monday, July 23, 2018 8:18 PM
    304 0 before 1838 Monday, July 23, 2018 8:18 PM
    303 0 before 1840 Monday, July 23, 2018 8:18 PM
    214 0 before 1929 Monday, July 23, 2018 8:18 PM
    192 0 191 0 Monday, July 23, 2018 8:18 PM
    190 0 before 1952 Monday, July 23, 2018 8:18 PM
    291 0 255 35 Monday, July 23, 2018 8:18 PM
    359 2 328 30 Monday, July 23, 2018 8:18 PM
    before 1607
    416 1 before 1727 Monday, July 23, 2018 8:18 PM
    about 1583
    440 1 359 80 Monday, July 23, 2018 8:18 PM
    before 1663
    360 0 before 1783 Monday, July 23, 2018 8:18 PM
    before 1645
    378 0 before 1765 Monday, July 23, 2018 8:18 PM
    before 1619
    404 1
    before 1656
    367