Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | 2 | before 1964 | F | YES | Y100 | |||||||||||
249 | 0 | before 1894 | F | YES | YES | |||||||||||
193 | 3 | 152 | 41 | F | YES | YES | ||||||||||
235 | 0 | 233 | 2 | F | YES | YES | ||||||||||
186 | 0 | before 1957 | F | YES | Y100 | |||||||||||
214 | 0 | before 1928 | F | YES | Y100 | |||||||||||
181 | 0 | before 1962 | F | YES | Y100 | |||||||||||
estimated 1619 | 1 | before 1739 | M | YES | YES | R | ||||||||||
239 | 0 | 239 | 0 | M | YES | YES | ||||||||||
198 | 0 | before 1945 | M | YES | Y100 | |||||||||||
226 | 6 | before 1916 | M | YES | YES | |||||||||||
339 | 0 | before 1804 | M | YES | YES | |||||||||||
317 | 0 | before 1826 | M | YES | YES | |||||||||||
187 | 0 | before 1956 | M | YES | Y100 | |||||||||||
174 | 0 | before 1969 | F | YES | Y100 | |||||||||||
211 | 0 | 135 | 75 | M | YES | YES | ||||||||||
251 | 0 | 247 | 4 | F | YES | YES | ||||||||||
244 | 5 | 180 | 63 | M | YES | YES | ||||||||||
about 1828
|
195 | 1 | 154 | 40 | M | YES | YES | |||||||||
259 | 0 | before 1883 | F | YES | YES | |||||||||||
247 | 0 | 239 | 7 | F | YES | YES | ||||||||||
215 | 0 | before 1928 | F | YES | Y100 | |||||||||||
216 | 0 | 215 | 0 | F | YES | YES | ||||||||||
208 | 0 | before 1934 | F | YES | Y100 | |||||||||||
190 | 0 | 188 | 2 | F | YES | YES | ||||||||||
204 | 0 | before 1939 | F | YES | Y100 | |||||||||||
271 | 0 | before 1872 | M | YES | YES | |||||||||||
265 | 0 | before 1878 | F | YES | YES | |||||||||||
248 | 0 | 247 | 0 | F | YES | YES | ||||||||||
230 | 0 | before 1912 | F | YES | YES | |||||||||||
244 | 0 | 242 | 2 | M | YES | YES | ||||||||||
estimated 1744 | 1 | before 1864 | M | YES | YES | R | ||||||||||
237 | 0 | before 1905 | M | YES | YES | |||||||||||
183 | 0 | before 1959 | M | YES | Y100 | |||||||||||
219 | 5 | before 1924 | M | YES | Y100 | |||||||||||
251 | 9 | 187 | 64 | M | YES | YES | ||||||||||
estimated 1741 | 1 | before 1861 | M | YES | YES | R | ||||||||||
280 | 4 |
before 1788
|
235 | 45 | M | YES | YES | |||||||||
188 | 0 | before 1954 | M | YES | Y100 | |||||||||||
about 1826
|
197 | 3 | 131 | 66 | M | YES | YES | |||||||||
206 | 0 | before 1936 | M | YES | Y100 | |||||||||||
269 | 13 | 199 | 69 | M | YES | YES | ||||||||||
241 | 0 | before 1901 | M | YES | YES | |||||||||||
306 | 0 | before 1837 | M | YES | YES | |||||||||||
215 | 0 | 189 | 26 | M | YES | YES | ||||||||||
217 | 0 | 153 | 64 | M | YES | YES | ||||||||||
201 | 0 | before 1942 | M | YES | Y100 | |||||||||||
before 1722
|
301 | 9 |
before 1782
|
241 | 60 | M | YES | YES | R | |||||||
204 | 0 | before 1938 | F | YES | Y100 | |||||||||||
295 | 11 | 253 | 42 | F | YES | YES | ||||||||||
323 | 0 | 313 | 10 | F | YES | YES | ||||||||||
267 | 0 | before 1876 | M | YES | YES | |||||||||||
320 | 6 | 287 | 33 | M | YES | YES | ||||||||||
290 | 0 | before 1852 | M | YES | YES | |||||||||||
212 | 0 | before 1931 | M | YES | Y100 | |||||||||||
before 1733
|
290 | 3 |
after 1757
|
266 | 24 | M | YES | YES | ||||||||
estimated 1748 | 2 | before 1868 | M | YES | YES | R | ||||||||||
estimated 1744 | 2 | before 1864 | M | YES | YES | R | ||||||||||
225 | 2 | before 1917 | M | YES | YES | |||||||||||
212 | 4 | before 1930 | M | YES | Y100 | |||||||||||
187 | 0 | before 1955 | M | YES | Y100 | |||||||||||
estimated 1636 | 1 |
before 1694
|
329 | M | YES | YES | R | |||||||||
273 | 5 | before 1869 | M | YES | YES | |||||||||||
206 | 0 | before 1937 | M | YES | Y100 | |||||||||||
293 | 0 | 265 | 27 | M | YES | YES | ||||||||||
224 | 2 | 146 | 78 | M | YES | YES | ||||||||||
235 | 0 | before 1908 | M | YES | YES | |||||||||||
178 | 0 | before 1965 | M | YES | Y100 | |||||||||||
233 | 0 | before 1909 | M | YES | YES | |||||||||||
233 | 0 | before 1910 | M | YES | YES | |||||||||||
184 | 0 | before 1959 | M | YES | Y100 | |||||||||||
246 | 0 | before 1896 | M | YES | YES | |||||||||||
246 | 6 | 176 | 69 | M | YES | YES | ||||||||||
256 | 0 | before 1887 | F | YES | YES | |||||||||||
267 | 0 | before 1875 | F | YES | YES | |||||||||||
248 | 0 | before 1894 | F | YES | YES | |||||||||||
310 | 0 | 307 | 2 | F | YES | YES | ||||||||||
218 | 1 | before 1925 | F | YES | Y100 | |||||||||||
before 1771
|
252 | 5 | before 1891 | F | YES | YES | ||||||||||
about 1857
|
166 | 0 | before 1977 | F | YES | Y100 | ||||||||||
210 | 5 | before 1932 | F | YES | Y100 | |||||||||||
about 1658
|
365 | 8 | 304 | 60 | M | YES | YES | |||||||||
calculated 1865
|
158 | 0 | 152 | 5 | M | YES | YES | |||||||||
278 | 11 | before 1864 | M | YES | YES | |||||||||||
213 | 0 | before 1930 | M | YES | Y100 | |||||||||||
224 | 4 | before 1918 | M | YES | YES | |||||||||||
200 | 0 | before 1942 | M | YES | Y100 | |||||||||||
170 | 2 | before 1972 | F | YES | Y100 | |||||||||||
221 | 2 | 192 | 28 | M | YES | YES | ||||||||||
243 | 1 | 172 | 71 | M | YES | YES | ||||||||||
214 | 2 | 168 | 45 | M | YES | YES | ||||||||||
189 | 0 | before 1953 | F | YES | Y100 | |||||||||||
208 | 0 | before 1934 | F | YES | Y100 | |||||||||||
198 | 0 | before 1944 | F | YES | Y100 | |||||||||||
250 | 0 | 247 | 3 | F | YES | YES | ||||||||||
estimated 1773 | 0 | 246 | F | YES | YES | |||||||||||
239 | 10 | 177 | 61 | F | YES | YES | ||||||||||
276 | 0 | 273 | 2 | F | YES | YES | ||||||||||
265 | 0 | before 1877 | F | YES | YES | |||||||||||
estimated 1722 | 0 |
before 1753
|
270 | F | YES | YES | R | |||||||||
192 | 0 | before 1950 | F | YES | Y100 | |||||||||||
248 | 0 | before 1894 | F | YES | YES | |||||||||||
194 | 0 | before 1948 | F | YES | Y100 | |||||||||||
215 | 1 | 136 | 78 | F | YES | YES | ||||||||||
219 | 0 | before 1924 | F | YES | Y100 | |||||||||||
314 | 0 | 252 | 62 | F | YES | YES | ||||||||||
288 | 5 | 236 | 52 | F | YES | YES | ||||||||||
about 1858
|
165 | 3 | before 1978 | F | YES | Y100 | ||||||||||
170 | 0 | before 1972 | F | YES | Y100 | |||||||||||
242 | 0 | before 1901 | F | YES | YES | |||||||||||
183 | 0 | before 1959 | F | YES | Y100 | |||||||||||
174 | 0 | before 1968 | F | YES | Y100 | |||||||||||
175 | 0 | before 1967 | F | YES | Y100 | |||||||||||
205 | 1 | 146 | 59 | F | YES | YES | ||||||||||
241 | 0 | 240 | 1 | F | YES | YES | ||||||||||
312 | 0 | before 1831 | F | YES | YES | |||||||||||
246 | 0 | before 1897 | M | YES | YES | |||||||||||
200 | 2 | before 1942 | M | YES | Y100 | |||||||||||
320 | 0 | before 1823 | M | YES | YES | |||||||||||
about 1851
|
172 | 1 | before 1971 | M | YES | Y100 | ||||||||||
143 | 1 | before 1999 | M | YES | Y100 | |||||||||||
estimated 1780 | 0 | before 1900 | M | YES | YES | R | ||||||||||
estimated 1705 | 0 | before 1825 | M | YES | YES | R | ||||||||||
244 | 0 | before 1898 | F | YES | YES | |||||||||||
116 | 1 | M | YES | YES | ||||||||||||
246 | 6 | before 1896 | F | YES | YES | |||||||||||
198 | 1 | before 1945 | F | YES | Y100 | |||||||||||
about 1779
|
244 | 0 | 242 | 1 | F | YES | YES | |||||||||
estimated 1736 | 0 | before 1856 | F | YES | YES | |||||||||||
230 | 0 | before 1913 | F | YES | YES | |||||||||||
262 | 5 | before 1880 | F | YES | YES | |||||||||||
245 | 0 | 243 | 1 | F | YES | YES | ||||||||||
194 | 0 | before 1948 | F | YES | Y100 | |||||||||||
about 1831
|
192 | 0 | before 1951 | M | YES | Y100 | ||||||||||
223 | 2 | 156 | 67 | M | YES | YES | ||||||||||
|