Individuals — VIOLES

Given names Surname Sosa Birth Place Death Age Place Last change
178 2 before 1964 Monday, July 23, 2018 8:19 PM
249 0 before 1894 Never
193 3 152 41 Never
235 0 233 2 Never
186 0 before 1957 Never
214 0 before 1928 Never
181 0 before 1962 Never
estimated 1619 1 before 1739 Never
239 0 239 0 Never
198 0 before 1945 Never
226 6 before 1916 Never
339 0 before 1804 Never
317 0 before 1826 Never
187 0 before 1956 Never
174 0 before 1969 Never
211 0 135 75 Never
251 0 247 4 Never
244 5 180 63 Never
about 1828
195 1 154 40 Never
259 0 before 1883 Never
247 0 239 7 Never
215 0 before 1928 Never
216 0 215 0 Never
208 0 before 1934 Never
190 0 188 2 Never
204 0 before 1939 Never
271 0 before 1872 Never
265 0 before 1878 Never
248 0 247 0 Never
230 0 before 1912 Never
244 0 242 2 Never
estimated 1744 1 before 1864 Never
237 0 before 1905 Never
183 0 before 1959 Never
219 5 before 1924 Never
251 9 187 64 Never
estimated 1741 1 before 1861 Never
280 4
before 1788
235 45 Never
188 0 before 1954 Never
about 1826
197 3 131 66 Never
206 0 before 1936 Never
269 13 199 69 Never
241 0 before 1901 Never
306 0 before 1837 Never
215 0 189 26 Never
217 0 153 64 Never
201 0 before 1942 Never
before 1722
301 9
before 1782
241 60 Never
204 0 before 1938 Never
295 11 253 42 Never
323 0 313 10 Never
267 0 before 1876 Never
320 6 287 33 Never
290 0 before 1852 Never
212 0 before 1931 Never
before 1733
290 3
after 1757
266 24 Never
estimated 1748 2 before 1868 Never
estimated 1744 2 before 1864 Never
225 2 before 1917 Never
212 4 before 1930 Never
187 0 before 1955 Never
estimated 1636 1
before 1694
329 Never
273 5 before 1869 Monday, July 23, 2018 8:21 PM
206 0 before 1937 Never
293 0 265 27 Never
224 2 146 78 Monday, July 23, 2018 8:19 PM
235 0 before 1908 Never
178 0 before 1965 Never
233 0 before 1909 Never
233 0 before 1910 Never
184 0 before 1959 Never
246 0 before 1896 Never
246 6 176 69 Never
256 0 before 1887 Never
267 0 before 1875 Never
248 0 before 1894 Never
310 0 307 2 Never
218 1 before 1925 Never
before 1771
252 5 before 1891 Never
about 1857
166 0 before 1977 Monday, July 23, 2018 8:19 PM
210 5 before 1932 Never
about 1658
365 8 304 60 Never
calculated 1865
158 0 152 5 Never
278 11 before 1864 Never
213 0 before 1930 Never
224 4 before 1918 Never
200 0 before 1942 Never
170 2 before 1972 Never
221 2 192 28 Never
243 1 172 71 Never
214 2 168 45 Never
189 0 before 1953 Never
208 0 before 1934 Never
198 0 before 1944 Monday, July 23, 2018 8:15 PM
250 0 247 3 Never
estimated 1773 0 246 Never
239 10 177 61 Never
276 0 273 2 Never
265 0 before 1877 Never
estimated 1722 0
before 1753
270 Never
192 0 before 1950 Never
248 0 before 1894 Never
194 0 before 1948 Never
215 1 136 78 Never
219 0 before 1924 Never
314 0 252 62 Never
288 5 236 52 Never
about 1858
165 3 before 1978 Never
170 0 before 1972 Never
242 0 before 1901 Never
183 0 before 1959 Never
174 0 before 1968 Never
175 0 before 1967 Never
205 1 146 59 Never
241 0 240 1 Never
312 0 before 1831 Never
246 0 before 1897 Never
200 2 before 1942 Never
320 0 before 1823 Never
about 1851
172 1 before 1971 Never
143 1 before 1999 Never
estimated 1780 0 before 1900 Never
estimated 1705 0 before 1825 Never
244 0 before 1898 Never
116 1 Never
246 6 before 1896 Monday, July 23, 2018 8:21 PM
198 1 before 1945 Never
about 1779
244 0 242 1 Never
estimated 1736 0 before 1856 Never
230 0 before 1913 Never
262 5 before 1880 Never
245 0 243 1 Never
194 0 before 1948 Never
about 1831
192 0 before 1951 Never
223 2 156 67 Never