Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
288 | 0 | 285 | 3 | M | YES | YES | ||||||||||
estimated 1684 | 1 | before 1804 | M | YES | YES | R | ||||||||||
366 | 6 | 288 | 78 | M | YES | YES | ||||||||||
289 | 0 | before 1854 | M | YES | YES | |||||||||||
361 | 0 | 357 | 4 | F | YES | YES | ||||||||||
estimated 1606 | 0 |
after May 1639
|
384 | F | YES | YES | ||||||||||
about 1678
|
345 | 0 | 285 | 60 | F | YES | YES | |||||||||
before 1625
|
398 | 2 | before 1745 | F | YES | YES | ||||||||||
297 | 4 | before 1846 | F | YES | YES | |||||||||||
422 | 3 | 356 | 66 | F | YES | YES | ||||||||||
estimated 1629 | 3 | before 1749 | F | YES | YES | |||||||||||
253 | 1 | before 1890 | M | YES | YES | |||||||||||
317 | 0 | before 1826 | M | YES | YES | |||||||||||
369 | 0 |
before January 29, 1680
|
343 | 25 | M | YES | YES | |||||||||
232 | 0 | before 1911 | M | YES | YES | |||||||||||
about 1797
|
226 | 4 | 145 | 81 | M | YES | YES | R | ||||||||
365 | 0 | before 1778 | M | YES | YES | |||||||||||
202 | 0 | before 1941 | M | YES | Y100 | |||||||||||
estimated 1669 | 0 |
after 1674
|
349 | M | YES | YES | ||||||||||
293 | 8 |
before 1787
|
236 | 56 | M | YES | YES | |||||||||
before 1714
|
309 | 5 | 289 | 33 | M | YES | YES | |||||||||
estimated 1634 | 0 | before 1754 | F | YES | YES | R | ||||||||||
340 | 8 | 256 | 83 | F | YES | YES | ||||||||||
256 | 3 | before 1887 | M | YES | YES | |||||||||||
346 | 0 | 276 | 70 | M | YES | YES | ||||||||||
290 | 3 | before 1853 | M | YES | YES | |||||||||||
about 1774
|
249 | 2 | 219 | 30 | M | YES | YES | |||||||||
225 | 0 | before 1918 | M | YES | YES | |||||||||||
after 1674
|
349 | 7 | before 1794 | M | YES | YES | ||||||||||
278 | 7 | 193 | 84 | M | YES | YES | ||||||||||
254 | 0 | before 1889 | M | YES | YES | |||||||||||
282 | 0 | before 1861 | M | YES | YES | |||||||||||
estimated 1584 | 6 |
after June 26, 1640
|
383 | M | YES | YES | R | |||||||||
223 | 0 | before 1920 | F | YES | YES | |||||||||||
256 | 2 | 166 | 89 | F | YES | YES | ||||||||||
estimated 1762 | 1 |
before 1792
|
231 | F | YES | YES | R | |||||||||
336 | 6 | 255 | 81 | M | YES | YES | ||||||||||
455 | 6 |
after May 3, 1639
|
384 | 71 | M | YES | YES | |||||||||
before 1599
|
424 | 4 |
after August 22, 1664
|
359 | 65 | M | YES | YES | ||||||||
225 | 1 | before 1917 | F | YES | YES | |||||||||||
281 | 0 | before 1862 | F | YES | YES | |||||||||||
267 | 0 | before 1876 | F | YES | YES | |||||||||||
303 | 11 | 231 | 71 | F | YES | YES | ||||||||||
299 | 0 | before 1844 | F | YES | YES | |||||||||||
247 | 0 | 246 | 0 | F | YES | YES | ||||||||||
299 | 3 | 233 | 66 | F | YES | YES | ||||||||||
315 | 0 | before 1828 | M | YES | YES | |||||||||||
365 | 0 | 365 | 0 | F | YES | YES | ||||||||||
283 | 0 | 280 | 2 | M | YES | YES | ||||||||||
258 | 0 | before 1885 | M | YES | YES | |||||||||||
364 | 8 |
before 1719
|
304 | 59 | M | YES | YES | |||||||||
286 | 0 | before 1857 | M | YES | YES | |||||||||||
295 | 0 | before 1848 | M | YES | YES | |||||||||||
about 1618
|
405 | 8 | 329 | 76 | M | YES | YES | |||||||||
before 1649
|
374 | 0 | before 1769 | F | YES | YES | ||||||||||
358 | 0 | 358 | 0 | F | YES | YES | ||||||||||
estimated 1655 | 0 |
after 1676
|
347 | F | YES | YES | ||||||||||
291 | 0 | 291 | 0 | F | YES | YES | ||||||||||
before 1669
|
354 | 0 | before 1789 | F | YES | YES | ||||||||||
286 | 0 | 286 | 0 | M | YES | YES | ||||||||||
estimated 1628 | 0 | before 1748 | M | YES | YES | |||||||||||
296 | 0 | before 1847 | M | YES | YES | |||||||||||
estimated 1578 | 2 |
before May 1646
|
377 | M | YES | YES | R | |||||||||
estimated 1586 | 4 |
before 1646
|
377 | M | YES | YES | R | |||||||||
estimated 1528 | 1 |
after 1587
|
436 | M | YES | YES | R | |||||||||
before 1752
|
271 | 1 | before 1872 | M | YES | YES | ||||||||||
estimated 1697 | 1 | before 1817 | F | YES | YES | R | ||||||||||
366 | 3 | 341 | 25 | F | YES | YES | ||||||||||
estimated 1584 | 1 | before 1704 | F | YES | YES | R | ||||||||||
242 | 0 | 238 | 3 | M | YES | YES | ||||||||||
estimated 1633 | 0 | before 1753 | M | YES | YES | |||||||||||
321 | 0 | before 1822 | M | YES | YES | |||||||||||
323 | 0 | 322 | 0 | M | YES | YES | ||||||||||
325 | 0 | 325 | 0 | M | YES | YES | ||||||||||
252 | 0 | 252 | 0 | M | YES | YES | ||||||||||
338 | 4 | 267 | 71 | M | YES | YES | ||||||||||
307 | 0 | 307 | 0 | M | YES | YES | ||||||||||
358 | 0 | before 1785 | M | YES | YES | |||||||||||
before 1645
|
378 | 5 | 349 | 29 | M | YES | YES | |||||||||
about 1619
|
404 | 4 | 354 | 50 | M | YES | YES | |||||||||
367 | 0 | before 1776 | M | YES | YES | |||||||||||
before 1626
|
397 | 4 | 345 | 52 | M | YES | YES | |||||||||
285 | 0 | before 1858 | M | YES | YES | |||||||||||
261 | 2 |
before 1794
|
229 | 31 | M | YES | YES | |||||||||
228 | 0 | before 1915 | M | YES | YES | |||||||||||
226 | 0 | before 1917 | M | YES | YES | |||||||||||
234 | 0 | before 1909 | M | YES | YES | |||||||||||
before 1736
|
287 | 3 |
after 1765
|
258 | 29 | M | YES | YES | ||||||||
247 | 6 | 174 | 73 | M | YES | YES | ||||||||||
about 1691
|
332 | 8 | 252 | 80 | M | YES | YES | |||||||||
306 | 3 | 271 | 34 | M | YES | YES | ||||||||||
258 | 0 | before 1885 | M | YES | YES | |||||||||||
283 | 4 | before 1860 | M | YES | YES | |||||||||||
297 | 0 | before 1846 | M | YES | YES | |||||||||||
250 | 0 | before 1893 | M | YES | YES | |||||||||||
227 | 0 | before 1916 | M | YES | YES | |||||||||||
274 | 0 | before 1869 | M | YES | YES | |||||||||||
203 | 5 | before 1940 | F | YES | Y100 | |||||||||||
before 1719
|
304 | 1 |
before 1799
|
224 | 80 | F | YES | YES | ||||||||
about 1596
|
427 | 2 | 352 | 75 | F | YES | YES | |||||||||
before 1696
|
327 | 4 | 300 | 27 | F | YES | YES | R | ||||||||
228 | 0 | before 1915 | F | YES | YES | |||||||||||
361 | 6 | 314 | 46 | F | YES | YES | ||||||||||
before 1654
|
369 | 0 |
after 1673
|
350 | 19 | F | YES | YES | ||||||||
estimated 1628 | 0 | before 1748 | F | YES | YES | |||||||||||
before 1757
|
266 | 1 | before 1877 | F | YES | YES | ||||||||||
363 | 0 | before 1780 | F | YES | YES | |||||||||||
before 1626
|
397 | 0 |
before 1663
|
360 | 37 | F | YES | YES | ||||||||
about 1603
|
420 | 2 |
before 1621
|
402 | 18 | F | YES | YES | ||||||||
227 | 0 | before 1916 | F | YES | YES | |||||||||||
286 | 0 | before 1857 | M | YES | YES | |||||||||||
219 | 0 | before 1924 | M | YES | Y100 | |||||||||||
estimated 1617 | 1 | before 1737 | F | YES | YES | R | ||||||||||
about 1614
|
409 | 6 | 354 | 55 | M | YES | YES | |||||||||
246 | 0 | before 1897 | M | YES | YES | |||||||||||
before 1779
|
244 | 0 | before 1899 | M | YES | YES | ||||||||||
332 | 0 | before 1811 | M | YES | YES | |||||||||||
about 1728
|
295 | 2 | before 1848 | M | YES | YES | ||||||||||
estimated 1842 | 1 | before 1962 | M | YES | Y100 | |||||||||||
estimated 1810 | 1 | before 1930 | M | YES | Y100 | R | ||||||||||
about 1657
|
366 | 0 | 359 | 7 | M | YES | YES | |||||||||
324 | 1 | before 1819 | M | YES | YES | |||||||||||
255 | 6 | 217 | 38 | F | YES | YES | ||||||||||
estimated 1649 | 1 | before 1769 | F | YES | YES | R | ||||||||||
before 1631
|
392 | 1 | 365 | 27 | F | YES | YES | |||||||||
253 | 5 | 175 | 78 | F | YES | YES | ||||||||||
before 1739
|
284 | 0 | before 1859 | F | YES | YES | ||||||||||
292 | 4 | before 1851 | F | YES | YES | |||||||||||
364 | 6 | 293 | 70 | F | YES | YES | ||||||||||
before 1643
|
380 | 3 | before 1763 | F | YES | YES | ||||||||||
estimated 1803 | 1 |
before 1875
|
148 | F | YES | YES | R | |||||||||
about 1755
|
268 | 8 | 180 | 88 | F | YES | YES | |||||||||
estimated 1734 | 1 | before 1854 | F | YES | YES | R | ||||||||||
315 | 0 | 293 | 22 | F | YES | YES | ||||||||||
330 | 0 | before 1813 | F | YES | YES | |||||||||||
about 1609
|
414 | 3 | 364 | 50 | F | YES | YES | |||||||||
about 1645
|
378 | 0 | 365 | 13 | F | YES | YES | |||||||||
before 1674
|
349 | 0 | before 1794 | F | YES | YES | ||||||||||
estimated 1601 | 1 | before 1721 | F | YES | YES | R | ||||||||||
about 1633
|
390 | 3 | 362 | 28 | F | YES | YES | |||||||||
294 | 0 | before 1849 | F | YES | YES | |||||||||||
225 | 0 | before 1918 | F | YES | YES | |||||||||||
199 | 0 | before 1944 | F | YES | Y100 | |||||||||||
before 1759
|
264 | 0 | before 1879 | F | YES | YES | ||||||||||
before 1760
|
263 | 0 | before 1880 | F | YES | YES | ||||||||||
276 | 8 | before 1867 | F | YES | YES | |||||||||||
302 | 0 | before 1841 | F | YES | YES | |||||||||||
245 | 5 | before 1898 | F | YES | YES | |||||||||||
before 1671
|
352 | 1 | before 1791 | F | YES | YES | R | |||||||||
357 | 0 | before 1786 | F | YES | YES | |||||||||||
283 | 0 | before 1860 | F | YES | YES | |||||||||||
263 | 0 | before 1880 | F | YES | YES | |||||||||||
before 1697
|
326 | 3 | before 1817 | F | YES | YES | ||||||||||
298 | 9 | 242 | 56 | F | YES | YES | ||||||||||
estimated 1652 | 3 | before 1772 | F | YES | YES | R | ||||||||||
225 | 0 | 221 | 3 | F | YES | YES | ||||||||||
estimated 1678 | 3 | before 1798 | F | YES | YES | R | ||||||||||
294 | 0 | before 1849 | F | YES | YES | |||||||||||
about 1596
|
427 | 1 | 367 | 60 | F | YES | YES | |||||||||
before 1754
|
269 | 0 | before 1874 | F | YES | YES | ||||||||||
before 1650
|
373 | 0 | before 1770 | F | YES | YES | ||||||||||
estimated 1659 | 2 | before 1779 | F | YES | YES | |||||||||||
287 | 4 | 251 | 35 | F | YES | YES | ||||||||||
328 | 0 | before 1815 | F | YES | YES | |||||||||||
297 | 5 |
before 1762
|
261 | 35 | F | YES | YES | |||||||||
280 | 0 | before 1863 | F | YES | YES | |||||||||||
332 | 0 | before 1811 | F | YES | YES | |||||||||||
330 | 0 | before 1813 | F | YES | YES | |||||||||||
224 | 0 | before 1919 | F | YES | YES | |||||||||||
195 | 0 | 144 | 50 | F | YES | YES | ||||||||||
293 | 0 | before 1850 | F | YES | YES | |||||||||||
about 1633
|
390 | 9 | 339 | 51 | F | YES | YES | |||||||||
288 | 0 | before 1855 | M | YES | YES | |||||||||||
estimated 1593 | 2 | before 1713 | M | YES | YES | R | ||||||||||
before 1726
|
297 | 2 | before 1846 | M | YES | YES | ||||||||||
302 | 0 | before 1841 | M | YES | YES | |||||||||||
338 | 9 | 264 | 74 | M | YES | YES | ||||||||||
265 | 0 |
before 1792
|
231 | 33 | M | YES | YES | |||||||||
estimated 1718 | 1 |
before 1767
|
256 | F | YES | YES | R | |||||||||
249 | 0 | 245 | 4 | M | YES | YES | ||||||||||
247 | 3 |
before 1846
|
177 | 69 | M | YES | YES | R | ||||||||
294 | 1 | 227 | 66 | M | YES | YES | ||||||||||
about 1650
|
373 | 4 | 313 | 60 | M | YES | YES | |||||||||
340 | 3 | before 1803 | M | YES | YES | |||||||||||
206 | 0 | before 1937 | M | YES | Y100 | |||||||||||
299 | 0 | before 1844 | M | YES | YES | |||||||||||
about 1764
|
259 | 0 | before 1884 | M | YES | YES | ||||||||||
estimated 1606 | 0 |
after May 1639
|
384 | F | YES | YES | ||||||||||
estimated 1799 | 1 | before 1919 | F | YES | YES | R | ||||||||||
before 1750
|
273 | 1 | before 1870 | F | YES | YES | ||||||||||
297 | 0 | before 1846 | F | YES | YES | |||||||||||
156 | 3 | 84 | 72 | F | YES | Y100 | ||||||||||
245 | 0 | 242 | 2 | F | YES | YES | ||||||||||
250 | 0 | 245 | 5 | M | YES | YES | ||||||||||
before 1765
|
258 | 0 |
before 1792
|
231 | 27 | F | YES | YES | ||||||||
218 | 1 | 153 | 64 | F | YES | YES | ||||||||||
|