Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
253 | 0 | before 1890 | M | YES | YES | |||||||||||
221 | 0 | 215 | 5 | F | YES | YES | ||||||||||
213 | 0 | before 1930 | F | YES | Y100 | |||||||||||
estimated 1730 | 0 | before 1850 | M | YES | YES | R | ||||||||||
250 | 0 | before 1893 | M | YES | YES | |||||||||||
213 | 0 | before 1930 | F | YES | Y100 | |||||||||||
216 | 4 | before 1927 | M | YES | Y100 | |||||||||||
180 | 0 | before 1963 | M | YES | Y100 | |||||||||||
187 | 0 | before 1956 | M | YES | Y100 | |||||||||||
265 | 0 | before 1877 | M | YES | YES | |||||||||||
229 | 2 | 187 | 41 | F | YES | YES | ||||||||||
251 | 1 | before 1892 | F | YES | YES | |||||||||||
estimated 1796 | 1 | before 1916 | F | YES | YES | R | ||||||||||
calculated 1792
|
231 | 5 | 153 | 78 | F | YES | YES | |||||||||
estimated 1666 | 1 | before 1786 | F | YES | YES | R | ||||||||||
218 | 0 | 217 | 1 | M | YES | YES | ||||||||||
about 1802
|
221 | 0 | before 1922 | M | YES | YES | ||||||||||
estimated 1721 | 1 |
before 1770
|
253 | M | YES | YES | R | |||||||||
267 | 0 | before 1876 | F | YES | YES | |||||||||||
248 | 0 | before 1895 | M | YES | YES | |||||||||||
estimated 1748 | 2 |
before 1807
|
216 | M | YES | YES | R | |||||||||
before 1751
|
272 | 2 | before 1871 | M | YES | YES | ||||||||||
226 | 0 | before 1917 | M | YES | YES | |||||||||||
260 | 11 | 186 | 73 | M | YES | YES | ||||||||||
231 | 0 | before 1912 | M | YES | YES | |||||||||||
about 1722
|
301 | 11 | 221 | 80 | M | YES | YES | R | ||||||||
177 | 0 | before 1966 | M | YES | Y100 | |||||||||||
256 | 8 | before 1887 | M | YES | YES | |||||||||||
262 | 6 | 196 | 66 | F | YES | YES | ||||||||||
220 | 4 | 152 | 67 | M | YES | YES | ||||||||||
181 | 1 | before 1962 | M | YES | Y100 | |||||||||||
209 | 0 | before 1934 | F | YES | Y100 | |||||||||||
175 | 1 | 145 | 29 | F | YES | YES | ||||||||||
223 | 1 | 144 | 79 | F | YES | YES | ||||||||||
244 | 5 | before 1899 | F | YES | YES | |||||||||||
after 1772
|
251 | 0 |
before 1787
|
236 | 15 | F | YES | YES | ||||||||
189 | 0 | before 1954 | F | YES | Y100 | |||||||||||
before 1852
|
171 | 2 | before 1972 | F | YES | Y100 | R | |||||||||
248 | 0 | 247 | 0 | F | YES | YES | ||||||||||
212 | 4 | before 1931 | F | YES | Y100 | |||||||||||
258 | 0 | before 1885 | F | YES | YES | |||||||||||
225 | 0 | 223 | 2 | F | YES | YES | ||||||||||
230 | 3 | 187 | 43 | F | YES | YES | ||||||||||
215 | 0 | 214 | 0 | M | YES | YES | ||||||||||
after 1772
|
251 | 0 | before 1892 | M | YES | YES | ||||||||||
242 | 0 | before 1901 | M | YES | YES | |||||||||||
224 | 0 | 223 | 1 | M | YES | YES | ||||||||||
184 | 0 | before 1959 | M | YES | Y100 | |||||||||||
149 | 1 | before 1994 | F | YES | Y100 | |||||||||||
219 | 0 | 216 | 3 | F | YES | YES | ||||||||||
183 | 0 | before 1959 | F | YES | Y100 | |||||||||||
|