Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | 8 | before 1882 | M | YES | YES | |||||||||||
201 | 0 | 200 | 1 | M | YES | YES | ||||||||||
220 | 2 | 147 | 73 | M | YES | YES | ||||||||||
242 | 8 | 173 | 68 | F | YES | YES | ||||||||||
274 | 0 | 194 | 80 | F | YES | YES | ||||||||||
325 | 0 | before 1818 | F | YES | YES | |||||||||||
about May 1790
|
233 | 7 | 191 | 41 | F | YES | YES | |||||||||
220 | 0 | before 1923 | F | YES | Y100 | |||||||||||
218 | 0 | 215 | 2 | F | YES | YES | ||||||||||
188 | 0 | before 1955 | F | YES | Y100 | |||||||||||
210 | 0 | 208 | 2 | M | YES | YES | ||||||||||
about 1639
|
384 | 4 | 344 | 40 | M | YES | YES | |||||||||
319 | 0 | before 1824 | M | YES | YES | |||||||||||
355 | 1 | 305 | 49 | M | YES | YES | ||||||||||
about 1845
|
178 | 0 | before 1965 | M | YES | Y100 | ||||||||||
188 | 0 | before 1955 | M | YES | Y100 | |||||||||||
222 | 3 | 144 | 78 | M | YES | YES | ||||||||||
333 | 0 | before 1810 | M | YES | YES | |||||||||||
186 | 2 | before 1957 | M | YES | Y100 | |||||||||||
244 | 0 | 173 | 70 | M | YES | YES | ||||||||||
245 | 0 | 244 | 1 | F | YES | YES | ||||||||||
233 | 0 | before 1910 | F | YES | YES | |||||||||||
estimated 1769 | 0 | before 1889 | F | YES | YES | R | ||||||||||
283 | 9 | 220 | 63 | M | YES | YES | ||||||||||
236 | 0 | 224 | 12 | M | YES | YES | ||||||||||
235 | 0 | 229 | 5 | M | YES | YES | ||||||||||
225 | 3 | 157 | 67 | M | YES | YES | ||||||||||
before 1692
|
331 | 4 | before 1812 | F | YES | YES | ||||||||||
estimated 1815 | 11 | before 1935 | F | YES | Y100 | R | ||||||||||
estimated 1811 | 1 | before 1931 | F | YES | Y100 | R | ||||||||||
340 | 2 | before 1803 | F | YES | YES | |||||||||||
estimated 1836 | 1 | before 1956 | F | YES | Y100 | R | ||||||||||
246 | 0 | before 1897 | F | YES | YES | |||||||||||
260 | 0 | before 1883 | F | YES | YES | |||||||||||
267 | 0 | before 1876 | F | YES | YES | |||||||||||
estimated 1671 | 1 | before 1791 | F | YES | YES | R | ||||||||||
estimated 1745 | 1 | before 1865 | F | YES | YES | R | ||||||||||
263 | 0 | before 1880 | F | YES | YES | |||||||||||
238 | 0 | before 1905 | F | YES | YES | |||||||||||
230 | 0 | 221 | 9 | M | YES | YES | ||||||||||
275 | 4 | before 1868 | M | YES | YES | |||||||||||
230 | 0 | before 1913 | M | YES | YES | |||||||||||
298 | 2 |
before 1761
|
262 | 35 | M | YES | YES | |||||||||
219 | 0 | 219 | 0 | M | YES | YES | ||||||||||
calculated 1875
|
148 | 0 | 147 | 1 | M | YES | YES | |||||||||
195 | 0 | before 1948 | M | YES | Y100 | |||||||||||
300 | 0 | before 1843 | F | YES | YES | |||||||||||
227 | 0 | before 1916 | M | YES | YES | |||||||||||
206 | 0 | before 1937 | M | YES | Y100 | |||||||||||
273 | 8 |
after September 27, 1815
|
208 | 65 | M | YES | YES | |||||||||
230 | 3 | 147 | 82 | M | YES | YES | ||||||||||
226 | 0 | 223 | 3 | M | YES | YES | ||||||||||
about 1846
|
177 | 1 | before 1966 | M | YES | Y100 | ||||||||||
267 | 0 | before 1876 | M | YES | YES | |||||||||||
216 | 0 | before 1927 | M | YES | Y100 | |||||||||||
203 | 2 | before 1940 | M | YES | Y100 | |||||||||||
208 | 8 | 154 | 53 | F | YES | YES | ||||||||||
219 | 0 | 219 | 0 | F | YES | YES | ||||||||||
240 | 4 | before 1903 | F | YES | YES | |||||||||||
about 1832
|
191 | 3 | before 1952 | F | YES | Y100 | ||||||||||
249 | 8 | 183 | 66 | M | YES | YES | ||||||||||
285 | 0 | before 1858 | M | YES | YES | |||||||||||
278 | 0 | before 1865 | M | YES | YES | |||||||||||
estimated 1802 | 2 | before 1922 | M | YES | YES | R | ||||||||||
314 | 0 | before 1829 | M | YES | YES | |||||||||||
estimated 1819 | 0 | before 1939 | M | YES | Y100 | R | ||||||||||
223 | 0 | before 1920 | M | YES | YES | |||||||||||
197 | 1 | before 1946 | M | YES | Y100 | |||||||||||
256 | 0 | 253 | 3 | M | YES | YES | ||||||||||
282 | 1 | before 1861 | M | YES | YES | |||||||||||
268 | 0 | before 1874 | M | YES | YES | |||||||||||
349 | 0 | before 1793 | F | YES | YES | |||||||||||
287 | 0 | 284 | 2 | F | YES | YES | ||||||||||
261 | 0 | before 1882 | F | YES | YES | |||||||||||
308 | 5 | 236 | 71 | F | YES | YES | ||||||||||
243 | 4 | 170 | 72 | F | YES | YES | ||||||||||
234 | 0 | before 1909 | F | YES | YES | |||||||||||
297 | 1 |
after 1750
|
273 | 24 | F | YES | YES | |||||||||
estimated 1871 | 0 | before 1991 | M | YES | Y100 | R | ||||||||||
254 | 0 | before 1889 | M | YES | YES | |||||||||||
about 1769
|
254 | 9 | 198 | 56 | M | YES | YES | R | ||||||||
229 | 0 | 222 | 7 | F | YES | YES | ||||||||||
about 1843
|
180 | 0 | before 1963 | F | YES | Y100 | ||||||||||
251 | 7 | 172 | 79 | F | YES | YES | ||||||||||
289 | 0 | 287 | 2 | F | YES | YES | ||||||||||
266 | 0 | before 1877 | F | YES | YES | |||||||||||
232 | 0 | 218 | 14 | F | YES | YES | ||||||||||
147 | 0 | before 1996 | F | YES | Y100 | |||||||||||
271 | 0 | before 1872 | F | YES | YES | |||||||||||
228 | 0 | before 1915 | F | YES | YES | |||||||||||
229 | 0 | before 1914 | F | YES | YES | |||||||||||
259 | 0 | before 1883 | F | YES | YES | |||||||||||
293 | 0 | before 1850 | F | YES | YES | |||||||||||
257 | 0 | before 1886 | F | YES | YES | |||||||||||
about 1827
|
196 | 0 | 192 | 4 | F | YES | YES | |||||||||
345 | 2 | before 1798 | F | YES | YES | |||||||||||
estimated 1752 | 3 | before 1872 | F | YES | YES | R | ||||||||||
230 | 0 | before 1913 | F | YES | YES | |||||||||||
262 | 0 | before 1881 | F | YES | YES | |||||||||||
before 1645
|
378 | 3 | before 1765 | F | YES | YES | R | |||||||||
209 | 0 | before 1934 | F | YES | Y100 | |||||||||||
207 | 0 | before 1936 | F | YES | Y100 | |||||||||||
311 | 0 | before 1832 | F | YES | YES | |||||||||||
about September 1869
|
154 | 0 | 152 | 1 | F | YES | YES | |||||||||
calculated 1860
|
163 | 0 | 148 | 15 | F | YES | YES | |||||||||
205 | 0 | 203 | 1 | F | YES | YES | ||||||||||
199 | 1 | before 1944 | F | YES | Y100 | |||||||||||
236 | 0 | 233 | 3 | F | YES | YES | ||||||||||
236 | 0 | before 1907 | F | YES | YES | |||||||||||
225 | 0 | before 1918 | F | YES | YES | |||||||||||
241 | 5 | 172 | 68 | F | YES | YES | ||||||||||
217 | 0 | before 1926 | F | YES | Y100 | |||||||||||
222 | 1 | 151 | 71 | F | YES | YES | ||||||||||
estimated 1877 | 0 | before 1997 | F | YES | Y100 | R | ||||||||||
246 | 4 | before 1897 | F | YES | YES | |||||||||||
246 | 0 | 244 | 2 | F | YES | YES | ||||||||||
360 | 9 | 289 | 70 | F | YES | YES | ||||||||||
322 | 6 | 280 | 41 | M | YES | YES | ||||||||||
estimated 1754 | 1 | before 1874 | F | YES | YES | R | ||||||||||
329 | 0 | before 1814 | F | YES | YES | |||||||||||
265 | 8 | before 1878 | M | YES | YES | |||||||||||
306 | 5 |
before 1762
|
261 | 44 | M | YES | YES | |||||||||
225 | 0 | 222 | 3 | M | YES | YES | ||||||||||
240 | 0 | before 1903 | F | YES | YES | |||||||||||
217 | 0 | 216 | 0 | F | YES | YES | ||||||||||
175 | 3 | 96 | 78 | F | YES | Y100 | ||||||||||
316 | 1 | before 1827 | F | YES | YES | |||||||||||
301 | 0 | before 1842 | M | YES | YES | |||||||||||
estimated 1738 | 0 | before 1858 | M | YES | YES | |||||||||||
before 1661
|
362 | 9 |
before 1715
|
308 | 54 | M | YES | YES | R | |||||||
276 | 0 | 237 | 39 | M | YES | YES | ||||||||||
269 | 0 | before 1874 | M | YES | YES | |||||||||||
342 | 8 | before 1801 | M | YES | YES | |||||||||||
249 | 0 | 248 | 0 | M | YES | YES | ||||||||||
236 | 0 | before 1907 | M | YES | YES | |||||||||||
231 | 0 | before 1912 | M | YES | YES | |||||||||||
estimated 1609 | 1 | before 1729 | M | YES | YES | R | ||||||||||
estimated 1785 | 0 | before 1905 | M | YES | YES | R | ||||||||||
210 | 0 | before 1933 | M | YES | Y100 | |||||||||||
312 | 0 | before 1831 | M | YES | YES | |||||||||||
calculated 1857
|
166 | 0 | 153 | 13 | M | YES | YES | |||||||||
295 | 6 | before 1848 | M | YES | YES | |||||||||||
306 | 7 | 257 | 49 | M | YES | YES | ||||||||||
261 | 5 |
after September 27, 1815
|
208 | 53 | M | YES | YES | |||||||||
214 | 0 | before 1929 | M | YES | Y100 | |||||||||||
before 1692
|
331 | 5 | before 1812 | M | YES | YES | ||||||||||
303 | 0 | before 1840 | M | YES | YES | |||||||||||
269 | 8 | before 1874 | M | YES | YES | |||||||||||
243 | 0 | before 1900 | M | YES | YES | |||||||||||
220 | 0 | 218 | 1 | M | YES | YES | ||||||||||
214 | 0 | before 1929 | M | YES | Y100 | |||||||||||
244 | 0 | before 1899 | M | YES | YES | |||||||||||
249 | 0 | 246 | 2 | F | YES | YES | ||||||||||
243 | 0 | 243 | 0 | F | YES | YES | ||||||||||
about 1827
|
196 | 0 | before 1947 | F | YES | Y100 | ||||||||||
298 | 0 | before 1845 | M | YES | YES | |||||||||||
239 | 1 | before 1904 | F | YES | YES | |||||||||||
263 | 5 | before 1880 | F | YES | YES | |||||||||||
|