Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1690 | 1 | before 1810 | M | YES | YES | R | ||||||||||
241 | 6 | before 1902 | F | YES | YES | |||||||||||
378 | 7 | 302 | 76 | F | YES | YES | ||||||||||
243 | 2 | before 1900 | F | YES | YES | |||||||||||
before 1658
|
365 | 1 | 313 | 52 | M | YES | YES | |||||||||
before 1621
|
402 | 4 | 380 | 21 | F | YES | YES | R | ||||||||
estimated 1660 | 1 |
before May 22, 1714
|
309 | F | YES | YES | R | |||||||||
estimated 1615 | 4 |
before 1677
|
346 | M | YES | YES | R | |||||||||
estimated 1680 | 1 |
before 1750
|
273 | M | YES | YES | ||||||||||
302 | 0 | before 1840 | M | YES | YES | |||||||||||
estimated 1654 | 3 | before 1774 | M | YES | YES | |||||||||||
343 | 0 | before 1799 | M | YES | YES | |||||||||||
estimated 1750 | 2 | 221 | M | YES | YES | R | ||||||||||
about 1646
|
377 | 3 | 316 | 60 | F | YES | YES | |||||||||
345 | 0 | before 1797 | F | YES | YES | |||||||||||
before 1696
|
327 | 0 | before 1816 | M | YES | YES | ||||||||||
estimated 1729 | 0 |
before 1759
|
264 | F | YES | YES | R | |||||||||
321 | 8 | 252 | 68 | F | YES | YES | ||||||||||
|