Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
calculated 1697
|
326 | 1 | 281 | 45 | M | YES | YES | R | ||||||||
after 1613
|
410 | 1 |
after 1701
|
322 | 88 | F | YES | YES | R | |||||||
285 | 0 | before 1858 | F | YES | YES | |||||||||||
before 1730
|
293 | 1 |
before 1777
|
246 | 47 | F | YES | YES | ||||||||
estimated 1731 | 1 | 252 | F | YES | YES | R | ||||||||||
estimated 1646 | 0 | before 1766 | M | YES | YES | R | ||||||||||
334 | 2 | 281 | 53 | M | YES | YES | ||||||||||
before 1643
|
380 | 0 | before 1763 | M | YES | YES | ||||||||||
estimated 1666 | 0 |
after 1691
|
332 | M | YES | YES | ||||||||||
estimated 1675 | 1 | before 1795 | F | YES | YES | R | ||||||||||
209 | 0 | before 1934 | M | YES | Y100 | |||||||||||
340 | 0 | before 1802 | F | YES | YES | |||||||||||
390 | 4 | 315 | 75 | F | YES | YES | R | |||||||||
estimated 1614 | 1 | before 1734 | M | YES | YES | R | ||||||||||
338 | 0 | before 1804 | M | YES | YES | |||||||||||
estimated 1655 | 2 | before 1775 | M | YES | YES | R | ||||||||||
about 1798
|
225 | 0 | before 1918 | M | YES | YES | ||||||||||
before 1672
|
351 | 2 | before 1792 | F | YES | YES | ||||||||||
estimated 1613 | 1 | before 1733 | M | YES | YES | R | ||||||||||
347 | 0 | 345 | 1 | M | YES | YES | ||||||||||
estimated 1702 | 1 |
before 1760
|
263 | M | YES | YES | R | |||||||||
about 1711
|
312 | 3 | before 1831 | M | YES | YES | ||||||||||
estimated 1654 | 1 |
before October 1684
|
338 | M | YES | YES | R | |||||||||
about 1644
|
379 | 7 | 329 | 50 | M | YES | YES | |||||||||
335 | 0 | before 1807 | M | YES | YES | |||||||||||
estimated 1686 | 2 | before 1806 | F | YES | YES | R | ||||||||||
283 | 0 | before 1860 | F | YES | YES | |||||||||||
estimated 1749 | 3 | before 1869 | F | YES | YES | R | ||||||||||
306 | 0 | before 1837 | F | YES | YES | |||||||||||
estimated 1686 | 3 | before 1806 | F | YES | YES | R | ||||||||||
estimated 1663 | 1 | before 1783 | F | YES | YES | R | ||||||||||
345 | 0 | before 1798 | F | YES | YES | |||||||||||
354 | 0 | 332 | 22 | F | YES | YES | ||||||||||
about 1727
|
296 | 1 | 241 | 54 | M | YES | YES | |||||||||
estimated 1768 | 1 | before 1888 | M | YES | YES | R | ||||||||||
about 1732
|
291 | 0 |
before 1771
|
252 | 39 | M | YES | YES | ||||||||
estimated 1784 | 1 | before 1904 | M | YES | YES | R | ||||||||||
203 | 1 | before 1940 | M | YES | Y100 | |||||||||||
estimated 1692 | 1 | before 1812 | F | YES | YES | R | ||||||||||
338 | 0 | before 1804 | F | YES | YES | |||||||||||
estimated 1656 | 1 | before 1776 | F | YES | YES | R | ||||||||||
before 1731
|
292 | 1 | before 1851 | F | YES | YES | ||||||||||
after 1675
|
348 | 0 | 331 | 17 | F | YES | YES | |||||||||
297 | 0 | before 1846 | F | YES | YES | |||||||||||
300 | 0 | before 1842 | F | YES | YES | |||||||||||
278 | 0 | before 1865 | F | YES | YES | |||||||||||
173 | 1 | before 1970 | F | YES | Y100 | |||||||||||
estimated 1629 | 2 | before 1749 | M | YES | YES | R | ||||||||||
338 | 0 | before 1805 | M | YES | YES | |||||||||||
237 | 1 | before 1905 | M | YES | YES | |||||||||||
266 | 1 | before 1877 | M | YES | YES | |||||||||||
estimated 1642 | 1 | before 1762 | M | YES | YES | R | ||||||||||
342 | 5 |
before 1772
|
251 | 91 | M | YES | YES | |||||||||
|