Individuals — POUSSINES

Given names Surname Sosa Birth Place Death Age Place Last change
calculated 1697
326 1 281 45 Never
after 1613
410 1
after 1701
322 88 Never
285 0 before 1858 Never
before 1730
293 1
before 1777
246 47 Never
estimated 1731 1 252 Never
estimated 1646 0 before 1766 Never
334 2 281 53 Never
before 1643
380 0 before 1763 Never
estimated 1666 0
after 1691
332 Never
estimated 1675 1 before 1795 Never
209 0 before 1934 Never
340 0 before 1802 Never
390 4 315 75 Never
estimated 1614 1 before 1734 Never
338 0 before 1804 Never
estimated 1655 2 before 1775 Never
about 1798
225 0 before 1918 Never
before 1672
351 2 before 1792 Never
estimated 1613 1 before 1733 Never
347 0 345 1 Never
estimated 1702 1
before 1760
263 Never
about 1711
312 3 before 1831 Never
estimated 1654 1 338 Never
about 1644
379 7 329 50 Never
335 0 before 1807 Never
estimated 1686 2 before 1806 Never
283 0 before 1860 Never
estimated 1749 3 before 1869 Never
306 0 before 1837 Never
estimated 1686 3 before 1806 Never
estimated 1663 1 before 1783 Never
345 0 before 1798 Never
354 0 332 22 Never
about 1727
296 1 241 54 Never
estimated 1768 1 before 1888 Never
about 1732
291 0
before 1771
252 39 Never
estimated 1784 1 before 1904 Never
203 1 before 1940 Never
estimated 1692 1 before 1812 Never
338 0 before 1804 Never
estimated 1656 1 before 1776 Never
before 1731
292 1 before 1851 Never
after 1675
348 0 331 17 Never
297 0 before 1846 Never
300 0 before 1842 Never
278 0 before 1865 Never
173 1 before 1970 Never
estimated 1629 2 before 1749 Never
338 0 before 1805 Never
237 1 before 1905 Never
266 1 before 1877 Never
estimated 1642 1 before 1762 Never
342 5
before 1772
251 91 Never