Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
328 | 0 | before 1815 | M | YES | YES | |||||||||||
304 | 0 | before 1839 | F | YES | YES | |||||||||||
328 | 10 | 257 | 70 | F | YES | YES | ||||||||||
about 1705
|
318 | 4 | 245 | 73 | F | YES | YES | R | ||||||||
277 | 0 | 276 | 0 | F | YES | YES | ||||||||||
calculated 1673
|
350 | 2 | 318 | 32 | F | YES | YES | |||||||||
372 | 0 | before 1771 | F | YES | YES | |||||||||||
354 | 0 | 328 | 26 | F | YES | YES | ||||||||||
180 | 0 | before 1963 | F | YES | Y100 | |||||||||||
186 | 0 | 186 | 0 | F | YES | YES | ||||||||||
279 | 3 |
after July 1795
|
228 | 51 | F | YES | YES | |||||||||
156 | 3 | before 1987 | F | YES | Y100 | |||||||||||
305 | 0 | before 1838 | M | YES | YES | |||||||||||
361 | 0 | before 1782 | M | YES | YES | |||||||||||
332 | 0 | before 1811 | M | YES | YES | |||||||||||
before 1611
|
412 | 2 | before 1731 | M | YES | YES | R | |||||||||
321 | 0 | before 1822 | M | YES | YES | |||||||||||
310 | 9 | 245 | 65 | F | YES | YES | ||||||||||
254 | 0 | before 1889 | F | YES | YES | |||||||||||
248 | 1 | 196 | 51 | M | YES | YES | ||||||||||
345 | 0 | before 1798 | F | YES | YES | |||||||||||
307 | 3 | 261 | 46 | M | YES | YES | ||||||||||
318 | 0 | before 1825 | F | YES | YES | |||||||||||
about 1615
|
408 | 1 | 333 | 75 | F | YES | YES | |||||||||
401 | 3 | 351 | 50 | F | YES | YES | ||||||||||
about 1653
|
370 | 2 | 330 | 40 | F | YES | YES | R | ||||||||
375 | 6 |
after 1710
|
313 | 62 | F | YES | YES | |||||||||
345 | 0 | before 1798 | F | YES | YES | |||||||||||
248 | 0 | before 1895 | F | YES | YES | |||||||||||
about 1758
|
265 | 0 | 244 | 21 | F | YES | YES | |||||||||
326 | 0 | before 1817 | M | YES | YES | |||||||||||
estimated 1578 | 0 |
before 1658
|
365 | M | YES | YES | R | |||||||||
before 1680
|
343 | 2 | before 1800 | F | YES | YES | ||||||||||
estimated 1596 | 2 | before 1716 | F | YES | YES | R | ||||||||||
256 | 0 | before 1887 | F | YES | YES | |||||||||||
288 | 0 | before 1855 | M | YES | YES | |||||||||||
321 | 9 | 266 | 55 | M | YES | YES | ||||||||||
372 | 2 | 297 | 75 | M | YES | YES | ||||||||||
estimated 1699 | 1 |
before 1749
|
274 | M | YES | YES | R | |||||||||
332 | 5 |
after June 1742
|
281 | 51 | M | YES | YES | |||||||||
381 | 1 | 321 | 60 | M | YES | YES | ||||||||||
316 | 0 | before 1827 | M | YES | YES | |||||||||||
286 | 8 | 229 | 57 | F | YES | YES | ||||||||||
before 1626
|
397 | 2 |
after 1671
|
352 | 45 | M | YES | YES | ||||||||
317 | 0 | 272 | 44 | M | YES | YES | ||||||||||
274 | 0 | before 1869 | M | YES | YES | |||||||||||
before 1597
|
426 | 3 |
before 1648
|
375 | 51 | M | YES | YES | R | |||||||
347 | 10 | 285 | 61 | M | YES | YES | ||||||||||
296 | 2 | before 1846 | M | YES | YES | |||||||||||
285 | 0 | 285 | 0 | M | YES | YES | ||||||||||
378 | 3 | before 1765 | M | YES | YES | |||||||||||
364 | 0 | 362 | 2 | F | YES | YES | ||||||||||
312 | 0 | 305 | 6 | M | YES | YES | ||||||||||
284 | 0 | before 1858 | M | YES | YES | |||||||||||
357 | 4 | 276 | 80 | M | YES | YES | ||||||||||
about 1654
|
369 | 1 | 331 | 38 | M | YES | YES | R | ||||||||
about 1621
|
402 | 4 | 332 | 70 | M | YES | YES | R | ||||||||
estimated 1596 | 1 |
before 1645
|
378 | M | YES | YES | R | |||||||||
estimated 1675 | 2 | before 1795 | M | YES | YES | R | ||||||||||
estimated 1643 | 1 |
before 1695
|
328 | M | YES | YES | R | |||||||||
363 | 0 | 347 | 16 | M | YES | YES | ||||||||||
280 | 0 | 278 | 2 | M | YES | YES | ||||||||||
185 | 2 | 106 | 78 | M | YES | YES | ||||||||||
280 | 5 | 196 | 83 | M | YES | YES | ||||||||||
284 | 0 | 281 | 3 | F | YES | YES | ||||||||||
342 | 0 | before 1801 | F | YES | YES | |||||||||||
386 | 3 | before 1757 | F | YES | YES | |||||||||||
316 | 0 | before 1827 | M | YES | YES | |||||||||||
about 1615
|
408 | 4 | 358 | 50 | F | YES | YES | R | ||||||||
307 | 0 | before 1836 | F | YES | YES | |||||||||||
302 | 0 | before 1841 | F | YES | YES | |||||||||||
311 | 1 | before 1832 | F | YES | YES | |||||||||||
291 | 0 | 275 | 16 | F | YES | YES | ||||||||||
361 | 0 | 286 | 74 | F | YES | YES | ||||||||||
243 | 3 | 178 | 64 | F | YES | YES | ||||||||||
estimated 1713 | 2 | before 1833 | F | YES | YES | R | ||||||||||
347 | 0 | before 1796 | F | YES | YES | |||||||||||
320 | 0 | before 1823 | F | YES | YES | |||||||||||
296 | 1 | before 1847 | F | YES | YES | |||||||||||
estimated 1747 | 1 | before 1867 | F | YES | YES | R | ||||||||||
277 | 11 | before 1866 | F | YES | YES | |||||||||||
324 | 5 | 266 | 58 | F | YES | YES | ||||||||||
283 | 8 | before 1860 | F | YES | YES | |||||||||||
before 1756
|
267 | 4 | 207 | 60 | F | YES | YES | |||||||||
estimated 1670 | 1 |
before 1714
|
309 | F | YES | YES | R | |||||||||
152 | 0 | 144 | 8 | F | YES | YES | ||||||||||
350 | 0 | before 1793 | F | YES | YES | |||||||||||
331 | 0 | 325 | 5 | F | YES | YES | ||||||||||
387 | 0 | before 1756 | F | YES | YES | |||||||||||
322 | 0 | before 1821 | F | YES | YES | |||||||||||
about 1750
|
273 | 11 | 218 | 55 | F | YES | YES | R | ||||||||
300 | 0 |
before December 1732
|
291 | 9 | F | YES | YES | |||||||||
288 | 0 | 286 | 2 | F | YES | YES | ||||||||||
291 | 6 | 218 | 72 | F | YES | YES | ||||||||||
274 | 7 | before 1869 | F | YES | YES | |||||||||||
278 | 0 | before 1865 | F | YES | YES | |||||||||||
251 | 2 | 176 | 74 | F | YES | YES | ||||||||||
293 | 0 |
before 1758
|
265 | 27 | F | YES | YES | |||||||||
270 | 0 | before 1873 | F | YES | YES | |||||||||||
300 | 7 |
before 1765
|
258 | 41 | F | YES | YES | |||||||||
382 | 0 | before 1761 | F | YES | YES | |||||||||||
332 | 0 | 291 | 41 | M | YES | YES | ||||||||||
before 1603
|
420 | 1 | before 1723 | M | YES | YES | ||||||||||
before 1718
|
305 | 0 | before 1838 | F | YES | YES | ||||||||||
293 | 0 | before 1850 | M | YES | YES | |||||||||||
before 1729
|
294 | 0 |
before 1756
|
267 | 27 | M | YES | YES | ||||||||
358 | 3 | 282 | 76 | M | YES | YES | ||||||||||
351 | 0 | 287 | 64 | M | YES | YES | ||||||||||
366 | 0 | before 1777 | M | YES | YES | |||||||||||
275 | 1 | 192 | 83 | M | YES | YES | ||||||||||
about 1616
|
407 | 6 | 322 | 85 | M | YES | YES | |||||||||
314 | 9 | 255 | 58 | M | YES | YES | ||||||||||
330 | 0 | before 1813 | M | YES | YES | |||||||||||
estimated 1696 | 1 |
before 1747
|
276 | M | YES | YES | R | |||||||||
about 1606
|
417 | 4 | 347 | 70 | M | YES | YES | R | ||||||||
estimated 1688 | 2 | before 1808 | M | YES | YES | R | ||||||||||
322 | 0 | before 1821 | M | YES | YES | |||||||||||
326 | 2 | before 1817 | M | YES | YES | |||||||||||
before 1607
|
416 | 2 | before 1727 | M | YES | YES | R | |||||||||
350 | 0 | before 1793 | M | YES | YES | |||||||||||
about 1690
|
333 | 0 | 330 | 3 | M | YES | YES | |||||||||
estimated 1727 | 0 |
after December 1732
|
291 | M | YES | YES | ||||||||||
381 | 6 | 316 | 65 | M | YES | YES | ||||||||||
211 | 3 | 150 | 60 | M | YES | YES | ||||||||||
before 1677
|
346 | 2 |
before 1711
|
312 | 34 | M | YES | YES | R | |||||||
estimated 1669 | 0 |
before 1699
|
324 | M | YES | YES | R | |||||||||
before 1652
|
371 | 0 | before 1772 | M | YES | YES | ||||||||||
384 | 0 | before 1759 | M | YES | YES | |||||||||||
before 1615
|
408 | 2 | before 1735 | F | YES | YES | R | |||||||||
282 | 0 | before 1860 | F | YES | YES | |||||||||||
|