Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 0 | 146 | 0 | M | YES | YES | ||||||||||
estimated 1669 | 1 | before 1789 | F | YES | YES | R | ||||||||||
152 | 0 | 149 | 2 | F | YES | YES | ||||||||||
estimated 1808 | 0 |
before 1868
|
155 | F | YES | YES | R | |||||||||
143 | 1 | 104 | 38 | M | YES | YES | ||||||||||
158 | 0 | 158 | 0 | M | YES | YES | ||||||||||
estimated 1831 | 0 | before 1951 | M | YES | Y100 | |||||||||||
about 1834
|
189 | 4 | 136 | 53 | M | YES | YES | |||||||||
229 | 0 | before 1914 | F | YES | YES | |||||||||||
274 | 6 | before 1869 | F | YES | YES | |||||||||||
146 | 0 | 146 | 0 | M | YES | YES | ||||||||||
before 1856
|
167 | 1 | before 1976 | F | YES | Y100 | ||||||||||
156 | 0 | before 1987 | F | YES | Y100 | |||||||||||
estimated 1723 | 2 | before 1843 | F | YES | YES | R | ||||||||||
estimated 1687 | 1 | before 1807 | F | YES | YES | R | ||||||||||
estimated 1690 | 1 | before 1810 | F | YES | YES | R | ||||||||||
139 | 0 | 109 | 29 | M | YES | YES | ||||||||||
154 | 0 | before 1989 | M | YES | Y100 | |||||||||||
calculated 1674
|
349 | 3 | 289 | 60 | M | YES | YES | R | ||||||||
153 | 0 | 153 | 0 | F | YES | YES | ||||||||||
estimated 1703 | 0 | before 1823 | M | YES | YES | R | ||||||||||
about 1869
|
154 | 3 | before 1989 | M | YES | Y100 | R | |||||||||
before 1760
|
263 | 6 | before 1880 | M | YES | YES | ||||||||||
before 1702
|
321 | 1 | before 1822 | M | YES | YES | ||||||||||
estimated 1672 | 1 | before 1792 | M | YES | YES | R | ||||||||||
282 | 0 | 280 | 2 | M | YES | YES | ||||||||||
321 | 0 | before 1822 | M | YES | YES | |||||||||||
about 1832
|
191 | 2 | 130 | 61 | M | YES | YES | |||||||||
128 | 0 | before 2015 | F | YES | Y100 | |||||||||||
136 | 0 | 95 | 40 | M | YES | Y100 | ||||||||||
150 | 1 | 77 | 73 | M | YES | Y100 | ||||||||||
about 1856
|
167 | 0 | 158 | 9 | M | YES | YES | |||||||||
226 | 3 | 154 | 72 | M | YES | YES | ||||||||||
279 | 0 | 277 | 2 | M | YES | YES | ||||||||||
201 | 1 | before 1942 | M | YES | Y100 | |||||||||||
about 1765
|
258 | 1 | before 1885 | M | YES | YES | R | |||||||||
285 | 0 | 284 | 1 | M | YES | YES | ||||||||||
estimated 1736 | 1 |
before 1786
|
237 | M | YES | YES | R | |||||||||
calculated 1701
|
322 | 0 | before 1821 | M | YES | YES | ||||||||||
158 | 0 | before 1985 | M | YES | Y100 | |||||||||||
146 | 0 | before 1997 | M | YES | Y100 | |||||||||||
224 | 0 | before 1919 | M | YES | YES | |||||||||||
estimated 1724 | 1 | before 1844 | F | YES | YES | R | ||||||||||
about 1825
|
198 | 6 | before 1945 | M | YES | Y100 | R | |||||||||
about 1862
|
161 | 0 | 157 | 4 | M | YES | YES | |||||||||
238 | 0 | before 1905 | M | YES | YES | |||||||||||
314 | 10 | 244 | 69 | M | YES | YES | ||||||||||
268 | 0 | before 1875 | M | YES | YES | |||||||||||
120 | 0 | before 2023 | F | YES | YES | |||||||||||
141 | 0 | before 2002 | F | YES | Y100 | |||||||||||
158 | 1 | before 1985 | F | YES | Y100 | |||||||||||
218 | 1 | before 1925 | M | YES | Y100 | |||||||||||
318 | 0 | before 1825 | M | YES | YES | |||||||||||
115 | 0 | 113 | 1 | M | YES | YES | ||||||||||
156 | 0 | before 1987 | F | YES | Y100 | |||||||||||
about 1903
|
120 | 1 | before 2023 | M | YES | YES | ||||||||||
estimated 1696 | 1 | before 1816 | F | YES | YES | R | ||||||||||
154 | 0 | before 1989 | F | YES | Y100 | |||||||||||
232 | 0 | before 1911 | F | YES | YES | |||||||||||
272 | 0 | 271 | 0 | F | YES | YES | ||||||||||
estimated 1654 | 1 | before 1774 | F | YES | YES | R | ||||||||||
about 1629
|
394 | 3 | 320 | 74 | F | YES | YES | R | ||||||||
241 | 0 | before 1902 | F | YES | YES | |||||||||||
before 1735
|
288 | 5 | before 1855 | F | YES | YES | ||||||||||
estimated 1697 | 1 | before 1817 | F | YES | YES | R | ||||||||||
about 1679
|
344 | 4 | 284 | 60 | F | YES | YES | R | ||||||||
265 | 0 | before 1878 | F | YES | YES | |||||||||||
estimated 1791 | 1 | 173 | F | YES | YES | R | ||||||||||
147 | 0 | 130 | 17 | F | YES | YES | ||||||||||
236 | 0 | before 1907 | F | YES | YES | |||||||||||
277 | 0 | before 1866 | F | YES | YES | |||||||||||
estimated 1813 | 1 | before 1933 | F | YES | Y100 | R | ||||||||||
124 | 0 | 78 | 46 | M | YES | Y100 | ||||||||||
estimated 1804 | 1 | 171 | M | YES | YES | R | ||||||||||
estimated 1767 | 1 | before 1887 | M | YES | YES | R | ||||||||||
189 | 9 | 104 | 84 | M | YES | YES | ||||||||||
estimated 1767 | 1 | before 1887 | M | YES | YES | R | ||||||||||
261 | 0 | before 1882 | M | YES | YES | |||||||||||
before 1766
|
257 | 0 | before 1886 | M | YES | YES | ||||||||||
estimated 1685 | 1 |
before 1729
|
294 | M | YES | YES | R | |||||||||
estimated 1772 | 1 | before 1892 | F | YES | YES | R | ||||||||||
about 1797
|
226 | 0 | 154 | 72 | F | YES | YES | |||||||||
estimated 1737 | 1 | before 1857 | F | YES | YES | R | ||||||||||
149 | 0 | 148 | 1 | M | YES | YES | ||||||||||
|