Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
248 | 0 | before 1895 | M | YES | YES | |||||||||||
334 | 7 | before 1808 | M | YES | YES | |||||||||||
301 | 0 | before 1842 | F | YES | YES | |||||||||||
327 | 6 | before 1816 | F | YES | YES | |||||||||||
about 1674
|
349 | 2 | 314 | 35 | M | YES | YES | R | ||||||||
estimated 1788 | 1 |
after February 1848
|
175 | M | YES | YES | R | |||||||||
314 | 0 | before 1829 | F | YES | YES | |||||||||||
339 | 2 | 313 | 25 | M | YES | YES | ||||||||||
estimated 1715 | 1 | before 1835 | F | YES | YES | R | ||||||||||
estimated 1745 | 1 | before 1865 | M | YES | YES | R | ||||||||||
estimated 1645 | 1 | before 1765 | M | YES | YES | R | ||||||||||
289 | 0 | before 1854 | M | YES | YES | |||||||||||
317 | 0 | before 1826 | M | YES | YES | |||||||||||
before 1641
|
382 | 8 |
after 1715
|
308 | 74 | M | YES | YES | ||||||||
313 | 1 | 284 | 29 | M | YES | YES | ||||||||||
258 | 0 | before 1885 | M | YES | YES | |||||||||||
325 | 0 | before 1818 | M | YES | YES | |||||||||||
before 1622
|
401 | 2 | before 1742 | M | YES | YES | R | |||||||||
313 | 0 | before 1830 | M | YES | YES | |||||||||||
311 | 1 | before 1832 | M | YES | YES | |||||||||||
242 | 1 | 161 | 80 | M | YES | YES | ||||||||||
337 | 1 | before 1806 | F | YES | YES | |||||||||||
329 | 0 | before 1814 | F | YES | YES | |||||||||||
286 | 4 | 215 | 71 | M | YES | YES | ||||||||||
before 1675
|
348 | 1 | 282 | 65 | M | YES | YES | |||||||||
258 | 0 | before 1885 | M | YES | YES | |||||||||||
248 | 0 | before 1895 | M | YES | YES | |||||||||||
304 | 0 | before 1839 | F | YES | YES | |||||||||||
about 1696
|
327 | 6 | 252 | 75 | F | YES | YES | |||||||||
308 | 6 | 236 | 71 | F | YES | YES | ||||||||||
332 | 0 | before 1811 | F | YES | YES | |||||||||||
before 1660
|
363 | 0 | before 1780 | F | YES | YES | ||||||||||
307 | 1 | before 1836 | F | YES | YES | |||||||||||
332 | 2 | 307 | 25 | F | YES | YES | ||||||||||
286 | 0 | before 1857 | F | YES | YES | |||||||||||
195 | 1 | before 1948 | F | YES | Y100 | |||||||||||
204 | 1 | before 1939 | F | YES | Y100 | |||||||||||
304 | 1 | before 1839 | F | YES | YES | |||||||||||
323 | 11 | 269 | 53 | F | YES | YES | ||||||||||
estimated 1769 | 1 | before 1889 | F | YES | YES | R | ||||||||||
|