Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
328 | 0 | before 1814 | F | YES | YES | |||||||||||
287 | 0 | 287 | 0 | M | YES | YES | ||||||||||
333 | 2 | 252 | 80 | M | YES | YES | ||||||||||
246 | 0 | before 1896 | M | YES | YES | |||||||||||
252 | 1 | 190 | 62 | F | YES | YES | ||||||||||
320 | 0 | before 1822 | F | YES | YES | |||||||||||
before 1776
|
247 | 0 | before 1896 | F | YES | YES | ||||||||||
315 | 0 | before 1827 | F | YES | YES | |||||||||||
175 | 2 | before 1967 | F | YES | Y100 | |||||||||||
247 | 1 | 171 | 76 | F | YES | YES | ||||||||||
232 | 0 | 228 | 3 | F | YES | YES | ||||||||||
estimated 1817 | 1 | before 1937 | M | YES | Y100 | R | ||||||||||
estimated 1703 | 1 | before 1823 | M | YES | YES | R | ||||||||||
estimated 1729 | 1 | before 1849 | M | YES | YES | R | ||||||||||
202 | 0 | before 1940 | M | YES | Y100 | |||||||||||
estimated 1744 | 1 | before 1864 | M | YES | YES | R | ||||||||||
estimated 1626 | 3 | 325 | M | YES | YES | R | ||||||||||
before 1759
|
264 | 1 | before 1879 | F | YES | YES | ||||||||||
312 | 0 | before 1830 | F | YES | YES | |||||||||||
310 | 0 | 310 | 0 | F | YES | YES | ||||||||||
before 1700
|
323 | 4 | before 1820 | F | YES | YES | ||||||||||
226 | 0 | 175 | 51 | F | YES | YES | ||||||||||
before 1819
|
204 | 2 | before 1939 | F | YES | Y100 | ||||||||||
before 1725
|
298 | 0 | before 1845 | M | YES | YES | ||||||||||
316 | 0 | 236 | 79 | F | YES | YES | ||||||||||
338 | 5 | 276 | 61 | M | YES | YES | ||||||||||
estimated 1650 | 1 | before 1770 | M | YES | YES | R | ||||||||||
177 | 0 | before 1965 | M | YES | Y100 | |||||||||||
188 | 0 | before 1954 | M | YES | Y100 | |||||||||||
estimated 1724 | 1 | before 1844 | F | YES | YES | R | ||||||||||
330 | 0 | 330 | 0 | F | YES | YES | ||||||||||
257 | 0 | 254 | 2 | M | YES | YES | ||||||||||
before 1706
|
317 | 4 | 283 | 33 | M | YES | YES | |||||||||
340 | 0 | before 1802 | M | YES | YES | |||||||||||
313 | 0 | before 1829 | F | YES | YES | |||||||||||
248 | 0 | 246 | 2 | F | YES | YES | ||||||||||
198 | 0 | before 1945 | M | YES | Y100 | |||||||||||
246 | 0 | 245 | 0 | M | YES | YES | ||||||||||
about 1726
|
297 | 8 | 246 | 50 | M | YES | YES | |||||||||
286 | 0 | 282 | 4 | M | YES | YES | ||||||||||
250 | 1 | 171 | 78 | M | YES | YES | ||||||||||
estimated 1789 | 1 | before 1909 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
331 | 0 | before 1812 | M | YES | YES | |||||||||||
204 | 0 | before 1939 | F | YES | Y100 | |||||||||||
before 1750
|
273 | 1 | before 1870 | M | YES | YES | R | |||||||||
before 1696
|
327 | 0 | before 1816 | M | YES | YES | R | |||||||||
363 | 6 | before 1779 | M | YES | YES | |||||||||||
about 1729
|
294 | 2 | 230 | 63 | M | YES | YES | R | ||||||||
262 | 0 | before 1880 | M | YES | YES | |||||||||||
288 | 8 | 236 | 52 | M | YES | YES | ||||||||||
249 | 0 | 247 | 1 | M | YES | YES | ||||||||||
261 | 6 | 202 | 59 | M | YES | YES | ||||||||||
236 | 0 | 236 | 0 | M | YES | YES | ||||||||||
201 | 2 | before 1941 | M | YES | Y100 | |||||||||||
212 | 0 | 175 | 37 | M | YES | YES | ||||||||||
234 | 5 | 186 | 48 | M | YES | YES | ||||||||||
258 | 0 | 258 | 0 | M | YES | YES | ||||||||||
205 | 0 | 146 | 59 | M | YES | YES | ||||||||||
258 | 2 | 189 | 69 | M | YES | YES | ||||||||||
228 | 6 | 153 | 74 | M | YES | YES | ||||||||||
254 | 0 | 184 | 70 | M | YES | YES | ||||||||||
340 | 0 | before 1802 | F | YES | YES | |||||||||||
estimated 1675 | 1 |
before 1727
|
296 | F | YES | YES | R | |||||||||
estimated 1671 | 1 | before 1791 | F | YES | YES | R | ||||||||||
313 | 0 | before 1829 | F | YES | YES | |||||||||||
260 | 6 | 182 | 78 | F | YES | YES | ||||||||||
334 | 1 | before 1808 | F | YES | YES | |||||||||||
257 | 2 | before 1885 | F | YES | YES | |||||||||||
229 | 0 | before 1913 | F | YES | YES | |||||||||||
estimated 1730 | 6 | before 1850 | F | YES | YES | R | ||||||||||
252 | 9 | 175 | 77 | F | YES | YES | ||||||||||
calculated 1680
|
343 | 0 | 252 | 90 | M | YES | YES | |||||||||
240 | 0 | before 1902 | M | YES | YES | |||||||||||
358 | 7 | 283 | 74 | M | YES | YES | ||||||||||
estimated 1812 | 1 |
after 1873
|
150 | F | YES | YES | R | |||||||||
234 | 0 | before 1908 | M | YES | YES | |||||||||||
230 | 1 | 147 | 82 | M | YES | YES | ||||||||||
estimated 1690 | 1 |
after 1750
|
273 | M | YES | YES | ||||||||||
289 | 0 | 283 | 6 | M | YES | YES | ||||||||||
324 | 0 | before 1818 | F | YES | YES | |||||||||||
about 1670
|
353 | 5 | 272 | 80 | F | YES | YES | |||||||||
before 1705
|
318 | 4 |
after 1740
|
283 | 35 | F | YES | YES | ||||||||
366 | 0 | before 1776 | F | YES | YES | |||||||||||
271 | 0 | before 1871 | F | YES | YES | R | ||||||||||
before 1693
|
330 | 1 |
before 1740
|
283 | 47 | F | YES | YES | R | |||||||
about 1730
|
293 | 8 | 225 | 67 | F | YES | YES | |||||||||
316 | 1 | 254 | 61 | F | YES | YES | ||||||||||
estimated 1707 | 0 | 215 | F | YES | YES | |||||||||||
254 | 0 | before 1888 | F | YES | YES | |||||||||||
336 | 0 | before 1806 | F | YES | YES | |||||||||||
322 | 0 | before 1820 | F | YES | YES | |||||||||||
estimated 1689 | 1 |
before 1738
|
285 | F | YES | YES | R | |||||||||
247 | 0 | 245 | 2 | F | YES | YES | ||||||||||
226 | 0 | 225 | 0 | F | YES | YES | ||||||||||
310 | 0 | 244 | 65 | F | YES | YES | R | |||||||||
310 | 5 | 235 | 74 | F | YES | YES | ||||||||||
estimated 1749 | 6 | before 1869 | F | YES | YES | R | ||||||||||
233 | 0 | 232 | 1 | F | YES | YES | ||||||||||
254 | 0 | 252 | 1 | F | YES | YES | ||||||||||
253 | 0 | before 1890 | F | YES | YES | |||||||||||
237 | 0 | before 1905 | F | YES | YES | |||||||||||
about 1772
|
251 | 0 | 223 | 27 | F | YES | YES | R | ||||||||
195 | 0 | before 1947 | F | YES | Y100 | |||||||||||
242 | 0 | before 1901 | M | YES | YES | |||||||||||
243 | 0 | before 1899 | M | YES | YES | |||||||||||
208 | 0 | before 1934 | M | YES | Y100 | |||||||||||
estimated 1630 | 2 | before 1750 | M | YES | YES | R | ||||||||||
262 | 0 | before 1880 | M | YES | YES | |||||||||||
205 | 0 | before 1937 | M | YES | Y100 | |||||||||||
369 | 5 | 313 | 56 | M | YES | YES | R | |||||||||
168 | 2 | before 1974 | F | YES | Y100 | |||||||||||
312 | 0 | before 1830 | F | YES | YES | |||||||||||
before 1770
|
253 | 0 | before 1890 | M | YES | YES | ||||||||||
estimated 1676 | 1 | before 1796 | M | YES | YES | R | ||||||||||
292 | 12 | 207 | 84 | M | YES | YES | ||||||||||
calculated 1663
|
360 | 1 | 281 | 78 | M | YES | YES | R | ||||||||
337 | 0 | before 1805 | M | YES | YES | |||||||||||
251 | 0 | 199 | 52 | M | YES | YES | ||||||||||
250 | 2 | 203 | 47 | M | YES | YES | ||||||||||
198 | 0 | before 1944 | M | YES | Y100 | |||||||||||
199 | 0 | 199 | 0 | M | YES | YES | ||||||||||
248 | 1 | before 1894 | F | YES | YES | |||||||||||
232 | 0 | 153 | 78 | M | YES | YES | ||||||||||
about 1763
|
260 | 0 | 231 | 28 | F | YES | YES | |||||||||
226 | 0 | before 1916 | F | YES | YES | |||||||||||
|