Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
376 | 0 | before 1767 | M | YES | YES | |||||||||||
347 | 0 | before 1796 | M | YES | YES | |||||||||||
378 | 0 | before 1765 | M | YES | YES | |||||||||||
323 | 7 | 272 | 51 | M | YES | YES | ||||||||||
278 | 0 | before 1865 | F | YES | YES | |||||||||||
333 | 0 | before 1810 | F | YES | YES | |||||||||||
estimated 1761 | 1 | 209 | F | YES | YES | R | ||||||||||
estimated 1693 | 1 | before 1813 | F | YES | YES | R | ||||||||||
estimated 1691 | 4 | before 1811 | F | YES | YES | R | ||||||||||
332 | 1 | before 1811 | M | YES | YES | |||||||||||
estimated 1665 | 1 |
before 1714
|
309 | M | YES | YES | R | |||||||||
before 1760
|
263 | 0 | before 1880 | M | YES | YES | ||||||||||
306 | 0 | before 1837 | M | YES | YES | |||||||||||
360 | 0 | before 1783 | M | YES | YES | |||||||||||
311 | 0 | before 1832 | F | YES | YES | |||||||||||
before 1734
|
289 | 1 |
before 1787
|
236 | 53 | M | YES | YES | ||||||||
estimated 1815 | 1 | before 1935 | M | YES | Y100 | R | ||||||||||
358 | 0 | before 1784 | M | YES | YES | |||||||||||
estimated 1594 | 1 | before 1714 | F | YES | YES | R | ||||||||||
estimated 1606 | 2 |
after 1654
|
369 | F | YES | YES | R | |||||||||
389 | 2 | 363 | 26 | F | YES | YES | R | |||||||||
before 1652
|
371 | 1 | before 1772 | M | YES | YES | R | |||||||||
293 | 0 | before 1849 | M | YES | YES | |||||||||||
about 1628
|
395 | 4 | 325 | 70 | M | YES | YES | |||||||||
253 | 0 | 253 | 0 | M | YES | YES | ||||||||||
309 | 0 | before 1834 | F | YES | YES | |||||||||||
before 1731
|
292 | 2 | before 1851 | F | YES | YES | R | |||||||||
estimated 1623 | 1 | 340 | M | YES | YES | R | ||||||||||
385 | 0 | before 1758 | F | YES | YES | |||||||||||
303 | 0 | before 1840 | M | YES | YES | |||||||||||
estimated 1694 | 1 | before 1814 | M | YES | YES | R | ||||||||||
estimated 1652 | 0 | before 1772 | M | YES | YES | R | ||||||||||
estimated 1660 | 3 | 310 | M | YES | YES | R | ||||||||||
estimated 1713 | 1 |
before 1762
|
261 | M | YES | YES | R | |||||||||
before 1705
|
318 | 0 | before 1825 | M | YES | YES | ||||||||||
before 1695
|
328 | 2 | before 1815 | M | YES | YES | ||||||||||
before 1640
|
383 | 3 | before 1760 | M | YES | YES | ||||||||||
estimated 1603 | 7 | before 1723 | M | YES | YES | |||||||||||
356 | 8 | before 1787 | M | YES | YES | |||||||||||
319 | 0 | before 1824 | M | YES | YES | |||||||||||
before 1772
|
251 | 0 | before 1892 | M | YES | YES | ||||||||||
before 1724
|
299 | 1 | 248 | 51 | M | YES | YES | |||||||||
282 | 4 | before 1861 | M | YES | YES | |||||||||||
before 1729
|
294 | 1 | before 1849 | M | YES | YES | ||||||||||
285 | 0 | before 1857 | F | YES | YES | |||||||||||
371 | 0 | before 1772 | F | YES | YES | |||||||||||
estimated 1630 | 3 | before 1750 | F | YES | YES | |||||||||||
about 1842
|
181 | 4 | 143 | 38 | F | YES | YES | |||||||||
before 1738
|
285 | 0 | before 1858 | M | YES | YES | ||||||||||
287 | 0 | before 1856 | F | YES | YES | |||||||||||
before 1654
|
369 | 2 | before 1774 | F | YES | YES | R | |||||||||
251 | 0 | before 1892 | F | YES | YES | |||||||||||
before 1645
|
378 | 1 | before 1765 | F | YES | YES | R | |||||||||
289 | 0 | before 1854 | F | YES | YES | |||||||||||
estimated 1743 | 1 | before 1863 | F | YES | YES | R | ||||||||||
estimated 1767 | 1 | before 1887 | F | YES | YES | |||||||||||
280 | 1 | 202 | 77 | F | YES | YES | ||||||||||
estimated 1778 | 1 | 198 | F | YES | YES | R | ||||||||||
352 | 1 | 280 | 71 | F | YES | YES | ||||||||||
362 | 0 | before 1780 | F | YES | YES | |||||||||||
316 | 0 | before 1827 | F | YES | YES | |||||||||||
352 | 11 | 294 | 58 | F | YES | YES | ||||||||||
291 | 0 | 217 | 74 | F | YES | YES | ||||||||||
302 | 9 | 223 | 79 | F | YES | YES | ||||||||||
about 1798
|
225 | 3 | 152 | 73 | F | YES | YES | |||||||||
estimated 1628 | 1 | before 1748 | F | YES | YES | R | ||||||||||
estimated 1738 | 0 | before 1858 | F | YES | YES | |||||||||||
estimated 1588 | 2 | before 1708 | M | YES | YES | R | ||||||||||
estimated 1817 | 0 | before 1937 | F | YES | Y100 | |||||||||||
before 1743
|
280 | 1 | before 1863 | M | YES | YES | ||||||||||
before 1768
|
255 | 1 | before 1888 | M | YES | YES | ||||||||||
about 1831
|
192 | 0 | before 1951 | M | YES | Y100 | R | |||||||||
estimated 1708 | 1 | before 1828 | M | YES | YES | R | ||||||||||
before 1657
|
366 | 0 | before 1777 | M | YES | YES | ||||||||||
243 | 0 | before 1900 | F | YES | YES | |||||||||||
386 | 0 | before 1756 | M | YES | YES | |||||||||||
349 | 0 | before 1794 | M | YES | YES | |||||||||||
256 | 0 | before 1887 | M | YES | YES | |||||||||||
|