Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
242 | 0 | 167 | 74 | M | YES | YES | ||||||||||
270 | 0 | 184 | 86 | M | YES | YES | ||||||||||
333 | 7 | 280 | 53 | M | YES | YES | ||||||||||
266 | 0 | 266 | 0 | M | YES | YES | ||||||||||
301 | 0 | 232 | 69 | F | YES | YES | ||||||||||
293 | 0 | 291 | 1 | F | YES | YES | ||||||||||
234 | 0 | 233 | 1 | F | YES | YES | ||||||||||
estimated 1740 | 4 | before 1860 | F | YES | YES | |||||||||||
306 | 9 | 254 | 52 | F | YES | YES | ||||||||||
331 | 0 | 330 | 0 | F | YES | YES | ||||||||||
286 | 0 | before 1857 | F | YES | YES | |||||||||||
estimated 1671 | 0 | before 1791 | F | YES | YES | |||||||||||
before 1724
|
299 | 2 | before 1844 | M | YES | YES | ||||||||||
338 | 5 | 258 | 80 | M | YES | YES | ||||||||||
estimated 1633 | 2 |
before 1682
|
341 | M | YES | YES | R | |||||||||
302 | 11 | 232 | 70 | M | YES | YES | ||||||||||
216 | 1 | before 1926 | M | YES | Y100 | |||||||||||
estimated 1705 | 2 |
before 1759
|
264 | M | YES | YES | R | |||||||||
273 | 5 | 184 | 89 | M | YES | YES | ||||||||||
310 | 0 | 309 | 1 | M | YES | YES | ||||||||||
about 1672
|
351 | 0 | 345 | 6 | M | YES | YES | |||||||||
before 1719
|
304 | 1 | 286 | 18 | M | YES | YES | |||||||||
before 1695
|
328 | 0 | before 1815 | M | YES | YES | ||||||||||
estimated 1675 | 1 | before 1795 | M | YES | YES | R | ||||||||||
before 1651
|
372 | 2 |
before February 3, 1703
|
320 | 52 | M | YES | YES | ||||||||
204 | 0 | before 1938 | M | YES | Y100 | |||||||||||
243 | 3 | 170 | 72 | M | YES | YES | ||||||||||
estimated 1794 | 1 | before 1914 | M | YES | YES | R | ||||||||||
243 | 1 | before 1900 | M | YES | YES | |||||||||||
before 1660
|
363 | 0 | 344 | 19 | F | YES | YES | |||||||||
estimated 1607 | 2 |
before 1676
|
347 | M | YES | YES | R | |||||||||
estimated 1740 | 1 | before 1860 | M | YES | YES | R | ||||||||||
263 | 0 | before 1880 | M | YES | YES | |||||||||||
before 1663
|
360 | 9 |
before 1732
|
291 | 69 | M | YES | YES | ||||||||
266 | 1 | before 1877 | F | YES | YES | |||||||||||
estimated 1621 | 2 |
before 1666
|
357 | M | YES | YES | ||||||||||
331 | 0 | 263 | 68 | F | YES | YES | ||||||||||
232 | 0 | before 1911 | F | YES | YES | |||||||||||
243 | 1 | 216 | 26 | F | YES | YES | ||||||||||
estimated 1730 | 3 | before 1850 | F | YES | YES | R | ||||||||||
before 1740
|
283 | 0 | before 1860 | F | YES | YES | ||||||||||
estimated 1671 | 0 | before 1791 | F | YES | YES | |||||||||||
304 | 0 | before 1839 | F | YES | YES | |||||||||||
338 | 0 | 331 | 7 | F | YES | YES | ||||||||||
estimated 1701 | 4 |
before 1745
|
278 | F | YES | YES | R | |||||||||
333 | 0 | before 1810 | F | YES | YES | |||||||||||
198 | 0 | 126 | 71 | F | YES | YES | ||||||||||
275 | 0 | 211 | 64 | F | YES | YES | ||||||||||
estimated 1698 | 2 |
before 1744
|
279 | F | YES | YES | R | |||||||||
240 | 0 | before 1903 | F | YES | YES | |||||||||||
202 | 0 | 138 | 64 | F | YES | YES | ||||||||||
335 | 0 | before 1808 | M | YES | YES | |||||||||||
326 | 1 | before 1817 | M | YES | YES | |||||||||||
estimated 1635 | 1 | before 1755 | M | YES | YES | R | ||||||||||
before 1755
|
268 | 0 | before 1875 | M | YES | YES | ||||||||||
before 1740
|
283 | 0 | before 1860 | M | YES | YES | ||||||||||
268 | 0 | before 1875 | M | YES | YES | |||||||||||
239 | 0 | 232 | 7 | M | YES | YES | ||||||||||
estimated 1699 | 1 | before 1819 | M | YES | YES | R | ||||||||||
before 1629
|
394 | 3 | before 1749 | M | YES | YES | R | |||||||||
200 | 0 | before 1943 | M | YES | Y100 | |||||||||||
estimated 1690 | 1 | before 1810 | M | YES | YES | R | ||||||||||
329 | 0 | before 1813 | F | YES | YES | |||||||||||
241 | 0 | before 1902 | F | YES | YES | |||||||||||
342 | 0 | 298 | 44 | F | YES | YES | ||||||||||
estimated 1671 | 0 | before 1791 | F | YES | YES | |||||||||||
345 | 2 | 282 | 62 | M | YES | YES | ||||||||||
304 | 0 | before 1838 | F | YES | YES | |||||||||||
252 | 0 | before 1891 | F | YES | YES | |||||||||||
estimated 1612 | 1 | 366 | F | YES | YES | R | ||||||||||
334 | 0 | 282 | 51 | F | YES | YES | ||||||||||
estimated 1671 | 0 | before 1791 | F | YES | YES | |||||||||||
about 1690
|
333 | 4 | 287 | 45 | M | YES | YES | |||||||||
305 | 1 | 238 | 66 | M | YES | YES | ||||||||||
about 1665
|
358 | 4 |
before 1717
|
306 | 52 | M | YES | YES | ||||||||
298 | 0 | 298 | 0 | M | YES | YES | ||||||||||
234 | 0 | before 1909 | M | YES | YES | |||||||||||
estimated 1741 | 1 |
before 1784
|
239 | M | YES | YES | R | |||||||||
267 | 0 | before 1876 | M | YES | YES | |||||||||||
estimated 1660 | 6 | before 1780 | M | YES | YES | |||||||||||
338 | 0 | before 1804 | M | YES | YES | |||||||||||
before 1656
|
367 | 0 | before 1776 | M | YES | YES | R | |||||||||
301 | 1 | 275 | 26 | F | YES | YES | ||||||||||
280 | 0 | before 1863 | M | YES | YES | |||||||||||
estimated 1660 | 4 |
before 1721
|
302 | M | YES | YES | R | |||||||||
estimated 1615 | 0 |
before 1713
|
310 | M | YES | YES | R | |||||||||
298 | 0 | before 1845 | M | YES | YES | |||||||||||
before 1696
|
327 | 4 | before 1816 | M | YES | YES | ||||||||||
estimated 1625 | 1 | before 1745 | M | YES | YES | R | ||||||||||
341 | 6 | before 1802 | M | YES | YES | |||||||||||
300 | 0 | before 1843 | M | YES | YES | |||||||||||
299 | 0 | before 1844 | M | YES | YES | |||||||||||
297 | 0 | before 1846 | M | YES | YES | |||||||||||
before 1767
|
256 | 3 | before 1887 | M | YES | YES | ||||||||||
about 1797
|
226 | 3 | before 1917 | M | YES | YES | ||||||||||
estimated 1775 | 1 | 201 | M | YES | YES | R | ||||||||||
estimated 1776 | 1 | 192 | M | YES | YES | R | ||||||||||
estimated 1688 | 1 |
before 1730
|
293 | M | YES | YES | ||||||||||
353 | 3 | before 1790 | M | YES | YES | |||||||||||
before 1637
|
386 | 6 | before 1757 | M | YES | YES | ||||||||||
estimated 1740 | 1 | 217 | M | YES | YES | R | ||||||||||
about 1732
|
291 | 1 |
before 1791
|
232 | 59 | M | YES | YES | ||||||||
265 | 0 | before 1878 | M | YES | YES | |||||||||||
296 | 0 | 294 | 2 | M | YES | YES | ||||||||||
336 | 0 | before 1807 | M | YES | YES | |||||||||||
202 | 0 | before 1941 | M | YES | Y100 | |||||||||||
before 1729
|
294 | 2 | before 1849 | M | YES | YES | ||||||||||
206 | 0 | before 1937 | M | YES | Y100 | |||||||||||
before 1761
|
262 | 6 | before 1881 | M | YES | YES | ||||||||||
estimated 1668 | 1 | before 1788 | F | YES | YES | R | ||||||||||
before 1651
|
372 | 5 | before 1771 | F | YES | YES | ||||||||||
about 1675
|
348 | 5 | 267 | 80 | F | YES | YES | |||||||||
332 | 0 | before 1810 | F | YES | YES | |||||||||||
308 | 5 | 237 | 70 | F | YES | YES | ||||||||||
300 | 0 | before 1843 | F | YES | YES | |||||||||||
estimated 1814 | 4 | before 1934 | F | YES | Y100 | R | ||||||||||
estimated 1732 | 4 | before 1852 | F | YES | YES | |||||||||||
estimated 1711 | 5 |
before 1769
|
254 | F | YES | YES | R | |||||||||
190 | 1 | before 1953 | F | YES | Y100 | |||||||||||
before 1651
|
372 | 4 |
before 1721
|
302 | 70 | F | YES | YES | R | |||||||
301 | 5 | before 1841 | F | YES | YES | |||||||||||
about 1708
|
315 | 2 | 225 | 90 | F | YES | YES | |||||||||
277 | 0 | 209 | 67 | F | YES | YES | ||||||||||
324 | 0 | before 1819 | M | YES | YES | |||||||||||
304 | 0 | before 1839 | M | YES | YES | |||||||||||
267 | 0 | before 1876 | M | YES | YES | |||||||||||
231 | 0 | before 1911 | M | YES | YES | |||||||||||
estimated 1718 | 0 | before 1838 | M | YES | YES | |||||||||||
253 | 1 | 204 | 49 | F | YES | YES | ||||||||||
298 | 0 | before 1844 | F | YES | YES | |||||||||||
327 | 0 | 300 | 27 | F | YES | YES | ||||||||||
estimated 1630 | 1 | before 1750 | F | YES | YES | R | ||||||||||
302 | 0 | before 1841 | F | YES | YES | |||||||||||
229 | 2 | 168 | 60 | F | YES | YES | ||||||||||
before 1759
|
264 | 3 | before 1879 | F | YES | YES | ||||||||||
estimated 1653 | 0 |
before 1713
|
310 | F | YES | YES | R | |||||||||
about 1597
|
426 | 3 | before 1717 | F | YES | YES | R | |||||||||
estimated 1671 | 0 | before 1791 | F | YES | YES | |||||||||||
246 | 0 | 214 | 32 | F | YES | YES | ||||||||||
300 | 0 | 300 | 0 | F | YES | YES | ||||||||||
before 1771
|
252 | 3 | before 1891 | F | YES | YES | ||||||||||
estimated 1737 | 1 | before 1857 | F | YES | YES | R | ||||||||||
278 | 6 | 211 | 66 | F | YES | YES | ||||||||||
about 1660
|
363 | 1 | before 1780 | F | YES | YES | R | |||||||||
304 | 9 | 227 | 76 | F | YES | YES | ||||||||||
estimated 1657 | 1 |
after February 1679
|
344 | F | YES | YES | ||||||||||
305 | 9 | 250 | 54 | F | YES | YES | ||||||||||
337 | 2 | 269 | 68 | F | YES | YES | ||||||||||
340 | 0 | 338 | 1 | F | YES | YES | ||||||||||
about 1675
|
348 | 0 | 331 | 17 | F | YES | YES | |||||||||
estimated 1725 | 0 | before 1845 | F | YES | YES | R | ||||||||||
before 1689
|
334 | 0 | before 1809 | F | YES | YES | ||||||||||
374 | 0 | before 1768 | F | YES | YES | |||||||||||
370 | 0 | before 1772 | F | YES | YES | |||||||||||
before 1715
|
308 | 0 | before 1835 | F | YES | YES | ||||||||||
before 1705
|
318 | 0 | before 1825 | F | YES | YES | ||||||||||
353 | 0 | before 1790 | F | YES | YES | |||||||||||
estimated 1671 | 0 | before 1791 | F | YES | YES | |||||||||||
estimated 1639 | 1 |
before July 27, 1698
|
325 | F | YES | YES | R | |||||||||
335 | 0 | 278 | 57 | F | YES | YES | ||||||||||
estimated 1732 | 2 | before 1852 | F | YES | YES | R | ||||||||||
260 | 0 | 181 | 78 | F | YES | YES | ||||||||||
estimated 1726 | 3 | before 1846 | F | YES | YES | |||||||||||
199 | 0 | before 1944 | M | YES | Y100 | |||||||||||
272 | 0 | 184 | 87 | F | YES | YES | ||||||||||
271 | 0 | before 1872 | F | YES | YES | |||||||||||
estimated 1850 | 0 | before 1970 | F | YES | Y100 | R | ||||||||||
236 | 4 | before 1906 | F | YES | YES | |||||||||||
estimated 1746 | 0 | 217 | M | YES | YES | R | ||||||||||
estimated 1656 | 2 |
before 1705
|
318 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
305 | 0 | before 1838 | M | YES | YES | |||||||||||
before 1702
|
321 | 1 | before 1822 | M | YES | YES | ||||||||||
302 | 0 | before 1840 | M | YES | YES | |||||||||||
373 | 4 | before 1770 | M | YES | YES | |||||||||||
about 1715
|
308 | 4 | 233 | 75 | M | YES | YES | |||||||||
estimated 1767 | 1 | before 1887 | M | YES | YES | R | ||||||||||
estimated 1710 | 2 | before 1830 | M | YES | YES | R | ||||||||||
206 | 0 | before 1937 | M | YES | Y100 | |||||||||||
0 | M | YES | YES | |||||||||||||
estimated 1630 | 1 | before 1750 | M | YES | YES | R | ||||||||||
268 | 0 | before 1874 | M | YES | YES | |||||||||||
236 | 0 | before 1907 | M | YES | YES | |||||||||||
265 | 0 | 263 | 2 | M | YES | YES | ||||||||||
261 | 0 | 168 | 92 | M | YES | YES | ||||||||||
301 | 3 | 211 | 89 | M | YES | YES | ||||||||||
255 | 0 | before 1888 | M | YES | YES | |||||||||||
before 1720
|
303 | 0 | before 1840 | F | YES | YES | ||||||||||
208 | 0 | before 1935 | F | YES | Y100 | |||||||||||
|