Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195 | 0 | 177 | 17 | F | YES | YES | ||||||||||
276 | 0 | 271 | 4 | F | YES | YES | ||||||||||
265 | 4 |
before 1795
|
228 | 37 | F | YES | YES | |||||||||
212 | 0 | before 1930 | F | YES | Y100 | |||||||||||
223 | 0 | before 1920 | F | YES | YES | |||||||||||
281 | 0 | before 1862 | F | YES | YES | |||||||||||
234 | 0 | before 1909 | F | YES | YES | |||||||||||
295 | 7 | 263 | 31 | M | YES | YES | ||||||||||
314 | 6 | 274 | 39 | M | YES | YES | ||||||||||
235 | 0 | before 1908 | M | YES | YES | |||||||||||
251 | 0 |
before 1788
|
235 | 15 | M | YES | YES | |||||||||
263 | 0 | 248 | 15 | M | YES | YES | ||||||||||
248 | 0 | before 1895 | M | YES | YES | |||||||||||
231 | 0 | before 1912 | M | YES | YES | |||||||||||
263 | 0 | before 1880 | M | YES | YES | |||||||||||
221 | 0 | before 1922 | M | YES | YES | |||||||||||
268 | 0 | before 1875 | F | YES | YES | |||||||||||
247 | 2 | 191 | 56 | M | YES | YES | ||||||||||
220 | 3 |
after 1846
|
177 | 42 | M | YES | YES | |||||||||
192 | 0 | before 1950 | M | YES | Y100 | |||||||||||
232 | 0 | before 1911 | F | YES | YES | |||||||||||
188 | 0 | 172 | 16 | F | YES | YES | ||||||||||
195 | 0 | 194 | 0 | F | YES | YES | ||||||||||
about 1808
|
215 | 0 |
after December 1843
|
180 | 35 | M | YES | YES | ||||||||
327 | 0 | before 1816 | F | YES | YES | |||||||||||
246 | 1 | 180 | 66 | F | YES | YES | ||||||||||
223 | 0 | 171 | 52 | F | YES | YES | ||||||||||
238 | 0 | before 1905 | M | YES | YES | |||||||||||
about 1754
|
269 | 0 | 266 | 3 | M | YES | YES | |||||||||
285 | 0 | before 1858 | M | YES | YES | |||||||||||
217 | 0 | before 1926 | M | YES | Y100 | |||||||||||
290 | 0 | before 1853 | M | YES | YES | |||||||||||
295 | 0 | before 1847 | M | YES | YES | |||||||||||
321 | 0 | before 1822 | M | YES | YES | |||||||||||
272 | 9 | before 1871 | F | YES | YES | |||||||||||
299 | 0 | before 1844 | M | YES | YES | |||||||||||
316 | 0 | 287 | 29 | M | YES | YES | ||||||||||
278 | 3 | 220 | 57 | M | YES | YES | ||||||||||
estimated 1688 | 1 | before 1808 | M | YES | YES | R | ||||||||||
239 | 0 | 237 | 2 | M | YES | YES | ||||||||||
218 | 0 | 216 | 1 | M | YES | YES | ||||||||||
247 | 2 | 193 | 54 | M | YES | YES | ||||||||||
266 | 0 | before 1876 | M | YES | YES | |||||||||||
about 1671
|
352 | 6 | 302 | 50 | M | YES | YES | |||||||||
estimated 1750 | 0 | before 1870 | M | YES | YES | |||||||||||
325 | 8 | 249 | 76 | M | YES | YES | ||||||||||
256 | 4 | 186 | 69 | M | YES | YES | ||||||||||
229 | 0 | before 1914 | M | YES | YES | |||||||||||
287 | 0 | before 1856 | F | YES | YES | |||||||||||
179 | 3 | before 1963 | F | YES | Y100 | |||||||||||
estimated 1634 | 2 | before 1754 | M | YES | YES | R | ||||||||||
270 | 12 | 183 | 86 | M | YES | YES | ||||||||||
265 | 6 | 189 | 76 | M | YES | YES | ||||||||||
292 | 14 |
before 1814
|
209 | 82 | M | YES | YES | |||||||||
244 | 0 | before 1899 | M | YES | YES | |||||||||||
262 | 0 | before 1881 | M | YES | YES | |||||||||||
241 | 0 | 237 | 4 | M | YES | YES | ||||||||||
193 | 0 | before 1950 | M | YES | Y100 | |||||||||||
233 | 0 | 232 | 1 | M | YES | YES | ||||||||||
198 | 0 | 197 | 1 | M | YES | YES | ||||||||||
220 | 2 | before 1923 | M | YES | Y100 | |||||||||||
216 | 0 | 143 | 73 | M | YES | YES | ||||||||||
215 | 1 | 175 | 39 | M | YES | YES | ||||||||||
231 | 2 | before 1912 | M | YES | YES | |||||||||||
239 | 0 | 237 | 1 | M | YES | YES | ||||||||||
193 | 1 | 151 | 41 | F | YES | YES | ||||||||||
204 | 0 | before 1939 | F | YES | Y100 | |||||||||||
214 | 0 | before 1929 | F | YES | Y100 | |||||||||||
251 | 5 | 179 | 71 | M | YES | YES | ||||||||||
189 | 0 | before 1954 | M | YES | Y100 | |||||||||||
300 | 7 | 264 | 36 | F | YES | YES | ||||||||||
319 | 0 | before 1824 | F | YES | YES | |||||||||||
283 | 14 | 238 | 44 | F | YES | YES | ||||||||||
254 | 0 | 248 | 5 | F | YES | YES | ||||||||||
191 | 0 | before 1952 | F | YES | Y100 | |||||||||||
about 1677
|
346 | 0 | 276 | 70 | F | YES | YES | |||||||||
201 | 0 | before 1942 | F | YES | Y100 | |||||||||||
242 | 6 | 176 | 65 | F | YES | YES | ||||||||||
227 | 0 | 159 | 67 | M | YES | YES | ||||||||||
241 | 0 | 240 | 1 | F | YES | YES | ||||||||||
237 | 0 | before 1906 | F | YES | YES | |||||||||||
191 | 0 | 189 | 1 | F | YES | YES | ||||||||||
194 | 0 | before 1949 | F | YES | Y100 | |||||||||||
226 | 6 | 148 | 77 | M | YES | YES | ||||||||||
228 | 0 | before 1915 | M | YES | YES | |||||||||||
252 | 0 | 250 | 2 | M | YES | YES | ||||||||||
197 | 0 | 177 | 20 | M | YES | YES | ||||||||||
226 | 0 | 205 | 20 | M | YES | YES | ||||||||||
279 | 0 | before 1864 | F | YES | YES | |||||||||||
297 | 0 | before 1846 | F | YES | YES | |||||||||||
224 | 0 | before 1919 | F | YES | YES | |||||||||||
204 | 0 | before 1939 | F | YES | Y100 | |||||||||||
188 | 0 | 151 | 37 | F | YES | YES | ||||||||||
229 | 2 | 159 | 69 | F | YES | YES | ||||||||||
|