Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
327 | 1 | 276 | 51 | M | YES | YES | ||||||||||
214 | 5 | 159 | 55 | M | YES | YES | ||||||||||
estimated 1676 | 1 | before 1796 | M | YES | YES | R | ||||||||||
estimated 1722 | 2 | before 1842 | F | YES | YES | R | ||||||||||
293 | 0 | 225 | 68 | F | YES | YES | ||||||||||
256 | 0 | 256 | 0 | F | YES | YES | ||||||||||
159 | 0 | before 1983 | F | YES | Y100 | |||||||||||
210 | 1 | before 1933 | F | YES | Y100 | |||||||||||
177 | 2 | 105 | 72 | F | YES | YES | ||||||||||
212 | 2 | before 1930 | M | YES | Y100 | |||||||||||
221 | 0 | 221 | 0 | M | YES | YES | ||||||||||
242 | 2 | 175 | 67 | F | YES | YES | ||||||||||
332 | 0 | 295 | 36 | M | YES | YES | ||||||||||
before 1662
|
361 | 4 | before 1782 | M | YES | YES | ||||||||||
219 | 0 | 216 | 3 | M | YES | YES | ||||||||||
245 | 9 | 159 | 86 | M | YES | YES | ||||||||||
254 | 2 | 184 | 69 | M | YES | YES | ||||||||||
before 1730
|
293 | 1 | before 1850 | M | YES | YES | R | |||||||||
184 | 1 | before 1959 | M | YES | Y100 | |||||||||||
255 | 0 | 243 | 11 | F | YES | YES | ||||||||||
322 | 2 | 246 | 76 | M | YES | YES | ||||||||||
258 | 0 | before 1884 | M | YES | YES | |||||||||||
216 | 0 | 215 | 1 | M | YES | YES | ||||||||||
estimated 1664 | 1 | 285 | M | YES | YES | |||||||||||
estimated 1621 | 2 |
before 1681
|
342 | M | YES | YES | R | |||||||||
288 | 6 | 238 | 50 | M | YES | YES | ||||||||||
about 1846
|
177 | 0 | 138 | 38 | M | YES | YES | |||||||||
estimated 1627 | 1 | 316 | M | YES | YES | R | ||||||||||
217 | 0 | 147 | 70 | M | YES | YES | ||||||||||
214 | 0 | 144 | 70 | M | YES | YES | ||||||||||
250 | 0 | 194 | 56 | F | YES | YES | ||||||||||
185 | 0 | before 1957 | M | YES | Y100 | |||||||||||
204 | 0 | before 1939 | M | YES | Y100 | |||||||||||
188 | 0 | before 1955 | F | YES | Y100 | |||||||||||
224 | 0 | before 1919 | F | YES | YES | |||||||||||
about 1658
|
365 | 4 | 294 | 70 | F | YES | YES | |||||||||
calculated 1848
|
175 | 0 | 169 | 6 | F | YES | YES | |||||||||
about 1709
|
314 | 4 | 251 | 63 | F | YES | YES | |||||||||
before 1697
|
326 | 0 | before 1817 | F | YES | YES | ||||||||||
252 | 0 | 252 | 0 | F | YES | YES | ||||||||||
207 | 0 | before 1936 | F | YES | Y100 | |||||||||||
estimated 1820 | 1 | 162 | F | YES | YES | R | ||||||||||
177 | 0 | before 1965 | F | YES | Y100 | |||||||||||
177 | 0 | before 1965 | M | YES | Y100 | |||||||||||
estimated 1816 | 1 | 163 | M | YES | YES | R | ||||||||||
285 | 1 | 218 | 67 | M | YES | YES | ||||||||||
330 | 0 | before 1813 | M | YES | YES | |||||||||||
|