Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 0 | 152 | 49 | F | YES | YES | ||||||||||
207 | 3 | before 1936 | F | YES | Y100 | |||||||||||
275 | 0 | 275 | 0 | F | YES | YES | ||||||||||
230 | 1 | before 1913 | F | YES | YES | |||||||||||
249 | 0 | 249 | 0 | M | YES | YES | ||||||||||
about 1831
|
192 | 0 | before 1951 | M | YES | Y100 | ||||||||||
about 1778
|
245 | 8 | 165 | 80 | M | YES | YES | |||||||||
about 1832
|
191 | 1 | 136 | 55 | M | YES | YES | |||||||||
222 | 0 | before 1921 | M | YES | YES | |||||||||||
210 | 0 | before 1933 | M | YES | Y100 | |||||||||||
240 | 0 | before 1903 | F | YES | YES | |||||||||||
218 | 0 | 218 | 0 | M | YES | YES | ||||||||||
estimated 1632 | 1 | before 1752 | M | YES | YES | R | ||||||||||
312 | 0 | 312 | 0 | F | YES | YES | ||||||||||
308 | 0 | before 1835 | F | YES | YES | |||||||||||
272 | 0 | before 1871 | F | YES | YES | |||||||||||
228 | 0 | before 1915 | M | YES | YES | |||||||||||
151 | 0 | before 1992 | M | YES | Y100 | |||||||||||
after 1784
|
239 | 0 | 233 | 6 | F | YES | YES | |||||||||
216 | 0 | 216 | 0 | M | YES | YES | ||||||||||
estimated 1729 | 1 |
before 1774
|
249 | F | YES | YES | R | |||||||||
302 | 0 | 291 | 11 | M | YES | YES | ||||||||||
about 1662
|
361 | 9 | 291 | 70 | M | YES | YES | |||||||||
320 | 0 | before 1823 | M | YES | YES | |||||||||||
266 | 0 | before 1877 | M | YES | YES | |||||||||||
225 | 3 | 180 | 44 | M | YES | YES | ||||||||||
233 | 0 | before 1910 | M | YES | YES | |||||||||||
197 | 0 | before 1946 | M | YES | Y100 | |||||||||||
200 | 0 | before 1943 | F | YES | Y100 | |||||||||||
238 | 0 | before 1905 | F | YES | YES | |||||||||||
235 | 0 | before 1908 | F | YES | YES | |||||||||||
310 | 10 | 246 | 63 | M | YES | YES | ||||||||||
214 | 1 | 133 | 80 | M | YES | YES | ||||||||||
322 | 0 | before 1821 | M | YES | YES | |||||||||||
285 | 12 | 222 | 63 | M | YES | YES | ||||||||||
253 | 0 | before 1890 | M | YES | YES | |||||||||||
265 | 4 | 201 | 63 | M | YES | YES | ||||||||||
246 | 4 | 181 | 64 | M | YES | YES | ||||||||||
251 | 5 | 193 | 58 | M | YES | YES | ||||||||||
about 1771
|
252 | 2 | before 1891 | M | YES | YES | R | |||||||||
211 | 0 | before 1932 | M | YES | Y100 | |||||||||||
324 | 0 | 315 | 9 | F | YES | YES | ||||||||||
233 | 0 | before 1910 | F | YES | YES | |||||||||||
215 | 0 | 154 | 61 | F | YES | YES | ||||||||||
202 | 0 | before 1941 | F | YES | Y100 | |||||||||||
248 | 6 | 174 | 73 | F | YES | YES | ||||||||||
314 | 6 | 267 | 46 | F | YES | YES | ||||||||||
287 | 0 | before 1856 | F | YES | YES | |||||||||||
259 | 0 | before 1884 | F | YES | YES | |||||||||||
242 | 0 | 223 | 19 | F | YES | YES | ||||||||||
184 | 0 | before 1959 | F | YES | Y100 | |||||||||||
calculated 1804
|
219 | 0 | 218 | 1 | F | YES | YES | |||||||||
178 | 0 | 178 | 0 | F | YES | YES | ||||||||||
282 | 0 | 241 | 41 | F | YES | YES | ||||||||||
231 | 0 | before 1912 | F | YES | YES | |||||||||||
215 | 0 | before 1928 | F | YES | Y100 | |||||||||||
calculated 1807
|
216 | 0 | 215 | 1 | F | YES | YES | |||||||||
212 | 2 | before 1931 | F | YES | Y100 | |||||||||||
205 | 0 | before 1938 | F | YES | Y100 | |||||||||||
219 | 0 | before 1924 | F | YES | Y100 | |||||||||||
269 | 0 | 241 | 28 | F | YES | YES | ||||||||||
306 | 0 | before 1837 | F | YES | YES | |||||||||||
262 | 0 | 196 | 66 | M | YES | YES | ||||||||||
206 | 0 | 204 | 2 | M | YES | YES | ||||||||||
199 | 0 | before 1944 | F | YES | Y100 | |||||||||||
178 | 1 | 151 | 26 | F | YES | YES | ||||||||||
|