Individuals — GASTOU

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1774 1 before 1894 Never
285 0 before 1857 Never
estimated 1682 1 before 1802 Never
estimated 1682 5 before 1802 Never
about 1842
181 0 before 1962 Never
294 0 before 1849 Never
195 0 before 1948 Never
349 6 303 46 Never
384 2 325 59 Never
255 0 before 1888 Never
218 3 before 1924 Never
217 0 217 0 Never
209 0 before 1934 Never
estimated 1811 1 before 1931 Never
calculated 1864
159 0 146 12 Never
295 0 before 1847 Never
230 0 before 1912 Never
275 0 before 1867 Never
215 0 before 1928 Never
209 1 before 1933 Never
240 8 before 1902 Never
149 0 149 0 Never
129 2 before 2014 Thursday, May 21, 2020 12:11 PM
292 0 before 1851 Never
186 1 before 1957 Never
307 0 before 1836 Never
about 1615
408 2 348 60 Monday, July 23, 2018 8:16 PM
388 0 before 1755 Monday, July 23, 2018 8:16 PM
288 0 before 1854 Never
238 0 236 1 Never
285 5 217 68 Never
estimated 1688 1 274 Never
242 0 242 0 Never
221 3 before 1922 Never
estimated 1699 1 before 1819 Never
186 0 before 1957 Never
204 0 before 1938 Never
197 0 before 1945 Never
about 1834
189 1 before 1954 Never
210 0 before 1932 Never
96 2 Never
235 0 before 1908 Never
213 0 before 1930 Never
210 0 before 1933 Never
207 0 before 1936 Never
estimated 1818 1 before 1938 Never
147 0 146 0 Never
210 0 before 1933 Never
292 0 before 1850 Never
estimated 1788 1 before 1908 Never
about 1638
385 4 340 45 Monday, July 23, 2018 8:22 PM
calculated 1834
189 0 145 44 Never
352 6 281 70 Never
317 0 before 1825 Never
estimated 1740 0 before 1860 Never
245 0 before 1898 Never
247 8 193 53 Never
215 0 before 1928 Never
310 0 before 1833 Never
190 0 before 1953 Never
304 0 before 1839 Never
about 1697
326 10 266 60 Never
before 1743
280 2 before 1863 Never
256 1 188 68 Never
314 6 before 1828 Never
249 0 before 1894 Never
206 0 before 1936 Never
200 0 before 1943 Never
278 9 before 1864 Never
219 0 217 1 Never
estimated 1699 4 before 1819 Never
214 2 146 68 Never
256 1 199 56 Never
251 0 before 1891 Never
estimated 1782 1 before 1902 Never
before 1737
286 2 before 1857 Never
215 0 before 1927 Never
estimated 1721 1 before 1841 Never
251 6 before 1891 Never
218 0 before 1925 Never
189 0 before 1954 Never
281 10 203 78 Never
217 2 144 72 Never
321 8 251 70 Never
254 0 before 1889 Never
257 0 before 1885 Never
188 0 before 1955 Never
before 1770
253 0 before 1890 Never
248 6 before 1894 Never
about 1848
175 1 before 1968 Never
187 0 before 1956 Never
244 9 164 80 Never
213 0 before 1930 Never
about 1841
182 1 before 1961 Never