Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1774 | 1 | before 1894 | F | YES | YES | R | ||||||||||
285 | 0 | before 1857 | M | YES | YES | |||||||||||
estimated 1682 | 1 | before 1802 | F | YES | YES | R | ||||||||||
estimated 1682 | 5 | before 1802 | F | YES | YES | R | ||||||||||
about 1842
|
181 | 0 | before 1962 | F | YES | Y100 | ||||||||||
294 | 0 | before 1849 | F | YES | YES | |||||||||||
195 | 0 | before 1948 | F | YES | Y100 | |||||||||||
349 | 6 | 303 | 46 | M | YES | YES | ||||||||||
384 | 2 | 325 | 59 | M | YES | YES | ||||||||||
255 | 0 | before 1888 | M | YES | YES | |||||||||||
218 | 3 | before 1924 | M | YES | Y100 | |||||||||||
217 | 0 | 217 | 0 | M | YES | YES | ||||||||||
209 | 0 | before 1934 | M | YES | Y100 | |||||||||||
estimated 1811 | 1 | before 1931 | M | YES | Y100 | R | ||||||||||
calculated 1864
|
159 | 0 | 146 | 12 | F | YES | YES | |||||||||
295 | 0 | before 1847 | M | YES | YES | |||||||||||
230 | 0 | before 1912 | F | YES | YES | |||||||||||
275 | 0 | before 1867 | F | YES | YES | |||||||||||
215 | 0 | before 1928 | F | YES | Y100 | |||||||||||
209 | 1 | before 1933 | F | YES | Y100 | |||||||||||
240 | 8 | before 1902 | F | YES | YES | |||||||||||
149 | 0 | 149 | 0 | F | YES | YES | ||||||||||
129 | 2 | before 2014 | M | YES | Y100 | R | ||||||||||
292 | 0 | before 1851 | M | YES | YES | |||||||||||
186 | 1 | before 1957 | M | YES | Y100 | |||||||||||
307 | 0 | before 1836 | F | YES | YES | |||||||||||
about 1615
|
408 | 2 | 348 | 60 | M | YES | YES | R | ||||||||
388 | 0 | before 1755 | M | YES | YES | |||||||||||
288 | 0 | before 1854 | M | YES | YES | |||||||||||
238 | 0 | 236 | 1 | F | YES | YES | ||||||||||
285 | 5 | 217 | 68 | M | YES | YES | ||||||||||
estimated 1688 | 1 |
after October 1748
|
274 | M | YES | YES | R | |||||||||
242 | 0 | 242 | 0 | M | YES | YES | ||||||||||
221 | 3 | before 1922 | M | YES | YES | |||||||||||
estimated 1699 | 1 | before 1819 | M | YES | YES | R | ||||||||||
186 | 0 | before 1957 | M | YES | Y100 | |||||||||||
204 | 0 | before 1938 | M | YES | Y100 | |||||||||||
197 | 0 | before 1945 | M | YES | Y100 | |||||||||||
about 1834
|
189 | 1 | before 1954 | M | YES | Y100 | ||||||||||
210 | 0 | before 1932 | M | YES | Y100 | |||||||||||
96 | 2 | F | Y100 | YES | ||||||||||||
235 | 0 | before 1908 | F | YES | YES | |||||||||||
213 | 0 | before 1930 | F | YES | Y100 | |||||||||||
210 | 0 | before 1933 | F | YES | Y100 | |||||||||||
207 | 0 | before 1936 | F | YES | Y100 | |||||||||||
estimated 1818 | 1 | before 1938 | M | YES | Y100 | R | ||||||||||
about December 1875
|
147 | 0 | 146 | 0 | M | YES | YES | |||||||||
210 | 0 | before 1933 | M | YES | Y100 | |||||||||||
292 | 0 | before 1850 | F | YES | YES | |||||||||||
estimated 1788 | 1 | before 1908 | F | YES | YES | R | ||||||||||
about 1638
|
385 | 4 | 340 | 45 | F | YES | YES | R | ||||||||
calculated 1834
|
189 | 0 | 145 | 44 | F | YES | YES | R | ||||||||
352 | 6 | 281 | 70 | F | YES | YES | ||||||||||
317 | 0 | before 1825 | F | YES | YES | |||||||||||
estimated 1740 | 0 | before 1860 | F | YES | YES | |||||||||||
245 | 0 | before 1898 | F | YES | YES | |||||||||||
247 | 8 | 193 | 53 | F | YES | YES | ||||||||||
215 | 0 | before 1928 | F | YES | Y100 | |||||||||||
310 | 0 | before 1833 | F | YES | YES | |||||||||||
190 | 0 | before 1953 | F | YES | Y100 | |||||||||||
304 | 0 | before 1839 | F | YES | YES | |||||||||||
about 1697
|
326 | 10 | 266 | 60 | F | YES | YES | R | ||||||||
before 1743
|
280 | 2 | before 1863 | F | YES | YES | ||||||||||
256 | 1 | 188 | 68 | F | YES | YES | ||||||||||
314 | 6 | before 1828 | F | YES | YES | |||||||||||
249 | 0 | before 1894 | F | YES | YES | |||||||||||
206 | 0 | before 1936 | F | YES | Y100 | |||||||||||
200 | 0 | before 1943 | F | YES | Y100 | |||||||||||
278 | 9 | before 1864 | F | YES | YES | |||||||||||
219 | 0 | 217 | 1 | F | YES | YES | ||||||||||
estimated 1699 | 4 | before 1819 | M | YES | YES | R | ||||||||||
214 | 2 | 146 | 68 | M | YES | YES | ||||||||||
256 | 1 | 199 | 56 | F | YES | YES | ||||||||||
251 | 0 | before 1891 | M | YES | YES | |||||||||||
estimated 1782 | 1 | before 1902 | M | YES | YES | R | ||||||||||
before 1737
|
286 | 2 | before 1857 | M | YES | YES | ||||||||||
215 | 0 | before 1927 | M | YES | Y100 | |||||||||||
estimated 1721 | 1 | before 1841 | M | YES | YES | |||||||||||
251 | 6 | before 1891 | M | YES | YES | |||||||||||
218 | 0 | before 1925 | M | YES | Y100 | |||||||||||
189 | 0 | before 1954 | M | YES | Y100 | |||||||||||
281 | 10 | 203 | 78 | M | YES | YES | ||||||||||
217 | 2 | 144 | 72 | F | YES | YES | ||||||||||
321 | 8 | 251 | 70 | M | YES | YES | ||||||||||
254 | 0 | before 1889 | M | YES | YES | |||||||||||
257 | 0 | before 1885 | M | YES | YES | |||||||||||
188 | 0 | before 1955 | F | YES | Y100 | |||||||||||
before 1770
|
253 | 0 | before 1890 | F | YES | YES | ||||||||||
248 | 6 | before 1894 | M | YES | YES | |||||||||||
about 1848
|
175 | 1 | before 1968 | F | YES | Y100 | ||||||||||
187 | 0 | before 1956 | F | YES | Y100 | |||||||||||
244 | 9 | 164 | 80 | M | YES | YES | ||||||||||
213 | 0 | before 1930 | M | YES | Y100 | |||||||||||
about 1841
|
182 | 1 | before 1961 | M | YES | Y100 | ||||||||||
|