Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1686 | 2 |
before 1754
|
269 | M | YES | YES | R | |||||||||
before 1684
|
339 | 0 | before 1804 | M | YES | YES | ||||||||||
261 | 0 | before 1882 | M | YES | YES | |||||||||||
estimated 1852 | 1 | before 1972 | M | YES | Y100 | R | ||||||||||
234 | 0 | before 1909 | M | YES | YES | |||||||||||
before 1733
|
290 | 7 | before 1853 | M | YES | YES | ||||||||||
254 | 0 | before 1889 | M | YES | YES | |||||||||||
estimated 1700 | 1 | 254 | F | YES | YES | R | ||||||||||
before 1692
|
331 | 3 | before 1812 | F | YES | YES | ||||||||||
253 | 0 | before 1889 | M | YES | YES | |||||||||||
230 | 0 | before 1912 | M | YES | YES | |||||||||||
235 | 0 | before 1908 | F | YES | YES | |||||||||||
271 | 0 | before 1872 | F | YES | YES | |||||||||||
estimated 1712 | 2 | before 1832 | M | YES | YES | R | ||||||||||
estimated 1704 | 4 |
before 1777
|
246 | M | YES | YES | R | |||||||||
266 | 4 | before 1876 | M | YES | YES | |||||||||||
before 1723
|
300 | 5 | before 1843 | M | YES | YES | ||||||||||
264 | 1 | before 1879 | M | YES | YES | |||||||||||
284 | 0 | before 1858 | M | YES | YES | |||||||||||
300 | 0 | before 1843 | M | YES | YES | |||||||||||
281 | 0 | before 1861 | M | YES | YES | |||||||||||
276 | 0 | before 1866 | M | YES | YES | |||||||||||
279 | 5 | before 1864 | F | YES | YES | |||||||||||
241 | 0 | before 1902 | F | YES | YES | |||||||||||
about 1772
|
251 | 4 | before 1892 | F | YES | YES | ||||||||||
244 | 0 | before 1899 | F | YES | YES | |||||||||||
258 | 0 | before 1884 | F | YES | YES | |||||||||||
259 | 0 | before 1884 | F | YES | YES | |||||||||||
before 1735
|
288 | 0 | before 1855 | F | YES | YES | ||||||||||
estimated 1723 | 2 |
before 1781
|
242 | F | YES | YES | R | |||||||||
estimated 1774 | 1 | before 1894 | F | YES | YES | R | ||||||||||
268 | 0 | before 1874 | F | YES | YES | |||||||||||
before 1691
|
332 | 2 | before 1811 | F | YES | YES | ||||||||||
estimated 1689 | 1 | before 1809 | F | YES | YES | R | ||||||||||
279 | 0 | before 1863 | F | YES | YES | |||||||||||
estimated 1683 | 1 | before 1803 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
266 | 2 | before 1877 | F | YES | YES | |||||||||||
estimated 1712 | 2 |
before 1750
|
273 | F | YES | YES | ||||||||||
261 | 0 | before 1882 | F | YES | YES | |||||||||||
estimated 1596 | 1 |
after April 1665
|
358 | F | YES | YES | R | |||||||||
238 | 0 | before 1904 | M | YES | YES | |||||||||||
about 1738
|
285 | 5 |
before 1787
|
236 | 49 | M | YES | YES | ||||||||
248 | 0 | before 1894 | M | YES | YES | |||||||||||
255 | 0 | before 1887 | M | YES | YES | |||||||||||
263 | 0 | before 1879 | M | YES | YES | |||||||||||
estimated 1718 | 0 | before 1838 | M | YES | YES | R | ||||||||||
estimated 1660 | 3 |
before 1707
|
316 | M | YES | YES | R | |||||||||
estimated 1744 | 4 | before 1864 | F | YES | YES | R | ||||||||||
141 | 0 | before 2002 | M | YES | Y100 | |||||||||||
288 | 1 | before 1854 | M | YES | YES | |||||||||||
|