Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1729 | 1 | before 1849 | F | YES | YES | R | ||||||||||
estimated 1639 | 2 |
before 1678
|
345 | M | YES | YES | R | |||||||||
335 | 0 | before 1808 | M | YES | YES | |||||||||||
313 | 4 | before 1830 | M | YES | YES | |||||||||||
246 | 0 | 244 | 1 | F | YES | YES | ||||||||||
277 | 1 | 203 | 74 | F | YES | YES | ||||||||||
301 | 0 | before 1842 | F | YES | YES | |||||||||||
287 | 0 | 286 | 0 | F | YES | YES | ||||||||||
estimated 1745 | 1 | before 1865 | F | YES | YES | R | ||||||||||
297 | 0 | 224 | 72 | F | YES | YES | ||||||||||
estimated 1775 | 2 | before 1895 | F | YES | YES | R | ||||||||||
318 | 0 | before 1825 | M | YES | YES | |||||||||||
181 | 2 | 105 | 76 | M | YES | YES | ||||||||||
155 | 1 | before 1988 | M | YES | Y100 | |||||||||||
303 | 5 | 246 | 57 | F | YES | YES | ||||||||||
285 | 4 | 208 | 76 | F | YES | YES | ||||||||||
243 | 0 | before 1900 | F | YES | YES | |||||||||||
before 1717
|
306 | 0 | before 1837 | M | YES | YES | R | |||||||||
before 1682
|
341 | 4 | before 1802 | M | YES | YES | ||||||||||
269 | 0 | 209 | 60 | M | YES | YES | ||||||||||
307 | 0 | before 1836 | M | YES | YES | |||||||||||
239 | 0 | 238 | 0 | M | YES | YES | ||||||||||
280 | 0 | before 1863 | M | YES | YES | |||||||||||
283 | 8 | 236 | 47 | M | YES | YES | ||||||||||
303 | 5 | before 1840 | M | YES | YES | |||||||||||
about 1666
|
357 | 4 | 312 | 45 | M | YES | YES | |||||||||
324 | 8 | 269 | 54 | M | YES | YES | ||||||||||
about 1770
|
253 | 0 | 239 | 14 | M | YES | YES | |||||||||
289 | 0 | 288 | 0 | M | YES | YES | ||||||||||
237 | 0 | 236 | 1 | M | YES | YES | ||||||||||
about 1674
|
349 | 0 | 345 | 4 | M | YES | YES | |||||||||
241 | 0 | 236 | 4 | M | YES | YES | ||||||||||
estimated 1648 | 2 | 315 | M | YES | YES | R | ||||||||||
284 | 1 | before 1859 | M | YES | YES | |||||||||||
142 | 1 | before 2001 | M | YES | Y100 | |||||||||||
322 | 0 | before 1821 | F | YES | YES | |||||||||||
315 | 0 | before 1828 | F | YES | YES | |||||||||||
296 | 0 | 289 | 6 | F | YES | YES | ||||||||||
estimated 1801 | 1 | before 1921 | F | YES | YES | R | ||||||||||
about 1808
|
215 | 3 | before 1928 | F | YES | Y100 | R | |||||||||
307 | 6 | 255 | 51 | F | YES | YES | ||||||||||
309 | 0 | before 1834 | F | YES | YES | |||||||||||
294 | 0 | 209 | 85 | F | YES | YES | ||||||||||
255 | 0 | 254 | 1 | F | YES | YES | ||||||||||
estimated 1673 | 1 | before 1793 | F | YES | YES | R | ||||||||||
321 | 1 | 265 | 56 | F | YES | YES | ||||||||||
300 | 0 | before 1843 | F | YES | YES | |||||||||||
308 | 0 | before 1835 | F | YES | YES | |||||||||||
about 1795
|
228 | 1 | 149 | 79 | M | YES | YES | |||||||||
calculated 1765
|
258 | 1 | 183 | 75 | M | YES | YES | |||||||||
112 | 0 | 41 | 71 | F | YES | Y100 | ||||||||||
345 | 4 | 265 | 80 | M | YES | YES | ||||||||||
318 | 0 | 312 | 6 | M | YES | YES | ||||||||||
333 | 6 | 272 | 61 | M | YES | YES | ||||||||||
298 | 0 | before 1845 | M | YES | YES | |||||||||||
291 | 0 | 291 | 0 | M | YES | YES | ||||||||||
275 | 0 | 274 | 0 | M | YES | YES | ||||||||||
244 | 0 | before 1899 | M | YES | YES | |||||||||||
285 | 0 | before 1858 | M | YES | YES | |||||||||||
estimated 1654 | 1 |
before 1699
|
324 | M | YES | YES | R | |||||||||
before 1684
|
339 | 4 | before 1804 | F | YES | YES | ||||||||||
273 | 0 | 271 | 1 | M | YES | YES | ||||||||||
|