Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
294 | 5 | 220 | 74 | M | YES | YES | ||||||||||
268 | 0 | before 1875 | M | YES | YES | |||||||||||
261 | 3 | 179 | 81 | M | YES | YES | ||||||||||
265 | 5 | before 1878 | F | YES | YES | |||||||||||
231 | 0 | before 1912 | F | YES | YES | |||||||||||
249 | 8 | 199 | 50 | F | YES | YES | ||||||||||
estimated 1605 | 1 | before 1725 | M | YES | YES | R | ||||||||||
198 | 0 | before 1945 | M | YES | Y100 | |||||||||||
269 | 0 | before 1874 | M | YES | YES | |||||||||||
217 | 1 | before 1926 | M | YES | Y100 | |||||||||||
262 | 0 | before 1880 | M | YES | YES | |||||||||||
250 | 1 | before 1893 | M | YES | YES | |||||||||||
258 | 0 | before 1884 | M | YES | YES | |||||||||||
before 1732
|
291 | 2 | before 1852 | F | YES | YES | ||||||||||
200 | 0 | before 1943 | F | YES | Y100 | |||||||||||
184 | 0 | before 1959 | F | YES | Y100 | |||||||||||
226 | 4 | 149 | 76 | M | YES | YES | ||||||||||
about 1828
|
195 | 3 | 127 | 67 | F | YES | YES | |||||||||
260 | 0 | before 1883 | F | YES | YES | |||||||||||
266 | 2 | before 1877 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
377 | 1 | 313 | 64 | F | YES | YES | ||||||||||
263 | 0 | 262 | 0 | F | YES | YES | ||||||||||
222 | 2 | 143 | 78 | F | YES | YES | ||||||||||
estimated 1636 | 3 | before 1756 | F | YES | YES | R | ||||||||||
174 | 1 | before 1968 | M | YES | Y100 | |||||||||||
141 | 1 | before 2002 | M | YES | Y100 | |||||||||||
254 | 0 | before 1889 | M | YES | YES | |||||||||||
301 | 0 | before 1842 | M | YES | YES | |||||||||||
256 | 0 | before 1887 | F | YES | YES | |||||||||||
258 | 0 | before 1885 | M | YES | YES | |||||||||||
|