Individuals — EMBRY

Given names Surname Sosa Birth Place Death Age Place Last change
153 3 before 1990 Never
215 0 before 1927 Never
209 2 before 1934 Never
301 0 before 1842 Never
257 0 before 1886 Never
251 0 before 1892 Never
estimated 1840 1 before 1960 Never
254 0 before 1889 Never
estimated 1841 0
before 1872
151 Never
estimated 1658 1 before 1778 Never
296 0 before 1847 Never
about 1782
241 1 before 1902 Never
before 1744
279 1
before 1777
246 33 Never
259 0 before 1884 Never
306 0 before 1837 Never
304 0 before 1839 Never
232 5 164 68 Never
204 0 before 1939 Never
201 0 before 1942 Never
229 0 before 1914 Never
228 6 189 39 Never
about 1826
197 0 before 1946 Never
estimated 1750 1 238 Never
213 0 before 1930 Never
215 2 134 81 Never
221 0 216 4 Never
297 0 before 1846 Never
203 4 146 56 Monday, July 23, 2018 8:20 PM
239 0 before 1904 Never
202 0 before 1941 Never
about 1834
189 0 before 1954 Never
262 5 before 1881 Never
about 1794
229 3
before 1871
152 77 Monday, July 23, 2018 8:21 PM
218 1 133 84 Never
about 1768
255 0 247 8 Never
about 1824
199 0 before 1944 Never
estimated 1658 1 before 1778 Never
235 0 before 1908 Never
294 0 before 1849 Never
estimated 1769 1 before 1889 Never
299 2 255 44 Never
291 7 before 1852 Never
about 1679
344 8 251 92 Never
241 0 236 5 Never
227 0 before 1916 Never
266 5 182 83 Never
252 0 248 4 Never