Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 3 | before 1990 | F | YES | Y100 | |||||||||||
215 | 0 | before 1927 | F | YES | Y100 | |||||||||||
209 | 2 | before 1934 | F | YES | Y100 | |||||||||||
301 | 0 | before 1842 | M | YES | YES | |||||||||||
257 | 0 | before 1886 | F | YES | YES | |||||||||||
251 | 0 | before 1892 | F | YES | YES | |||||||||||
estimated 1840 | 1 | before 1960 | F | YES | Y100 | R | ||||||||||
254 | 0 | before 1889 | F | YES | YES | |||||||||||
estimated 1841 | 0 |
before 1872
|
151 | F | YES | YES | R | |||||||||
estimated 1658 | 1 | before 1778 | M | YES | YES | R | ||||||||||
296 | 0 | before 1847 | M | YES | YES | |||||||||||
about 1782
|
241 | 1 | before 1902 | M | YES | YES | R | |||||||||
before 1744
|
279 | 1 |
before 1777
|
246 | 33 | F | YES | YES | R | |||||||
259 | 0 | before 1884 | F | YES | YES | |||||||||||
306 | 0 | before 1837 | F | YES | YES | |||||||||||
304 | 0 | before 1839 | M | YES | YES | |||||||||||
232 | 5 | 164 | 68 | M | YES | YES | ||||||||||
204 | 0 | before 1939 | M | YES | Y100 | |||||||||||
201 | 0 | before 1942 | M | YES | Y100 | |||||||||||
229 | 0 | before 1914 | M | YES | YES | |||||||||||
228 | 6 | 189 | 39 | F | YES | YES | ||||||||||
about 1826
|
197 | 0 | before 1946 | F | YES | Y100 | ||||||||||
estimated 1750 | 1 | 238 | F | YES | YES | R | ||||||||||
213 | 0 | before 1930 | F | YES | Y100 | |||||||||||
215 | 2 | 134 | 81 | F | YES | YES | ||||||||||
221 | 0 | 216 | 4 | F | YES | YES | ||||||||||
297 | 0 | before 1846 | M | YES | YES | |||||||||||
203 | 4 | 146 | 56 | F | YES | YES | ||||||||||
239 | 0 | before 1904 | M | YES | YES | |||||||||||
202 | 0 | before 1941 | M | YES | Y100 | |||||||||||
about 1834
|
189 | 0 | before 1954 | M | YES | Y100 | ||||||||||
262 | 5 | before 1881 | M | YES | YES | |||||||||||
about 1794
|
229 | 3 |
before 1871
|
152 | 77 | M | YES | YES | R | |||||||
218 | 1 | 133 | 84 | F | YES | YES | ||||||||||
about 1768
|
255 | 0 | 247 | 8 | F | YES | YES | |||||||||
about 1824
|
199 | 0 | before 1944 | F | YES | Y100 | ||||||||||
estimated 1658 | 1 | before 1778 | F | YES | YES | R | ||||||||||
235 | 0 | before 1908 | F | YES | YES | |||||||||||
294 | 0 | before 1849 | F | YES | YES | |||||||||||
estimated 1769 | 1 | before 1889 | M | YES | YES | |||||||||||
299 | 2 | 255 | 44 | M | YES | YES | ||||||||||
291 | 7 | before 1852 | M | YES | YES | |||||||||||
about 1679
|
344 | 8 | 251 | 92 | M | YES | YES | |||||||||
241 | 0 | 236 | 5 | M | YES | YES | ||||||||||
227 | 0 | before 1916 | M | YES | YES | |||||||||||
266 | 5 | 182 | 83 | M | YES | YES | ||||||||||
252 | 0 | 248 | 4 | M | YES | YES | ||||||||||
|