Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
226 | 8 | before 1916 | M | YES | YES | |||||||||||
183 | 0 | before 1959 | M | YES | Y100 | |||||||||||
255 | 0 | 236 | 18 | F | YES | YES | ||||||||||
197 | 0 | before 1945 | F | YES | Y100 | |||||||||||
219 | 0 | 217 | 1 | F | YES | YES | ||||||||||
285 | 10 | 229 | 56 | M | YES | YES | ||||||||||
384 | 6 | 324 | 59 | M | YES | YES | ||||||||||
275 | 4 | 210 | 64 | M | YES | YES | ||||||||||
about 1781
|
242 | 0 | before 1901 | M | YES | YES | ||||||||||
313 | 0 |
after 1750
|
273 | 40 | M | YES | YES | |||||||||
before 1712
|
311 | 5 |
before 1755
|
268 | 43 | M | YES | YES | ||||||||
323 | 0 | before 1820 | M | YES | YES | |||||||||||
357 | 0 | before 1786 | M | YES | YES | |||||||||||
estimated 1684 | 1 | before 1804 | M | YES | YES | R | ||||||||||
245 | 0 | 243 | 1 | M | YES | YES | ||||||||||
377 | 0 | before 1766 | F | YES | YES | |||||||||||
374 | 0 | 345 | 29 | F | YES | YES | ||||||||||
243 | 0 | 242 | 1 | F | YES | YES | ||||||||||
about 1770
|
253 | 0 | 236 | 17 | F | YES | YES | |||||||||
291 | 3 | 223 | 67 | F | YES | YES | ||||||||||
261 | 7 | 211 | 50 | F | YES | YES | ||||||||||
353 | 0 | 350 | 2 | M | YES | YES | ||||||||||
about 1798
|
225 | 0 | 141 | 84 | F | YES | YES | |||||||||
calculated 1795
|
228 | 1 | 144 | 83 | F | YES | YES | R | ||||||||
203 | 0 | before 1940 | F | YES | Y100 | |||||||||||
about 1795
|
228 | 0 | before 1915 | M | YES | YES | ||||||||||
estimated 1580 | 1 |
after 1639
|
384 | F | YES | YES | R | |||||||||
228 | 3 | 164 | 64 | M | YES | YES | ||||||||||
estimated 1748 | 1 |
before 1828
|
195 | M | YES | YES | R | |||||||||
199 | 0 | before 1943 | M | YES | Y100 | |||||||||||
before 1769
|
254 | 10 | before 1889 | M | YES | YES | R | |||||||||
197 | 0 | before 1946 | M | YES | Y100 | |||||||||||
237 | 0 | before 1906 | F | YES | YES | |||||||||||
241 | 0 | 224 | 16 | M | YES | YES | ||||||||||
calculated 1857
|
166 | 0 | 152 | 14 | M | YES | YES | |||||||||
before 1705
|
318 | 3 |
before 1731
|
292 | 26 | M | YES | YES | R | |||||||
299 | 0 | before 1844 | M | YES | YES | |||||||||||
330 | 0 | before 1813 | M | YES | YES | |||||||||||
294 | 0 | before 1848 | M | YES | YES | |||||||||||
380 | 0 | before 1762 | M | YES | YES | |||||||||||
361 | 0 | before 1782 | M | YES | YES | |||||||||||
359 | 0 | before 1784 | M | YES | YES | |||||||||||
about 1685
|
338 | 0 | 333 | 5 | M | YES | YES | |||||||||
about 1830
|
193 | 2 | before 1950 | M | YES | Y100 | ||||||||||
before 1691
|
332 | 1 | before 1811 | M | YES | YES | ||||||||||
estimated 1651 | 1 | before 1771 | M | YES | YES | R | ||||||||||
estimated 1672 | 1 | before 1792 | M | YES | YES | R | ||||||||||
289 | 0 | before 1853 | M | YES | YES | |||||||||||
201 | 0 | before 1942 | M | YES | Y100 | |||||||||||
about 1743
|
280 | 2 | 197 | 83 | M | YES | YES | |||||||||
estimated 1746 | 0 | before 1866 | M | YES | YES | |||||||||||
257 | 0 | before 1885 | F | YES | YES | |||||||||||
325 | 0 | before 1818 | F | YES | YES | |||||||||||
251 | 0 | before 1892 | F | YES | YES | |||||||||||
198 | 2 |
before 1887
|
136 | 61 | F | YES | YES | |||||||||
estimated 1771 | 3 | before 1891 | F | YES | YES | R | ||||||||||
calculated 1697
|
326 | 0 | 305 | 20 | F | YES | YES | |||||||||
288 | 0 | before 1855 | F | YES | YES | |||||||||||
260 | 0 |
before 1772
|
251 | 8 | F | YES | YES | |||||||||
325 | 0 | before 1818 | F | YES | YES | |||||||||||
370 | 1 | before 1772 | F | YES | YES | |||||||||||
346 | 0 | before 1797 | F | YES | YES | |||||||||||
before 1759
|
264 | 1 | before 1879 | F | YES | YES | ||||||||||
before 1776
|
247 | 1 | before 1896 | F | YES | YES | ||||||||||
about 1778
|
245 | 0 | before 1898 | F | YES | YES | ||||||||||
estimated 1719 | 1 | before 1839 | F | YES | YES | R | ||||||||||
estimated 1709 | 3 | before 1829 | F | YES | YES | R | ||||||||||
195 | 0 | before 1948 | F | YES | Y100 | |||||||||||
233 | 0 | before 1910 | F | YES | YES | |||||||||||
222 | 0 | before 1921 | F | YES | YES | |||||||||||
321 | 0 | before 1822 | F | YES | YES | |||||||||||
calculated 1873
|
150 | 0 | 149 | 1 | F | YES | YES | |||||||||
231 | 0 | before 1911 | M | YES | YES | |||||||||||
estimated 1776 | 0 | 217 | M | YES | YES | R | ||||||||||
185 | 0 | before 1958 | M | YES | Y100 | |||||||||||
231 | 3 | 130 | 100 | F | YES | YES | ||||||||||
235 | 1 | 187 | 48 | F | YES | YES | ||||||||||
before 1693
|
330 | 1 |
before 1731
|
292 | 38 | M | YES | YES | R | |||||||
297 | 0 | before 1846 | M | YES | YES | |||||||||||
362 | 6 | before 1780 | M | YES | YES | |||||||||||
320 | 0 | before 1823 | M | YES | YES | |||||||||||
before 1717
|
306 | 1 | before 1837 | M | YES | YES | ||||||||||
221 | 0 | 221 | 0 | M | YES | YES | ||||||||||
about 1742
|
281 | 0 | before 1862 | M | YES | YES | ||||||||||
188 | 0 | before 1955 | M | YES | Y100 | |||||||||||
about 1599
|
424 | 7 | 344 | 80 | M | YES | YES | R | ||||||||
387 | 0 | before 1755 | M | YES | YES | |||||||||||
about 1628
|
395 | 0 | 385 | 10 | M | YES | YES | |||||||||
estimated 1713 | 3 |
before January 2, 1813
|
210 | M | YES | YES | R | |||||||||
230 | 0 | before 1913 | M | YES | YES | |||||||||||
232 | 0 | before 1910 | F | YES | YES | |||||||||||
248 | 3 | before 1895 | F | YES | YES | |||||||||||
|