Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
376 | 0 | before 1767 | F | YES | YES | |||||||||||
301 | 0 | before 1842 | F | YES | YES | |||||||||||
346 | 0 | before 1797 | M | YES | YES | |||||||||||
386 | 0 | before 1757 | M | YES | YES | |||||||||||
376 | 10 | before 1767 | M | YES | YES | |||||||||||
380 | 0 | before 1763 | M | YES | YES | |||||||||||
299 | 0 | before 1844 | M | YES | YES | |||||||||||
292 | 6 | before 1851 | M | YES | YES | |||||||||||
before 1774
|
249 | 0 |
about 1782
|
241 | 8 | M | YES | YES | ||||||||
300 | 0 | 234 | 66 | F | YES | YES | ||||||||||
341 | 0 | 327 | 14 | F | YES | YES | ||||||||||
249 | 0 | before 1894 | F | YES | YES | |||||||||||
336 | 0 | 313 | 22 | F | YES | YES | ||||||||||
343 | 0 | before 1800 | F | YES | YES | |||||||||||
estimated 1615 | 1 | before 1735 | M | YES | YES | R | ||||||||||
estimated 1636 | 8 | before 1756 | F | YES | YES | R | ||||||||||
338 | 2 | before 1805 | M | YES | YES | |||||||||||
estimated 1599 | 6 | before 1719 | M | YES | YES | R | ||||||||||
372 | 0 | before 1771 | M | YES | YES | |||||||||||
297 | 0 | 240 | 56 | M | YES | YES | ||||||||||
254 | 0 | before 1889 | M | YES | YES | |||||||||||
260 | 0 | before 1883 | M | YES | YES | |||||||||||
328 | 5 |
after 1750
|
273 | 54 | F | YES | YES | |||||||||
338 | 0 | before 1805 | F | YES | YES | |||||||||||
294 | 2 | 247 | 47 | F | YES | YES | ||||||||||
258 | 0 | before 1885 | F | YES | YES | |||||||||||
348 | 0 | before 1795 | F | YES | YES | |||||||||||
332 | 10 | before 1811 | F | YES | YES | |||||||||||
298 | 0 | before 1845 | F | YES | YES | |||||||||||
286 | 6 | before 1857 | F | YES | YES | |||||||||||
251 | 1 | 185 | 65 | F | YES | YES | ||||||||||
382 | 0 | before 1761 | M | YES | YES | |||||||||||
328 | 6 |
before 1767
|
256 | 71 | M | YES | YES | |||||||||
378 | 0 | before 1765 | M | YES | YES | |||||||||||
|