Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 1 | 221 | 29 | F | YES | YES | ||||||||||
246 | 0 | before 1896 | F | YES | YES | |||||||||||
307 | 1 | before 1836 | F | YES | YES | |||||||||||
257 | 1 |
before 1792
|
231 | 25 | F | YES | YES | |||||||||
295 | 0 | before 1848 | M | YES | YES | |||||||||||
242 | 0 | 242 | 0 | M | YES | YES | ||||||||||
216 | 0 | 215 | 0 | M | YES | YES | ||||||||||
271 | 0 | before 1872 | M | YES | YES | |||||||||||
259 | 8 | 202 | 57 | F | YES | YES | ||||||||||
225 | 0 | 220 | 5 | F | YES | YES | ||||||||||
301 | 0 | before 1841 | M | YES | YES | |||||||||||
274 | 0 | before 1869 | M | YES | YES | |||||||||||
299 | 4 | 252 | 47 | M | YES | YES | ||||||||||
218 | 0 | before 1924 | M | YES | Y100 | |||||||||||
297 | 0 | before 1846 | F | YES | YES | |||||||||||
222 | 0 | 219 | 2 | F | YES | YES | ||||||||||
253 | 0 | before 1889 | M | YES | YES | |||||||||||
254 | 6 | before 1889 | M | YES | YES | |||||||||||
261 | 0 | before 1881 | F | YES | YES | |||||||||||
about 1689
|
334 | 7 | 283 | 50 | M | YES | YES | |||||||||
estimated 1663 | 1 | 304 | M | YES | YES | R | ||||||||||
304 | 3 |
before 1759
|
264 | 40 | M | YES | YES | |||||||||
276 | 4 |
before 1798
|
225 | 51 | M | YES | YES | |||||||||
about 1730
|
293 | 1 | 216 | 76 | M | YES | YES | |||||||||
228 | 0 | 202 | 25 | F | YES | YES | ||||||||||
257 | 5 | 218 | 39 | F | YES | YES | ||||||||||
|