Individuals — COURBATIEU

Given names Surname Sosa Birth Place Death Age Place Last change
368 0 before 1775 Never
343 0 before 1800 Never
estimated 1629 1 324 Sunday, February 28, 2021 5:08 PM
367 0 before 1775 Never
about 1624
399 13 328 70 Never
379 0 before 1764 Never
341 0 before 1802 Never
360 0 before 1782 Never
347 0 before 1796 Never
376 0 before 1767 Never
383 0 before 1759 Never
about 1674
349 0 346 2 Never
351 0 before 1791 Never
357 0 before 1786 Never
380 0 before 1762 Never
about 1645
378 7 332 45 Thursday, October 14, 2021 3:39 PM
before 1620
403 4
after 1665
358 45 Never
about 1626
397 8 346 50 Never
365 0 before 1777 Never
387 0 before 1755 Never
368 0 before 1774 Never
about 1635
388 10 337 50 Never
332 0 before 1810 Never
376 0 before 1766 Never
349 0 before 1794 Never
about 1669
354 1 303 50 Sunday, February 28, 2021 5:06 PM
about 1676
347 0 338 8 Never
349 8 287 62 Thursday, October 14, 2021 3:44 PM
381 10 308 72 Never
estimated 1555 3 before 1675 Never
estimated 1595 1 before 1715 Never
about 1611
412 3 352 60 Never
363 0 before 1780 Never
about 1578 CE (1578)
445 3 344 100 Never