Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
333 | 0 | 333 | 0 | M | YES | YES | ||||||||||
269 | 0 | before 1874 | F | YES | YES | |||||||||||
285 | 7 | 219 | 66 | F | YES | YES | ||||||||||
before 1667
|
356 | 0 | 322 | 34 | F | YES | YES | |||||||||
309 | 0 | before 1834 | M | YES | YES | |||||||||||
300 | 5 | 259 | 40 | M | YES | YES | ||||||||||
before 1691
|
332 | 3 | before 1811 | F | YES | YES | ||||||||||
estimated 1679 | 0 | before 1799 | F | YES | YES | |||||||||||
367 | 1 | before 1776 | F | YES | YES | |||||||||||
333 | 0 | 333 | 0 | F | YES | YES | ||||||||||
307 | 0 | before 1836 | F | YES | YES | |||||||||||
271 | 8 | before 1872 | F | YES | YES | |||||||||||
315 | 6 | 252 | 63 | F | YES | YES | ||||||||||
estimated 1661 | 0 | 363 | U | YES | YES | |||||||||||
331 | 0 | 331 | 0 | U | YES | YES | ||||||||||
before 1672
|
351 | 3 | before 1792 | M | YES | YES | ||||||||||
288 | 0 | before 1854 | M | YES | YES | |||||||||||
358 | 0 | 322 | 35 | M | YES | YES | ||||||||||
estimated 1681 | 1 | before 1801 | F | YES | YES | R | ||||||||||
299 | 0 | before 1844 | M | YES | YES | |||||||||||
214 | 1 | before 1929 | F | YES | Y100 | |||||||||||
263 | 0 | before 1880 | M | YES | YES | |||||||||||
estimated 1634 | 7 |
before 1706
|
317 | M | YES | YES | R | |||||||||
361 | 0 | 307 | 54 | M | YES | YES | ||||||||||
estimated 1640 | 2 | before 1760 | M | YES | YES | R | ||||||||||
295 | 0 | before 1848 | M | YES | YES | |||||||||||
estimated 1624 | 1 |
before 1691
|
332 | M | YES | YES | R | |||||||||
before 1620
|
403 | 3 |
before 1653
|
370 | 33 | F | YES | YES | R | |||||||
estimated 1646 | 1 | 333 | M | YES | YES | R | ||||||||||
310 | 0 | before 1833 | M | YES | YES | |||||||||||
estimated 1844 | 0 | before 1964 | M | YES | Y100 | R | ||||||||||
266 | 0 | before 1877 | M | YES | YES | |||||||||||
before 1670
|
353 | 2 | before 1790 | M | YES | YES | ||||||||||
estimated 1779 | 1 | before 1899 | M | YES | YES | R | ||||||||||
before 1688
|
335 | 8 | before 1808 | M | YES | YES | ||||||||||
estimated 1658 | 1 | before 1778 | M | YES | YES | R | ||||||||||
295 | 3 | 241 | 53 | M | YES | YES | ||||||||||
before 1681
|
342 | 4 | 299 | 42 | F | YES | YES | R | ||||||||
273 | 0 | 271 | 1 | F | YES | YES | ||||||||||
263 | 0 | before 1880 | F | YES | YES | |||||||||||
305 | 0 | before 1838 | F | YES | YES | |||||||||||
304 | 7 | 250 | 53 | F | YES | YES | ||||||||||
328 | 6 |
before 1749
|
274 | 53 | M | YES | YES | |||||||||
about 1662
|
361 | 0 | 329 | 32 | M | YES | YES | R | ||||||||
297 | 7 | 243 | 53 | F | YES | YES | ||||||||||
277 | 5 |
before 1794
|
229 | 47 | F | YES | YES | |||||||||
about 1673
|
350 | 2 | 324 | 26 | F | YES | YES | R | ||||||||
before 1641
|
382 | 4 | before 1761 | F | YES | YES | ||||||||||
estimated 1637 | 1 | before 1757 | F | YES | YES | R | ||||||||||
324 | 0 | before 1819 | F | YES | YES | |||||||||||
275 | 1 | before 1868 | F | YES | YES | |||||||||||
estimated 1601 | 1 | before 1721 | M | YES | YES | R | ||||||||||
301 | 0 | before 1842 | M | YES | YES | |||||||||||
363 | 1 | before 1780 | M | YES | YES | |||||||||||
329 | 0 | before 1814 | M | YES | YES | |||||||||||
before 1676
|
347 | 1 | 293 | 54 | F | YES | YES | |||||||||
|