Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
238 | 0 | before 1905 | M | YES | YES | |||||||||||
estimated 1755 | 2 | before 1875 | M | YES | YES | R | ||||||||||
252 | 0 | before 1891 | F | YES | YES | |||||||||||
299 | 0 | before 1844 | F | YES | YES | |||||||||||
320 | 4 | 242 | 77 | F | YES | YES | ||||||||||
264 | 0 | before 1879 | F | YES | YES | |||||||||||
181 | 1 | before 1962 | F | YES | Y100 | |||||||||||
201 | 0 | 145 | 56 | F | YES | YES | ||||||||||
188 | 2 | before 1955 | F | YES | Y100 | |||||||||||
375 | 0 | before 1768 | M | YES | YES | |||||||||||
293 | 6 | 252 | 41 | M | YES | YES | ||||||||||
259 | 0 | before 1884 | M | YES | YES | |||||||||||
373 | 9 | 314 | 58 | M | YES | YES | ||||||||||
251 | 0 | before 1891 | M | YES | YES | |||||||||||
379 | 10 | before 1764 | M | YES | YES | |||||||||||
336 | 0 | 334 | 1 | M | YES | YES | ||||||||||
250 | 0 | before 1893 | F | YES | YES | |||||||||||
279 | 0 | 274 | 5 | F | YES | YES | ||||||||||
279 | 6 | before 1863 | F | YES | YES | |||||||||||
219 | 5 | before 1924 | F | YES | Y100 | |||||||||||
259 | 0 | 242 | 17 | F | YES | YES | ||||||||||
353 | 0 | 345 | 7 | F | YES | YES | ||||||||||
296 | 0 | before 1847 | F | YES | YES | |||||||||||
216 | 0 | before 1927 | F | YES | Y100 | |||||||||||
184 | 0 | before 1959 | F | YES | Y100 | |||||||||||
344 | 0 | 329 | 14 | M | YES | YES | ||||||||||
255 | 6 | before 1887 | M | YES | YES | |||||||||||
282 | 0 | before 1861 | M | YES | YES | |||||||||||
262 | 0 | before 1881 | F | YES | YES | |||||||||||
378 | 0 | before 1765 | M | YES | YES | |||||||||||
210 | 0 | before 1933 | M | YES | Y100 | |||||||||||
208 | 1 | before 1935 | M | YES | Y100 | |||||||||||
336 | 0 | 335 | 1 | F | YES | YES | ||||||||||
338 | 0 | before 1805 | F | YES | YES | |||||||||||
381 | 2 | before 1762 | F | YES | YES | |||||||||||
before 1643
|
380 | 4 | before 1763 | F | YES | YES | ||||||||||
384 | 0 | before 1759 | M | YES | YES | |||||||||||
288 | 6 | 208 | 79 | M | YES | YES | ||||||||||
about 1624
|
399 | 0 | 349 | 50 | M | YES | YES | R | ||||||||
357 | 0 | 351 | 5 | M | YES | YES | ||||||||||
304 | 0 | before 1839 | M | YES | YES | |||||||||||
254 | 0 | before 1889 | M | YES | YES | |||||||||||
256 | 0 | before 1887 | M | YES | YES | |||||||||||
before 1611
|
412 | 5 | before 1731 | M | YES | YES | ||||||||||
348 | 0 | before 1795 | M | YES | YES | |||||||||||
209 | 0 | before 1933 | M | YES | Y100 | |||||||||||
270 | 0 | 236 | 34 | F | YES | YES | ||||||||||
267 | 4 | before 1876 | F | YES | YES | |||||||||||
230 | 0 | before 1913 | M | YES | YES | |||||||||||
216 | 2 |
before 1877
|
146 | 69 | M | YES | YES | |||||||||
328 | 0 | before 1815 | M | YES | YES | |||||||||||
275 | 5 | 243 | 32 | M | YES | YES | ||||||||||
237 | 0 | before 1906 | M | YES | YES | |||||||||||
192 | 0 | 150 | 41 | M | YES | YES | ||||||||||
220 | 0 | before 1923 | F | YES | Y100 | |||||||||||
before 1698
|
325 | 4 |
before 1728
|
295 | 30 | F | YES | YES | ||||||||
277 | 0 | before 1866 | F | YES | YES | |||||||||||
255 | 0 | before 1887 | F | YES | YES | |||||||||||
217 | 0 | 144 | 73 | F | YES | YES | ||||||||||
213 | 0 | before 1930 | F | YES | Y100 | |||||||||||
315 | 0 | before 1828 | F | YES | YES | |||||||||||
370 | 0 | 350 | 20 | F | YES | YES | ||||||||||
207 | 0 | 172 | 34 | F | YES | YES | ||||||||||
188 | 1 |
after 1879
|
144 | 43 | F | YES | YES | |||||||||
258 | 5 | 210 | 47 | M | YES | YES | ||||||||||
246 | 0 | before 1897 | M | YES | YES | |||||||||||
204 | 0 | before 1939 | M | YES | Y100 | |||||||||||
223 | 4 | 138 | 84 | M | YES | YES | ||||||||||
248 | 6 | 173 | 74 | M | YES | YES | ||||||||||
231 | 0 | before 1912 | M | YES | YES | |||||||||||
196 | 0 | before 1947 | M | YES | Y100 | |||||||||||
334 | 1 | before 1809 | M | YES | YES | |||||||||||
285 | 0 | before 1858 | M | YES | YES | |||||||||||
197 | 0 | before 1946 | F | YES | Y100 | |||||||||||
265 | 0 | 265 | 0 | F | YES | YES | ||||||||||
261 | 4 | 215 | 46 | F | YES | YES | ||||||||||
299 | 9 | before 1844 | F | YES | YES | |||||||||||
212 | 4 | 151 | 60 | F | YES | YES | ||||||||||
307 | 0 | before 1836 | F | YES | YES | |||||||||||
219 | 0 | 218 | 1 | F | YES | YES | ||||||||||
264 | 0 | 264 | 0 | F | YES | YES | ||||||||||
about 1600
|
423 | 6 | 343 | 80 | F | YES | YES | |||||||||
227 | 1 | 184 | 42 | F | YES | YES | ||||||||||
387 | 3 | before 1756 | F | YES | YES | |||||||||||
350 | 0 | before 1793 | F | YES | YES | |||||||||||
225 | 0 | 221 | 3 | F | YES | YES | ||||||||||
243 | 4 | before 1899 | F | YES | YES | |||||||||||
302 | 1 | before 1841 | F | YES | YES | |||||||||||
268 | 8 | before 1875 | F | YES | YES | |||||||||||
273 | 0 | 272 | 0 | F | YES | YES | ||||||||||
309 | 0 | before 1833 | F | YES | YES | |||||||||||
323 | 1 |
before 1733
|
290 | 32 | F | YES | YES | |||||||||
272 | 0 | before 1870 | F | YES | YES | |||||||||||
303 | 0 | before 1840 | F | YES | YES | |||||||||||
estimated 1766 | 1 | before 1886 | F | YES | YES | R | ||||||||||
330 | 0 | before 1813 | F | YES | YES | |||||||||||
340 | 0 | 338 | 2 | F | YES | YES | ||||||||||
about 1639
|
384 | 0 | 333 | 50 | F | YES | YES | R | ||||||||
366 | 5 | before 1776 | F | YES | YES | |||||||||||
before 1725
|
298 | 6 | before 1845 | F | YES | YES | R | |||||||||
275 | 0 | before 1868 | F | YES | YES | |||||||||||
220 | 0 | before 1922 | F | YES | YES | |||||||||||
258 | 6 | before 1885 | F | YES | YES | |||||||||||
284 | 0 | 283 | 0 | F | YES | YES | ||||||||||
222 | 4 | 153 | 68 | F | YES | YES | ||||||||||
225 | 0 | 224 | 1 | F | YES | YES | ||||||||||
232 | 3 | 163 | 69 | F | YES | YES | ||||||||||
334 | 6 | before 1808 | M | YES | YES | |||||||||||
296 | 0 | before 1847 | M | YES | YES | |||||||||||
286 | 0 | 283 | 3 | M | YES | YES | ||||||||||
260 | 10 | before 1883 | M | YES | YES | |||||||||||
about 1611
|
412 | 6 | 342 | 70 | M | YES | YES | |||||||||
323 | 7 | 246 | 76 | M | YES | YES | ||||||||||
213 | 0 | before 1930 | M | YES | Y100 | |||||||||||
estimated 1571 | 1 | before 1691 | M | YES | YES | R | ||||||||||
estimated 1566 | 2 | before 1686 | M | YES | YES | R | ||||||||||
179 | 1 | before 1964 | F | YES | Y100 | |||||||||||
estimated 1606 | 0 | 357 | M | YES | YES | R | ||||||||||
estimated 1591 | 0 | 372 | M | YES | YES | R | ||||||||||
304 | 0 | before 1839 | M | YES | YES | |||||||||||
288 | 8 | 223 | 65 | M | YES | YES | ||||||||||
257 | 0 | before 1886 | M | YES | YES | |||||||||||
265 | 0 | before 1878 | M | YES | YES | |||||||||||
264 | 0 | before 1879 | M | YES | YES | |||||||||||
384 | 0 | before 1759 | M | YES | YES | |||||||||||
332 | 8 | before 1811 | M | YES | YES | |||||||||||
263 | 0 | before 1880 | M | YES | YES | |||||||||||
223 | 1 | 165 | 57 | M | YES | YES | ||||||||||
341 | 0 | 341 | 0 | M | YES | YES | ||||||||||
307 | 8 | before 1836 | M | YES | YES | |||||||||||
245 | 0 | 243 | 2 | M | YES | YES | ||||||||||
260 | 0 | before 1883 | F | YES | YES | |||||||||||
217 | 3 | 173 | 44 | F | YES | YES | ||||||||||
227 | 5 | 177 | 49 | F | YES | YES | ||||||||||
|