Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 1788
|
235 | 0 | before 1908 | M | YES | YES | ||||||||||
259 | 0 | before 1884 | M | YES | YES | |||||||||||
estimated 1714 | 1 | before 1834 | F | YES | YES | R | ||||||||||
before 1633
|
390 | 1 | 339 | 51 | F | YES | YES | |||||||||
estimated 1797 | 1 | before 1917 | F | YES | YES | R | ||||||||||
262 | 0 | 258 | 4 | M | YES | YES | ||||||||||
estimated 1593 | 5 | 371 | M | YES | YES | R | ||||||||||
about 1656
|
367 | 5 | 334 | 32 | M | YES | YES | R | ||||||||
about 1781
|
242 | 1 | 217 | 24 | F | YES | YES | |||||||||
estimated 1637 | 0 |
after 1657
|
366 | M | YES | YES | ||||||||||
339 | 8 | 271 | 68 | M | YES | YES | ||||||||||
before 1728
|
295 | 0 | before 1848 | F | YES | YES | ||||||||||
297 | 0 | before 1846 | F | YES | YES | |||||||||||
241 | 3 | before 1902 | F | YES | YES | |||||||||||
before 1653
|
370 | 0 | before 1773 | F | YES | YES | ||||||||||
estimated 1647 | 1 | before 1767 | F | YES | YES | R | ||||||||||
264 | 0 | 220 | 43 | F | YES | YES | ||||||||||
260 | 0 | 255 | 4 | M | YES | YES | ||||||||||
before 1696
|
327 | 5 | 264 | 67 | M | YES | YES | R | ||||||||
estimated 1672 | 1 | before 1792 | M | YES | YES | R | ||||||||||
estimated 1694 | 1 | before 1814 | M | YES | YES | R | ||||||||||
345 | 0 | before 1798 | M | YES | YES | |||||||||||
251 | 1 | 175 | 76 | M | YES | YES | ||||||||||
estimated 1764 | 1 | before 1884 | M | YES | YES | R | ||||||||||
270 | 0 | 270 | 0 | M | YES | YES | ||||||||||
269 | 0 | 197 | 72 | F | YES | YES | ||||||||||
299 | 1 | before 1844 | F | YES | YES | |||||||||||
341 | 0 |
after 1706
|
317 | 24 | F | YES | YES | |||||||||
188 | 0 | 160 | 28 | F | YES | YES | ||||||||||
estimated 1704 | 1 |
after 1753
|
270 | M | YES | YES | R | |||||||||
277 | 0 | before 1865 | M | YES | YES | |||||||||||
213 | 4 | 137 | 75 | M | YES | YES | ||||||||||
estimated 1778 | 1 | before 1898 | M | YES | YES | R | ||||||||||
calculated 1706
|
317 | 0 | 247 | 70 | M | YES | YES | R | ||||||||
294 | 3 | 225 | 69 | M | YES | YES | ||||||||||
before 1719
|
304 | 5 |
before 1790
|
233 | 71 | M | YES | YES | ||||||||
286 | 6 | 217 | 68 | M | YES | YES | ||||||||||
294 | 8 | 253 | 41 | M | YES | YES | ||||||||||
256 | 0 | before 1887 | M | YES | YES | |||||||||||
291 | 0 | before 1851 | M | YES | YES | |||||||||||
184 | 2 | 112 | 72 | M | YES | YES | ||||||||||
253 | 0 | before 1890 | M | YES | YES | |||||||||||
253 | 0 | 244 | 9 | M | YES | YES | ||||||||||
256 | 0 | before 1886 | M | YES | YES | |||||||||||
266 | 2 | 228 | 37 | M | YES | YES | ||||||||||
before 1677
|
346 | 1 | before 1797 | F | YES | YES | R | |||||||||
321 | 0 | before 1822 | F | YES | YES | |||||||||||
before 1693
|
330 | 2 | before 1813 | F | YES | YES | R | |||||||||
240 | 0 | before 1903 | F | YES | YES | |||||||||||
before 1623
|
400 | 6 | 363 | 37 | F | YES | YES | |||||||||
calculated 1734
|
289 | 2 | 249 | 40 | F | YES | YES | |||||||||
347 | 0 |
after 1706
|
317 | 29 | F | YES | YES | |||||||||
estimated 1803 | 1 | before 1923 | F | YES | Y100 | R | ||||||||||
304 | 0 | before 1839 | F | YES | YES | |||||||||||
301 | 11 | before 1842 | F | YES | YES | |||||||||||
231 | 0 | before 1912 | M | YES | YES | |||||||||||
estimated 1753 | 0 | before 1873 | M | YES | YES | |||||||||||
calculated 1885
|
138 | 0 | 117 | 20 | M | YES | YES | |||||||||
289 | 0 | before 1854 | M | YES | YES | |||||||||||
178 | 3 | before 1965 | F | YES | Y100 | |||||||||||
296 | 8 | 243 | 52 | F | YES | YES | ||||||||||
estimated 1672 | 1 | before 1792 | F | YES | YES | R | ||||||||||
before 1751
|
272 | 5 | before 1871 | F | YES | YES | ||||||||||
218 | 6 | 154 | 64 | F | YES | YES | ||||||||||
estimated 1597 | 2 |
after March 1657
|
366 | F | YES | YES | R | |||||||||
about 1742
|
281 | 2 | 219 | 62 | F | YES | YES | |||||||||
348 | 0 | before 1794 | F | YES | YES | |||||||||||
about 1818
|
205 | 1 | before 1938 | F | YES | Y100 | ||||||||||
243 | 1 | 167 | 76 | F | YES | YES | ||||||||||
271 | 5 |
after 1832
|
191 | 79 | F | YES | YES | |||||||||
231 | 0 | 178 | 52 | F | YES | YES | ||||||||||
180 | 2 | 102 | 77 | F | YES | YES | ||||||||||
262 | 1 | before 1881 | F | YES | YES | |||||||||||
289 | 8 | 225 | 63 | F | YES | YES | R | |||||||||
268 | 0 | 259 | 9 | F | YES | YES | ||||||||||
251 | 0 | before 1891 | F | YES | YES | |||||||||||
estimated 1637 | 0 | before 1757 | M | YES | YES | |||||||||||
140 | 1 | before 2003 | F | YES | Y100 | |||||||||||
estimated 1679 | 2 | before 1799 | M | YES | YES | R | ||||||||||
before 1732
|
291 | 1 | before 1852 | M | YES | YES | ||||||||||
230 | 0 | before 1913 | M | YES | YES | |||||||||||
about 1627
|
396 | 0 | 343 | 53 | M | YES | YES | |||||||||
before 1745
|
278 | 1 | before 1865 | M | YES | YES | R | |||||||||
before 1734
|
289 | 0 | before 1854 | M | YES | YES | ||||||||||
estimated 1623 | 1 | before 1743 | M | YES | YES | R | ||||||||||
285 | 3 | 237 | 47 | M | YES | YES | ||||||||||
233 | 0 | before 1909 | M | YES | YES | |||||||||||
|