Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
319 | 0 | before 1824 | F | YES | YES | |||||||||||
estimated 1722 | 3 | before 1842 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
about 1619
|
404 | 1 | 324 | 80 | M | YES | YES | R | ||||||||
before 1672
|
351 | 4 |
before 1737
|
286 | 65 | M | YES | YES | ||||||||
249 | 0 | before 1894 | M | YES | YES | |||||||||||
estimated 1744 | 1 | before 1864 | M | YES | YES | R | ||||||||||
before 1745
|
278 | 3 |
before 1797
|
226 | 52 | M | YES | YES | ||||||||
310 | 4 | before 1833 | F | YES | YES | |||||||||||
before 1742
|
281 | 0 | before 1862 | F | YES | YES | ||||||||||
about 1735
|
288 | 7 | before 1855 | F | YES | YES | ||||||||||
316 | 0 | before 1827 | F | YES | YES | |||||||||||
214 | 0 | before 1929 | F | YES | Y100 | |||||||||||
290 | 1 | before 1853 | M | YES | YES | |||||||||||
before 1678
|
345 | 7 |
before 1759
|
264 | 81 | M | YES | YES | ||||||||
319 | 2 | 258 | 61 | M | YES | YES | ||||||||||
estimated 1742 | 1 |
before 1801
|
222 | M | YES | YES | R | |||||||||
estimated 1755 | 1 | before 1875 | M | YES | YES | R | ||||||||||
about 1765
|
258 | 0 | before 1885 | M | YES | YES | ||||||||||
estimated 1710 | 1 | before 1830 | M | YES | YES | R | ||||||||||
estimated 1753 | 4 | before 1873 | F | YES | YES | R | ||||||||||
before 1739
|
284 | 2 |
before 1790
|
233 | 51 | M | YES | YES | ||||||||
estimated 1740 | 4 | before 1860 | M | YES | YES | R | ||||||||||
313 | 0 | 311 | 1 | M | YES | YES | ||||||||||
319 | 0 | before 1824 | M | YES | YES | |||||||||||
about 1695
|
328 | 0 | 325 | 3 | M | YES | YES | |||||||||
about 1769
|
254 | 0 | before 1889 | M | YES | YES | ||||||||||
estimated 1779 | 1 | before 1899 | M | YES | YES | R | ||||||||||
249 | 1 | before 1894 | M | YES | YES | |||||||||||
251 | 0 | before 1892 | M | YES | YES | |||||||||||
247 | 0 | before 1896 | M | YES | YES | |||||||||||
estimated 1642 | 2 | 326 | M | YES | YES | R | ||||||||||
about 1785
|
238 | 0 | before 1905 | M | YES | YES | ||||||||||
before 1673
|
350 | 8 |
before 1747
|
276 | 74 | M | YES | YES | ||||||||
267 | 1 |
before 1799
|
224 | 42 | F | YES | YES | |||||||||
315 | 0 | before 1828 | F | YES | YES | |||||||||||
331 | 0 | before 1812 | F | YES | YES | |||||||||||
324 | 0 | 324 | 0 | M | YES | YES | ||||||||||
315 | 0 | before 1827 | F | YES | YES | |||||||||||
226 | 0 | before 1917 | F | YES | YES | |||||||||||
325 | 3 | before 1818 | F | YES | YES | |||||||||||
estimated 1801 | 1 | before 1921 | F | YES | YES | R | ||||||||||
262 | 1 | 188 | 73 | F | YES | YES | ||||||||||
251 | 0 | before 1892 | F | YES | YES | |||||||||||
before 1775
|
248 | 2 | before 1895 | F | YES | YES | ||||||||||
about 1786
|
237 | 1 | 164 | 73 | F | YES | YES | |||||||||
about 1787
|
236 | 9 | 166 | 70 | F | YES | YES | R | ||||||||
253 | 0 | before 1890 | F | YES | YES | |||||||||||
322 | 0 | before 1821 | F | YES | YES | |||||||||||
estimated 1708 | 3 | before 1828 | F | YES | YES | R | ||||||||||
estimated 1758 | 1 | before 1878 | F | YES | YES | R | ||||||||||
before 1732
|
291 | 1 | before 1852 | F | YES | YES | ||||||||||
288 | 0 | before 1855 | F | YES | YES | |||||||||||
326 | 0 | before 1817 | F | YES | YES | |||||||||||
249 | 1 |
before 1850
|
173 | 75 | F | YES | YES | |||||||||
309 | 0 | before 1834 | F | YES | YES | |||||||||||
estimated 1701 | 4 | before 1821 | M | YES | YES | R | ||||||||||
293 | 0 | before 1850 | M | YES | YES | |||||||||||
|