Individuals — CASSIGNOL

Given names Surname Sosa Birth Place Death Age Place Last change
288 0 before 1855 Never
239 0 237 2 Never
estimated 1792 8 before 1912 Never
about 1825
198 0 before 1945 Never
estimated 1808 1 177 Never
262 0 before 1880 Never
296 0 before 1846 Never
before 1706
317 8 before 1826 Monday, July 23, 2018 8:22 PM
266 0 before 1876 Never
estimated 1676 1 before 1796 Never
367 2 331 36 Never
estimated 1862 1 before 1982 Never
estimated 1742 1 before 1862 Never
estimated 1772 1 before 1892 Never
237 0 before 1906 Never
199 0 before 1944 Never
295 7 before 1847 Monday, July 23, 2018 8:22 PM
estimated 1735 1 before 1855 Never
226 1 before 1917 Never
estimated 1689 1 before 1809 Never
before 1674
349 5 before 1794 Never
225 0 before 1918 Never
calculated 1803
220 2 144 76 Never
estimated 1757 1 before 1877 Never
estimated 1794 1 before 1914 Never
about 1820
203 0 before 1940 Never
estimated 1709 1 before 1829 Never
289 0 before 1853 Never
about 1735
288 4 240 48 Never
258 0 before 1885 Never
363 0 before 1779 Never
estimated 1797 1 195 Never
262 5 before 1880 Never
286 0 before 1857 Never
260 3 before 1882 Never
234 0 233 1 Never
estimated 1678 1
before 1728
295 Monday, July 23, 2018 8:17 PM
281 0 before 1861 Never
about 1739
284 1 before 1859 Never
estimated 1758 1 before 1878 Never
before 1713
310 1 before 1833 Never
265 2 before 1878 Never
252 0 before 1890 Never
371 0 before 1772 Never
292 0 before 1851 Never
estimated 1622 3 before 1742 Never
estimated 1790 1 203 Never
294 6
before 1769
254 39 Never
232 0 before 1911 Never
about 1827
196 0 before 1947 Never
about 1829
194 0 before 1949 Never
estimated 1835 1 before 1955 Never
before 1655
368 1 before 1775 Never
213 1 148 64 Never