Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
288 | 0 | before 1855 | M | YES | YES | |||||||||||
239 | 0 | 237 | 2 | F | YES | YES | ||||||||||
estimated 1792 | 8 | before 1912 | F | YES | YES | R | ||||||||||
about 1825
|
198 | 0 | before 1945 | F | YES | Y100 | ||||||||||
estimated 1808 | 1 | 177 | F | YES | YES | R | ||||||||||
262 | 0 | before 1880 | F | YES | YES | |||||||||||
296 | 0 | before 1846 | F | YES | YES | |||||||||||
before 1706
|
317 | 8 | before 1826 | M | YES | YES | ||||||||||
266 | 0 | before 1876 | M | YES | YES | |||||||||||
estimated 1676 | 1 | before 1796 | M | YES | YES | R | ||||||||||
367 | 2 | 331 | 36 | F | YES | YES | ||||||||||
estimated 1862 | 1 | before 1982 | M | YES | Y100 | R | ||||||||||
estimated 1742 | 1 | before 1862 | M | YES | YES | R | ||||||||||
estimated 1772 | 1 | before 1892 | M | YES | YES | R | ||||||||||
237 | 0 | before 1906 | M | YES | YES | |||||||||||
199 | 0 | before 1944 | M | YES | Y100 | |||||||||||
295 | 7 | before 1847 | F | YES | YES | |||||||||||
estimated 1735 | 1 | before 1855 | F | YES | YES | R | ||||||||||
226 | 1 | before 1917 | F | YES | YES | |||||||||||
estimated 1689 | 1 | before 1809 | F | YES | YES | R | ||||||||||
before 1674
|
349 | 5 | before 1794 | F | YES | YES | ||||||||||
225 | 0 | before 1918 | M | YES | YES | |||||||||||
calculated 1803
|
220 | 2 | 144 | 76 | M | YES | YES | R | ||||||||
estimated 1757 | 1 | before 1877 | M | YES | YES | R | ||||||||||
estimated 1794 | 1 | before 1914 | M | YES | YES | R | ||||||||||
about 1820
|
203 | 0 | before 1940 | M | YES | Y100 | ||||||||||
estimated 1709 | 1 | before 1829 | M | YES | YES | R | ||||||||||
289 | 0 | before 1853 | M | YES | YES | |||||||||||
about 1735
|
288 | 4 | 240 | 48 | F | YES | YES | R | ||||||||
258 | 0 | before 1885 | F | YES | YES | |||||||||||
363 | 0 | before 1779 | F | YES | YES | |||||||||||
estimated 1797 | 1 | 195 | M | YES | YES | R | ||||||||||
262 | 5 | before 1880 | M | YES | YES | |||||||||||
286 | 0 | before 1857 | F | YES | YES | |||||||||||
260 | 3 | before 1882 | F | YES | YES | |||||||||||
234 | 0 | 233 | 1 | F | YES | YES | ||||||||||
estimated 1678 | 1 |
before 1728
|
295 | F | YES | YES | R | |||||||||
281 | 0 | before 1861 | F | YES | YES | |||||||||||
about 1739
|
284 | 1 | before 1859 | F | YES | YES | ||||||||||
estimated 1758 | 1 | before 1878 | F | YES | YES | R | ||||||||||
before 1713
|
310 | 1 | before 1833 | F | YES | YES | R | |||||||||
265 | 2 | before 1878 | F | YES | YES | |||||||||||
252 | 0 | before 1890 | F | YES | YES | |||||||||||
371 | 0 | before 1772 | M | YES | YES | |||||||||||
292 | 0 | before 1851 | M | YES | YES | |||||||||||
estimated 1622 | 3 | before 1742 | M | YES | YES | R | ||||||||||
estimated 1790 | 1 | 203 | M | YES | YES | R | ||||||||||
294 | 6 |
before 1769
|
254 | 39 | M | YES | YES | |||||||||
232 | 0 | before 1911 | F | YES | YES | |||||||||||
about 1827
|
196 | 0 | before 1947 | F | YES | Y100 | ||||||||||
about 1829
|
194 | 0 | before 1949 | F | YES | Y100 | ||||||||||
estimated 1835 | 1 | before 1955 | F | YES | Y100 | R | ||||||||||
before 1655
|
368 | 1 | before 1775 | M | YES | YES | R | |||||||||
213 | 1 | 148 | 64 | F | YES | YES | ||||||||||
|