Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 1725
|
298 | 0 | before 1845 | F | YES | YES | ||||||||||
380 | 0 | before 1763 | F | YES | YES | |||||||||||
about 1584
|
439 | 4 | 359 | 80 | M | YES | YES | R | ||||||||
estimated 1772 | 1 | before 1892 | M | YES | YES | R | ||||||||||
about 1645
|
378 | 0 | 333 | 45 | F | YES | YES | R | ||||||||
277 | 0 | before 1866 | F | YES | YES | R | ||||||||||
estimated 1705 | 1 | before 1825 | F | YES | YES | R | ||||||||||
estimated 1714 | 1 | before 1834 | F | YES | YES | R | ||||||||||
estimated 1832 | 1 | before 1952 | F | YES | Y100 | R | ||||||||||
before 1714
|
309 | 0 | before 1834 | M | YES | YES | R | |||||||||
257 | 0 | before 1886 | F | YES | YES | |||||||||||
274 | 0 | before 1869 | M | YES | YES | |||||||||||
estimated 1695 | 1 |
before 1740
|
283 | M | YES | YES | R | |||||||||
263 | 0 | before 1880 | M | YES | YES | |||||||||||
estimated 1641 | 0 | before 1761 | M | YES | YES | |||||||||||
372 | 0 | before 1771 | M | YES | YES | |||||||||||
364 | 0 | before 1779 | M | YES | YES | |||||||||||
273 | 0 | before 1870 | M | YES | YES | |||||||||||
about 1663
|
360 | 2 | 316 | 44 | F | YES | YES | R | ||||||||
269 | 0 | before 1874 | M | YES | YES | |||||||||||
363 | 1 | before 1780 | F | YES | YES | |||||||||||
estimated 1757 | 2 | before 1877 | F | YES | YES | |||||||||||
367 | 0 | 365 | 2 | F | YES | YES | ||||||||||
about 1634
|
389 | 10 | 329 | 60 | F | YES | YES | |||||||||
estimated 1720 | 1 | before 1840 | F | YES | YES | R | ||||||||||
estimated 1655 | 1 |
before 1725
|
298 | F | YES | YES | R | |||||||||
367 | 0 | before 1776 | F | YES | YES | |||||||||||
estimated 1620 | 1 | before 1740 | F | YES | YES | R | ||||||||||
about 1723
|
300 | 9 | before 1843 | M | YES | YES | ||||||||||
258 | 0 | before 1885 | M | YES | YES | |||||||||||
calculated 1802
|
221 | 1 | 150 | 71 | M | YES | YES | |||||||||
388 | 12 | 311 | 77 | F | YES | YES | ||||||||||
estimated 1768 | 1 | 195 | F | YES | YES | R | ||||||||||
estimated 1579 | 1 | 330 | F | YES | YES | R | ||||||||||
260 | 1 |
before 1798
|
225 | 34 | F | YES | YES | |||||||||
about 1701
|
322 | 11 | 242 | 80 | F | YES | YES | |||||||||
361 | 0 | 323 | 38 | F | YES | YES | ||||||||||
200 | 1 | 157 | 43 | F | YES | YES | ||||||||||
357 | 0 | before 1786 | F | YES | YES | |||||||||||
estimated 1692 | 1 | before 1812 | F | YES | YES | R | ||||||||||
about 1713
|
310 | 2 | 243 | 67 | F | YES | YES | R | ||||||||
265 | 0 | before 1878 | F | YES | YES | |||||||||||
387 | 0 | 385 | 2 | F | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||||
258 | 0 | before 1885 | M | YES | YES | |||||||||||
estimated 1638 | 3 |
before 1681
|
342 | M | YES | YES | ||||||||||
estimated 1605 | 3 | before 1725 | M | YES | YES | R | ||||||||||
estimated 1619 | 4 | before 1739 | M | YES | YES | R | ||||||||||
calculated 1673
|
350 | 1 | 275 | 75 | M | YES | YES | R | ||||||||
389 | 0 | 388 | 0 | M | YES | YES | ||||||||||
estimated 1693 | 1 |
before 1748
|
275 | M | YES | YES | R | |||||||||
|