Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
341 | 0 | before 1802 | M | YES | YES | |||||||||||
298 | 0 | before 1845 | M | YES | YES | |||||||||||
estimated 1693 | 1 | before 1813 | F | YES | YES | R | ||||||||||
280 | 0 | before 1863 | F | YES | YES | |||||||||||
248 | 0 | 247 | 1 | F | YES | YES | ||||||||||
272 | 1 | before 1871 | F | YES | YES | |||||||||||
before 1745
|
278 | 0 | before 1865 | F | YES | YES | ||||||||||
261 | 0 | before 1881 | F | YES | YES | |||||||||||
335 | 6 | before 1808 | F | YES | YES | |||||||||||
206 | 0 | before 1937 | F | YES | Y100 | |||||||||||
before 1650
|
373 | 6 |
before 1703
|
320 | 53 | M | YES | YES | R | |||||||
before 1700
|
323 | 6 | 250 | 73 | M | YES | YES | |||||||||
calculated 1717
|
306 | 1 |
after February 1798
|
225 | 81 | M | YES | YES | R | |||||||
254 | 0 | before 1889 | M | YES | YES | |||||||||||
201 | 0 | before 1941 | M | YES | Y100 | |||||||||||
before 1692
|
331 | 2 | before 1812 | F | YES | YES | ||||||||||
213 | 0 | before 1930 | M | YES | Y100 | |||||||||||
estimated 1662 | 1 | before 1782 | M | YES | YES | R | ||||||||||
346 | 4 | 304 | 42 | F | YES | YES | ||||||||||
estimated 1703 | 1 | before 1823 | F | YES | YES | R | ||||||||||
239 | 0 | 234 | 4 | M | YES | YES | ||||||||||
251 | 0 | 232 | 18 | F | YES | YES | ||||||||||
296 | 0 | 286 | 9 | F | YES | YES | ||||||||||
estimated 1766 | 1 | before 1886 | F | YES | YES | R | ||||||||||
244 | 5 | 199 | 45 | M | YES | YES | ||||||||||
352 | 1 | before 1791 | M | YES | YES | |||||||||||
246 | 0 | before 1897 | M | YES | YES | |||||||||||
about 1774
|
249 | 0 | 217 | 32 | M | YES | YES | |||||||||
before 1701
|
322 | 0 | before 1821 | M | YES | YES | ||||||||||
estimated 1666 | 1 |
before 1725
|
298 | M | YES | YES | R | |||||||||
208 | 1 | 177 | 30 | M | YES | YES | ||||||||||
estimated 1667 | 1 | before 1787 | F | YES | YES | R | ||||||||||
329 | 0 | before 1814 | F | YES | YES | |||||||||||
about 1630
|
393 | 3 |
before July 23, 1681
|
342 | 51 | F | YES | YES | R | |||||||
259 | 1 | before 1884 | F | YES | YES | |||||||||||
355 | 0 | 330 | 24 | M | YES | YES | ||||||||||
estimated 1706 | 1 | before 1826 | M | YES | YES | R | ||||||||||
estimated 1618 | 1 | before 1738 | M | YES | YES | R | ||||||||||
257 | 0 | before 1886 | M | YES | YES | |||||||||||
calculated 1738
|
285 | 2 | 250 | 34 | M | YES | YES | |||||||||
275 | 0 | 268 | 7 | F | YES | YES | ||||||||||
about 1776
|
247 | 0 | before 1896 | M | YES | YES | ||||||||||
estimated 1638 | 5 | before 1758 | M | YES | YES | R | ||||||||||
314 | 0 | 311 | 3 | M | YES | YES | ||||||||||
346 | 0 | before 1796 | M | YES | YES | |||||||||||
332 | 0 | before 1811 | M | YES | YES | |||||||||||
calculated 1744
|
279 | 1 | 197 | 82 | M | YES | YES | R | ||||||||
253 | 0 | before 1890 | M | YES | YES | |||||||||||
216 | 0 | 215 | 0 | M | YES | YES | ||||||||||
211 | 0 | before 1932 | M | YES | Y100 | |||||||||||
estimated 1715 | 1 |
before 1765
|
258 | M | YES | YES | R | |||||||||
estimated 1663 | 1 |
before 1699
|
324 | M | YES | YES | R | |||||||||
246 | 0 | before 1897 | M | YES | YES | |||||||||||
344 | 0 | before 1799 | M | YES | YES | |||||||||||
211 | 1 | 140 | 70 | M | YES | YES | R | |||||||||
303 | 12 |
before 1796
|
227 | 75 | M | YES | YES | |||||||||
about 1843
|
180 | 0 | before 1963 | M | YES | Y100 | ||||||||||
242 | 1 | 207 | 34 | M | YES | YES | ||||||||||
475 | 1 | 395 | 80 | F | YES | YES | R | |||||||||
278 | 0 | before 1865 | M | YES | YES | |||||||||||
204 | 0 | 153 | 50 | M | YES | YES | ||||||||||
about 1658
|
365 | 2 | 275 | 90 | M | YES | YES | |||||||||
calculated 1700
|
323 | 0 | 306 | 17 | F | YES | YES | |||||||||
300 | 0 | before 1843 | F | YES | YES | |||||||||||
before 1667
|
356 | 7 | before 1787 | F | YES | YES | ||||||||||
before 1740
|
283 | 1 |
before 1772
|
251 | 32 | F | YES | YES | ||||||||
estimated 1780 | 1 | 190 | F | YES | YES | R | ||||||||||
261 | 0 | 261 | 0 | F | YES | YES | ||||||||||
218 | 2 | 164 | 54 | F | YES | YES | ||||||||||
319 | 6 | before 1824 | F | YES | YES | |||||||||||
248 | 0 | before 1895 | F | YES | YES | |||||||||||
253 | 0 | 250 | 2 | F | YES | YES | ||||||||||
282 | 0 | before 1860 | F | YES | YES | |||||||||||
337 | 0 | before 1805 | F | YES | YES | |||||||||||
estimated 1701 | 3 | before 1821 | F | YES | YES | |||||||||||
about 1625
|
398 | 1 | 307 | 90 | F | YES | YES | R | ||||||||
200 | 0 | 170 | 29 | F | YES | YES | ||||||||||
estimated 1765 | 1 | before 1885 | F | YES | YES | R | ||||||||||
before 1730
|
293 | 11 | before 1850 | F | YES | YES | ||||||||||
204 | 0 | before 1939 | F | YES | Y100 | |||||||||||
294 | 13 | 210 | 83 | F | YES | YES | ||||||||||
278 | 11 | 233 | 44 | F | YES | YES | ||||||||||
254 | 0 | 250 | 3 | F | YES | YES | ||||||||||
calculated 1763
|
260 | 0 | 251 | 9 | F | YES | YES | |||||||||
estimated 1840 | 1 | before 1960 | F | YES | Y100 | R | ||||||||||
169 | 4 | 74 | 95 | F | YES | Y100 | ||||||||||
estimated 1671 | 1 | before 1791 | M | YES | YES | R | ||||||||||
before 1696
|
327 | 0 | before 1816 | M | YES | YES | ||||||||||
212 | 0 | before 1931 | M | YES | Y100 | |||||||||||
280 | 0 | before 1863 | M | YES | YES | |||||||||||
340 | 4 | 254 | 85 | M | YES | YES | ||||||||||
197 | 0 | before 1946 | F | YES | Y100 | |||||||||||
239 | 0 | 237 | 2 | M | YES | YES | ||||||||||
290 | 12 | 231 | 59 | M | YES | YES | ||||||||||
256 | 0 | before 1887 | M | YES | YES | |||||||||||
246 | 1 |
after October 1850
|
173 | 73 | M | YES | YES | |||||||||
estimated 1700 | 1 | before 1820 | M | YES | YES | R | ||||||||||
252 | 0 | before 1891 | M | YES | YES | |||||||||||
about 1810
|
213 | 1 | before 1930 | M | YES | Y100 | ||||||||||
before 1674
|
349 | 0 | before 1794 | M | YES | YES | ||||||||||
307 | 3 | 276 | 31 | M | YES | YES | ||||||||||
277 | 0 | before 1866 | M | YES | YES | |||||||||||
242 | 0 | before 1901 | M | YES | YES | |||||||||||
311 | 3 | 276 | 34 | M | YES | YES | ||||||||||
251 | 0 | 242 | 8 | F | YES | YES | ||||||||||
236 | 7 | 164 | 72 | M | YES | YES | ||||||||||
201 | 0 | before 1942 | M | YES | Y100 | |||||||||||
180 | 1 |
after 1890
|
133 | 46 | F | YES | YES | |||||||||
|