Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1839 | 1 | before 1959 | F | YES | Y100 | R | ||||||||||
estimated 1767 | 1 | before 1887 | F | YES | YES | R | ||||||||||
estimated 1775 | 1 |
before 1870
|
153 | F | YES | YES | R | |||||||||
estimated 1835 | 2 | before 1955 | F | YES | Y100 | R | ||||||||||
185 | 0 | before 1957 | F | YES | Y100 | |||||||||||
188 | 0 | before 1955 | F | YES | Y100 | |||||||||||
169 | 0 | before 1974 | M | YES | Y100 | |||||||||||
about 1757
|
266 | 5 | 204 | 62 | M | YES | YES | |||||||||
before 1770
|
253 | 0 | before 1890 | M | YES | YES | ||||||||||
about 1798
|
225 | 3 | 146 | 79 | M | YES | YES | R | ||||||||
estimated 1732 | 4 | before 1852 | M | YES | YES | R | ||||||||||
255 | 0 | 214 | 40 | M | YES | YES | ||||||||||
before 1696
|
327 | 2 | before 1816 | M | YES | YES | R | |||||||||
about 1786
|
237 | 1 | before 1906 | M | YES | YES | R | |||||||||
before 1723
|
300 | 4 | before 1843 | F | YES | YES | ||||||||||
about 1795
|
228 | 1 | before 1915 | M | YES | YES | ||||||||||
175 | 0 | before 1968 | F | YES | Y100 | |||||||||||
before 1789
|
234 | 1 | before 1909 | F | YES | YES | R | |||||||||
247 | 0 | before 1896 | F | YES | YES | |||||||||||
167 | 2 | before 1976 | F | YES | Y100 | |||||||||||
215 | 1 | before 1928 | M | YES | Y100 | |||||||||||
before 1715
|
308 | 1 |
before 1799
|
224 | 84 | M | YES | YES | ||||||||
238 | 0 | 234 | 3 | F | YES | YES | ||||||||||
262 | 1 | before 1881 | M | YES | YES | |||||||||||
284 | 0 | before 1859 | M | YES | YES | |||||||||||
estimated 1727 | 2 |
before 1782
|
241 | M | YES | YES | R | |||||||||
171 | 0 | before 1971 | M | YES | Y100 | |||||||||||
before 1763
|
260 | 3 | before 1883 | M | YES | YES | ||||||||||
estimated 1840 | 0 |
before 1871
|
152 | F | YES | YES | R | |||||||||
estimated 1796 | 1 | before 1916 | F | YES | YES | R | ||||||||||
165 | 0 | before 1978 | M | YES | Y100 | |||||||||||
177 | 0 | before 1966 | F | YES | Y100 | |||||||||||
before 1774
|
249 | 2 | 199 | 50 | M | YES | YES | |||||||||
estimated 1686 | 1 | before 1806 | F | YES | YES | R | ||||||||||
262 | 0 | before 1881 | F | YES | YES | |||||||||||
236 | 0 | before 1907 | F | YES | YES | |||||||||||
233 | 0 | before 1910 | F | YES | YES | |||||||||||
236 | 0 | 236 | 0 | F | YES | YES | ||||||||||
234 | 0 | before 1908 | F | YES | YES | |||||||||||
estimated 1764 | 1 | before 1884 | F | YES | YES | R | ||||||||||
1 | F | YES | N | R | ||||||||||||
253 | 2 | 206 | 47 | F | YES | YES | ||||||||||
about 1726
|
297 | 6 | 222 | 75 | F | YES | YES | R | ||||||||
before 1783
|
240 | 4 | 190 | 50 | F | YES | YES | |||||||||
estimated 1787 | 5 | before 1907 | F | YES | YES | R | ||||||||||
189 | 0 | before 1954 | F | YES | Y100 | |||||||||||
160 | 0 | before 1982 | F | YES | Y100 | |||||||||||
about 1795
|
228 | 8 | 175 | 53 | F | YES | YES | |||||||||
about 1840
|
183 | 0 | before 1960 | F | YES | Y100 | ||||||||||
187 | 0 | before 1956 | M | YES | Y100 | |||||||||||
188 | 3 | before 1955 | M | YES | Y100 | |||||||||||
231 | 0 | before 1912 | M | YES | YES | |||||||||||
estimated 1736 | 4 | before 1856 | M | YES | YES | R | ||||||||||
226 | 0 | before 1917 | M | YES | YES | |||||||||||
about 1806
|
217 | 3 | before 1926 | M | YES | Y100 | ||||||||||
about 1820
|
203 | 2 | before 1940 | M | YES | Y100 | ||||||||||
about 1835
|
188 | 1 | 157 | 31 | F | YES | YES | |||||||||
|