Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159 | 6 |
before 1926
|
97 | 61 | M | YES | Y100 | |||||||||
137 | 0 | before 2006 | F | YES | Y100 | |||||||||||
310 | 9 | 232 | 78 | M | YES | YES | ||||||||||
213 | 0 | before 1930 | F | YES | Y100 | |||||||||||
207 | 0 | before 1936 | F | YES | Y100 | |||||||||||
186 | 0 | before 1957 | F | YES | Y100 | |||||||||||
234 | 3 | before 1908 | M | YES | YES | |||||||||||
estimated 1851 | 2 |
before 1903
|
120 | M | YES | YES | R | |||||||||
estimated 1850 | 0 | before 1970 | M | YES | Y100 | R | ||||||||||
about 1852
|
171 | 0 | before 1972 | M | YES | Y100 | ||||||||||
207 | 2 | before 1936 | M | YES | Y100 | |||||||||||
231 | 3 | 159 | 71 | M | YES | YES | ||||||||||
138 | 0 | before 2005 | F | YES | Y100 | |||||||||||
203 | 0 | before 1939 | F | YES | Y100 | |||||||||||
246 | 6 | 162 | 84 | M | YES | YES | ||||||||||
241 | 0 | before 1902 | M | YES | YES | |||||||||||
189 | 0 | before 1954 | M | YES | Y100 | |||||||||||
165 | 1 | before 1978 | M | YES | Y100 | |||||||||||
estimated 1723 | 7 | before 1843 | F | YES | YES | R | ||||||||||
214 | 0 | before 1929 | F | YES | Y100 | |||||||||||
200 | 0 | before 1943 | F | YES | Y100 | |||||||||||
before 1616
|
407 | 6 |
before 1677
|
346 | 61 | F | YES | YES | R | |||||||
229 | 0 | before 1913 | F | YES | YES | |||||||||||
238 | 4 | 175 | 62 | F | YES | YES | ||||||||||
before 1725
|
298 | 6 | 264 | 34 | F | YES | YES | |||||||||
273 | 0 | 271 | 2 | F | YES | YES | ||||||||||
209 | 5 | before 1934 | F | YES | Y100 | |||||||||||
238 | 0 | before 1905 | F | YES | YES | |||||||||||
222 | 0 | 221 | 1 | F | YES | YES | ||||||||||
about 1692
|
331 | 1 | 281 | 50 | F | YES | YES | |||||||||
216 | 9 | 157 | 59 | F | YES | YES | ||||||||||
202 | 0 | 202 | 0 | U | YES | YES | ||||||||||
308 | 0 | before 1835 | M | YES | YES | |||||||||||
235 | 0 | before 1908 | M | YES | YES | |||||||||||
233 | 0 | before 1910 | M | YES | YES | |||||||||||
220 | 3 | before 1923 | M | YES | Y100 | |||||||||||
188 | 0 | before 1955 | M | YES | Y100 | |||||||||||
201 | 0 | before 1942 | M | YES | Y100 | |||||||||||
190 | 0 | before 1953 | M | YES | Y100 | |||||||||||
305 | 0 | before 1838 | F | YES | YES | |||||||||||
estimated 1652 | 1 | before 1772 | M | YES | YES | R | ||||||||||
198 | 1 | before 1945 | M | YES | Y100 | |||||||||||
about 1746
|
277 | 1 | before 1866 | M | YES | YES | R | |||||||||
225 | 2 | before 1918 | M | YES | YES | |||||||||||
268 | 7 | 196 | 71 | M | YES | YES | ||||||||||
279 | 10 | 202 | 76 | M | YES | YES | ||||||||||
before 1681
|
342 | 10 |
before 1756
|
267 | 75 | M | YES | YES | ||||||||
306 | 0 | before 1837 | M | YES | YES | |||||||||||
estimated 1641 | 1 |
before 1699
|
324 | M | YES | YES | R | |||||||||
estimated 1755 | 1 | before 1875 | M | YES | YES | R | ||||||||||
211 | 0 | 211 | 0 | M | YES | YES | ||||||||||
198 | 0 | before 1945 | M | YES | Y100 | |||||||||||
205 | 0 | before 1938 | M | YES | Y100 | |||||||||||
199 | 0 | before 1944 | M | YES | Y100 | |||||||||||
241 | 1 | before 1902 | M | YES | YES | |||||||||||
204 | 0 | before 1939 | M | YES | Y100 | |||||||||||
259 | 9 |
after 1840
|
183 | 75 | M | YES | YES | |||||||||
about 1821
|
202 | 0 | 167 | 35 | M | YES | YES | |||||||||
263 | 0 | before 1880 | M | YES | YES | |||||||||||
224 | 0 | 223 | 1 | M | YES | YES | ||||||||||
244 | 10 | 173 | 70 | M | YES | YES | ||||||||||
254 | 2 | 167 | 87 | F | YES | YES | ||||||||||
225 | 0 | 223 | 2 | F | YES | YES | ||||||||||
315 | 0 | before 1828 | F | YES | YES | |||||||||||
209 | 1 | before 1934 | F | YES | Y100 | |||||||||||
131 | 0 | before 2012 | F | YES | Y100 | |||||||||||
estimated 1631 | 1 | before 1751 | F | YES | YES | R | ||||||||||
202 | 0 | before 1941 | F | YES | Y100 | |||||||||||
201 | 3 | 140 | 60 | F | YES | YES | ||||||||||
251 | 0 | 248 | 2 | F | YES | YES | ||||||||||
189 | 0 | before 1954 | F | YES | Y100 | |||||||||||
142 | 2 | before 2001 | F | YES | Y100 | |||||||||||
215 | 0 | 213 | 1 | F | YES | YES | ||||||||||
209 | 0 | 207 | 2 | M | YES | YES | ||||||||||
227 | 4 | 168 | 58 | M | YES | YES | ||||||||||
120 | 0 | before 2023 | F | YES | YES | |||||||||||
220 | 2 | 145 | 74 | M | YES | YES | ||||||||||
212 | 0 | before 1931 | M | YES | Y100 | |||||||||||
calculated 1862
|
161 | 0 | 145 | 16 | M | YES | YES | |||||||||
276 | 0 | 273 | 3 | M | YES | YES | ||||||||||
271 | 0 | before 1872 | M | YES | YES | |||||||||||
218 | 0 | before 1925 | M | YES | Y100 | |||||||||||
198 | 0 | before 1945 | M | YES | Y100 | |||||||||||
236 | 1 | before 1907 | F | YES | YES | |||||||||||
217 | 2 | before 1926 | F | YES | Y100 | |||||||||||
223 | 0 | 172 | 51 | F | YES | YES | ||||||||||
about 1830
|
193 | 0 | before 1950 | F | YES | Y100 | ||||||||||
estimated 1834 | 1 |
after 1885
|
138 | F | YES | YES | R | |||||||||
185 | 0 | before 1957 | F | YES | Y100 | |||||||||||
266 | 1 | before 1877 | F | YES | YES | |||||||||||
318 | 0 | 239 | 78 | F | YES | YES | ||||||||||
248 | 0 | before 1895 | F | YES | YES | |||||||||||
before 1726
|
297 | 2 | before 1846 | F | YES | YES | R | |||||||||
199 | 0 | before 1944 | F | YES | Y100 | |||||||||||
228 | 0 | before 1915 | F | YES | YES | |||||||||||
312 | 0 | before 1831 | F | YES | YES | |||||||||||
258 | 3 | before 1885 | F | YES | YES | |||||||||||
321 | 0 | before 1822 | F | YES | YES | |||||||||||
211 | 0 | before 1932 | F | YES | Y100 | |||||||||||
281 | 9 | 204 | 77 | F | YES | YES | ||||||||||
232 | 6 | 169 | 62 | F | YES | YES | ||||||||||
estimated 1792 | 1 | before 1912 | F | YES | YES | R | ||||||||||
185 | 0 | before 1958 | F | YES | Y100 | |||||||||||
212 | 0 | before 1931 | F | YES | Y100 | |||||||||||
about 1841
|
182 | 0 | before 1961 | F | YES | Y100 | ||||||||||
173 | 0 | before 1970 | F | YES | Y100 | |||||||||||
135 | 0 | before 2008 | F | YES | Y100 | |||||||||||
estimated 1798 | 0 | before 1918 | F | YES | YES | |||||||||||
137 | 0 | before 2006 | F | YES | Y100 | |||||||||||
236 | 0 | before 1907 | F | YES | YES | |||||||||||
about 1769
|
254 | 4 | before 1889 | M | YES | YES | ||||||||||
256 | 0 | before 1887 | M | YES | YES | |||||||||||
about 1890
|
133 | 0 | 131 | 2 | M | YES | YES | |||||||||
195 | 0 | before 1948 | M | YES | Y100 | |||||||||||
244 | 4 | before 1899 | M | YES | YES | |||||||||||
213 | 0 | before 1929 | F | YES | Y100 | |||||||||||
322 | 0 | before 1821 | M | YES | YES | |||||||||||
|