Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
297 | 0 | before 1846 | M | YES | YES | |||||||||||
estimated 1779 | 1 | before 1899 | F | YES | YES | R | ||||||||||
273 | 6 | before 1869 | F | YES | YES | |||||||||||
171 | 1 | before 1971 | F | YES | Y100 | |||||||||||
370 | 0 | before 1772 | M | YES | YES | |||||||||||
297 | 0 | before 1846 | M | YES | YES | |||||||||||
190 | 0 | before 1953 | F | YES | Y100 | |||||||||||
379 | 0 | before 1763 | F | YES | YES | |||||||||||
about 1894
|
129 | 1 | before 2014 | F | YES | Y100 | R | |||||||||
calculated 1800
|
223 | 0 | 167 | 55 | F | YES | YES | |||||||||
161 | 1 | before 1981 | M | YES | Y100 | |||||||||||
375 | 8 | before 1768 | F | YES | YES | |||||||||||
331 | 0 | before 1812 | F | YES | YES | |||||||||||
293 | 0 | before 1850 | F | YES | YES | |||||||||||
264 | 0 | before 1879 | F | YES | YES | |||||||||||
197 | 1 | 149 | 47 | M | YES | YES | ||||||||||
before 1762
|
261 | 2 | before 1882 | M | YES | YES | ||||||||||
365 | 1 | before 1778 | M | YES | YES | |||||||||||
307 | 0 | before 1836 | M | YES | YES | |||||||||||
287 | 0 | before 1855 | F | YES | YES | |||||||||||
237 | 2 | 172 | 64 | F | YES | YES | ||||||||||
about 1761
|
262 | 4 | 195 | 67 | F | YES | YES | |||||||||
estimated 1771 | 1 | before 1891 | F | YES | YES | R | ||||||||||
377 | 0 | before 1765 | M | YES | YES | |||||||||||
326 | 2 | 265 | 60 | M | YES | YES | ||||||||||
232 | 0 | before 1911 | M | YES | YES | |||||||||||
228 | 2 | before 1915 | M | YES | YES | |||||||||||
337 | 4 | 265 | 71 | M | YES | YES | ||||||||||
before 1694
|
329 | 6 | before 1814 | M | YES | YES | R | |||||||||
estimated 1786 | 1 | before 1906 | M | YES | YES | R | ||||||||||
estimated 1770 | 2 | before 1890 | M | YES | YES | R | ||||||||||
before 1759
|
264 | 0 | before 1879 | M | YES | YES | ||||||||||
estimated 1603 | 1 | before 1723 | M | YES | YES | R | ||||||||||
about 1716
|
307 | 6 | 246 | 60 | M | YES | YES | |||||||||
201 | 1 | before 1942 | M | YES | Y100 | |||||||||||
about 1647
|
376 | 5 | 326 | 50 | M | YES | YES | |||||||||
305 | 7 | 252 | 53 | M | YES | YES | ||||||||||
299 | 11 | 236 | 63 | M | YES | YES | ||||||||||
367 | 0 | before 1775 | M | YES | YES | |||||||||||
372 | 0 | before 1771 | M | YES | YES | |||||||||||
about 1806
|
217 | 4 | 148 | 69 | M | YES | YES | |||||||||
275 | 0 | before 1868 | M | YES | YES | |||||||||||
before 1703
|
320 | 6 |
before 1766
|
257 | 63 | M | YES | YES | ||||||||
estimated 1740 | 0 | before 1860 | M | YES | YES | |||||||||||
estimated 1846 | 1 | before 1966 | M | YES | Y100 | R | ||||||||||
estimated 1774 | 1 | before 1894 | M | YES | YES | R | ||||||||||
286 | 0 | before 1857 | M | YES | YES | |||||||||||
185 | 1 | before 1958 | M | YES | Y100 | |||||||||||
259 | 1 | 203 | 55 | M | YES | YES | ||||||||||
297 | 0 | 292 | 4 | F | YES | YES | ||||||||||
estimated 1664 | 1 | before 1784 | F | YES | YES | R | ||||||||||
360 | 0 | before 1783 | F | YES | YES | |||||||||||
332 | 0 | before 1811 | F | YES | YES | |||||||||||
300 | 0 | before 1843 | F | YES | YES | |||||||||||
before 1747
|
276 | 0 | before 1867 | M | YES | YES | ||||||||||
144 | 0 | 71 | 72 | M | YES | Y100 | ||||||||||
calculated 1870
|
153 | 0 | 150 | 3 | F | YES | YES | |||||||||
estimated 1775 | 1 | before 1895 | F | YES | YES | R | ||||||||||
268 | 0 | before 1874 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
261 | 0 | before 1881 | F | YES | YES | |||||||||||
295 | 0 | before 1848 | F | YES | YES | |||||||||||
before 1895
|
128 | 1 | before 2015 | F | YES | Y100 | ||||||||||
304 | 0 | 303 | 0 | F | YES | YES | ||||||||||
302 | 0 | 292 | 10 | F | YES | YES | ||||||||||
362 | 0 | before 1781 | F | YES | YES | |||||||||||
219 | 1 | before 1924 | F | YES | Y100 | |||||||||||
270 | 0 | before 1873 | F | YES | YES | |||||||||||
335 | 0 | before 1808 | F | YES | YES | |||||||||||
268 | 0 | before 1875 | F | YES | YES | |||||||||||
272 | 0 | before 1870 | F | YES | YES | |||||||||||
253 | 0 | before 1889 | F | YES | YES | |||||||||||
300 | 0 | 284 | 15 | F | YES | YES | ||||||||||
327 | 0 | before 1816 | F | YES | YES | |||||||||||
293 | 0 | before 1850 | F | YES | YES | |||||||||||
277 | 0 | before 1865 | F | YES | YES | |||||||||||
estimated 1650 | 1 | before 1770 | F | YES | YES | R | ||||||||||
estimated 1785 | 1 | before 1905 | F | YES | YES | R | ||||||||||
estimated 1732 | 1 |
before 1781
|
242 | M | YES | YES | R | |||||||||
estimated 1663 | 1 | before 1783 | M | YES | YES | R | ||||||||||
207 | 2 | 135 | 71 | F | YES | YES | ||||||||||
estimated 1613 | 9 |
before 1688
|
335 | M | YES | YES | R | |||||||||
before 1628
|
395 | 1 | 330 | 65 | M | YES | YES | |||||||||
about 1680
|
343 | 5 | 293 | 50 | M | YES | YES | R | ||||||||
294 | 0 | 292 | 1 | M | YES | YES | ||||||||||
188 | 0 | 166 | 21 | M | YES | YES | ||||||||||
328 | 0 | 327 | 1 | M | YES | YES | ||||||||||
269 | 0 | before 1873 | M | YES | YES | |||||||||||
308 | 0 | 308 | 0 | M | YES | YES | ||||||||||
296 | 0 | before 1847 | M | YES | YES | |||||||||||
about 1841
|
182 | 3 | before 1961 | F | YES | Y100 | ||||||||||
288 | 8 | 231 | 57 | F | YES | YES | ||||||||||
estimated 1732 | 1 |
before 1794
|
229 | M | YES | YES | R | |||||||||
|