Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222 | 0 | 222 | 0 | M | YES | YES | ||||||||||
225 | 0 | 223 | 1 | M | YES | YES | ||||||||||
273 | 0 | 270 | 3 | F | YES | YES | ||||||||||
estimated 1619 | 1 | before 1739 | F | YES | YES | R | ||||||||||
226 | 0 | 223 | 2 | F | YES | YES | ||||||||||
estimated 1800 | 0 | 215 | F | YES | YES | |||||||||||
228 | 0 | 169 | 59 | F | YES | YES | ||||||||||
236 | 0 | before 1907 | F | YES | YES | |||||||||||
231 | 0 | before 1911 | F | YES | YES | |||||||||||
206 | 5 | before 1937 | F | YES | Y100 | |||||||||||
220 | 0 | before 1923 | F | YES | Y100 | |||||||||||
before 1720
|
303 | 6 |
before 1772
|
251 | 52 | M | YES | YES | R | |||||||
232 | 0 | 232 | 0 | M | YES | YES | ||||||||||
318 | 0 | 249 | 69 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
204 | 0 | before 1939 | M | YES | Y100 | |||||||||||
about 1781
|
242 | 0 | 241 | 1 | M | YES | YES | |||||||||
before 1773
|
250 | 1 | before 1893 | M | YES | YES | ||||||||||
276 | 6 | 236 | 39 | M | YES | YES | ||||||||||
262 | 0 | before 1881 | M | YES | YES | |||||||||||
219 | 0 | before 1924 | M | YES | Y100 | |||||||||||
189 | 0 | before 1954 | M | YES | Y100 | |||||||||||
estimated 1584 | 1 |
before 1669
|
354 | M | YES | YES | R | |||||||||
estimated 1705 | 0 | before 1825 | F | YES | YES | |||||||||||
estimated 1635 | 3 | before 1755 | F | YES | YES | R | ||||||||||
211 | 0 | 211 | 0 | M | YES | YES | ||||||||||
224 | 0 | 223 | 0 | F | YES | YES | ||||||||||
270 | 0 | 264 | 6 | F | YES | YES | ||||||||||
321 | 2 | 229 | 92 | F | YES | YES | ||||||||||
256 | 0 | before 1887 | M | YES | YES | |||||||||||
about 1742
|
281 | 2 | 225 | 56 | M | YES | YES | |||||||||
237 | 0 | before 1906 | M | YES | YES | |||||||||||
343 | 3 | 312 | 31 | M | YES | YES | ||||||||||
316 | 0 | before 1827 | M | YES | YES | |||||||||||
about 1624
|
399 | 2 | 343 | 56 | M | YES | YES | |||||||||
230 | 0 | before 1913 | M | YES | YES | |||||||||||
327 | 0 | before 1816 | F | YES | YES | |||||||||||
264 | 0 | before 1879 | M | YES | YES | |||||||||||
227 | 0 | before 1916 | M | YES | YES | |||||||||||
189 | 0 | 167 | 22 | M | YES | YES | ||||||||||
316 | 11 | 227 | 89 | M | YES | YES | ||||||||||
after 1783
|
240 | 0 | before 1903 | M | YES | YES | ||||||||||
284 | 0 | 236 | 47 | F | YES | YES | ||||||||||
280 | 0 | before 1863 | M | YES | YES | |||||||||||
about 1796
|
227 | 4 | 152 | 74 | M | YES | YES | |||||||||
311 | 0 | before 1832 | M | YES | YES | |||||||||||
240 | 2 |
before 1853
|
170 | 70 | M | YES | YES | |||||||||
268 | 11 | 185 | 83 | M | YES | YES | ||||||||||
219 | 0 | before 1924 | M | YES | Y100 | |||||||||||
209 | 0 | before 1934 | M | YES | Y100 | |||||||||||
229 | 0 | before 1914 | M | YES | YES | |||||||||||
214 | 0 | before 1929 | M | YES | Y100 | |||||||||||
259 | 10 | 184 | 74 | M | YES | YES | ||||||||||
232 | 3 | 144 | 88 | M | YES | YES | ||||||||||
223 | 0 | 220 | 3 | M | YES | YES | ||||||||||
about 1760
|
263 | 6 | 203 | 60 | M | YES | YES | |||||||||
314 | 0 | 306 | 7 | M | YES | YES | ||||||||||
321 | 0 | before 1822 | M | YES | YES | |||||||||||
280 | 0 | before 1863 | M | YES | YES | |||||||||||
239 | 0 | 155 | 84 | M | YES | YES | ||||||||||
306 | 11 | 231 | 74 | M | YES | YES | ||||||||||
215 | 0 | before 1928 | M | YES | Y100 | |||||||||||
191 | 0 | before 1951 | M | YES | Y100 | |||||||||||
274 | 7 | 187 | 87 | M | YES | YES | ||||||||||
estimated 1650 | 2 | before 1770 | M | YES | YES | R | ||||||||||
245 | 0 | before 1898 | M | YES | YES | |||||||||||
195 | 0 | before 1948 | M | YES | Y100 | |||||||||||
270 | 0 | before 1873 | M | YES | YES | |||||||||||
282 | 0 | before 1861 | M | YES | YES | |||||||||||
227 | 2 | 157 | 70 | M | YES | YES | ||||||||||
276 | 2 | before 1867 | F | YES | YES | |||||||||||
275 | 0 | before 1868 | F | YES | YES | |||||||||||
242 | 0 | 223 | 18 | F | YES | YES | ||||||||||
estimated 1755 | 2 | before 1875 | F | YES | YES | R | ||||||||||
235 | 4 | before 1908 | F | YES | YES | |||||||||||
229 | 0 | before 1914 | F | YES | YES | |||||||||||
357 | 4 | 282 | 74 | F | YES | YES | ||||||||||
272 | 6 | before 1871 | F | YES | YES | |||||||||||
322 | 0 | 321 | 1 | F | YES | YES | ||||||||||
203 | 0 | before 1940 | F | YES | Y100 | |||||||||||
203 | 0 | before 1940 | F | YES | Y100 | |||||||||||
191 | 0 | before 1952 | F | YES | Y100 | |||||||||||
205 | 0 | before 1938 | F | YES | Y100 | |||||||||||
236 | 0 | 236 | 0 | F | YES | YES | ||||||||||
313 | 4 | 245 | 68 | M | YES | YES | ||||||||||
288 | 0 | before 1855 | M | YES | YES | |||||||||||
354 | 12 |
before 1739
|
284 | 69 | M | YES | YES | |||||||||
estimated 1705 | 0 | before 1825 | M | YES | YES | |||||||||||
about 1752
|
271 | 0 | before 1872 | M | YES | YES | ||||||||||
312 | 0 | before 1831 | M | YES | YES | |||||||||||
199 | 0 | before 1944 | M | YES | Y100 | |||||||||||
244 | 0 | before 1899 | M | YES | YES | |||||||||||
230 | 4 | 147 | 83 | M | YES | YES | ||||||||||
estimated 1755 | 1 | before 1875 | F | YES | YES | R | ||||||||||
277 | 8 | before 1866 | F | YES | YES | |||||||||||
284 | 0 | before 1859 | F | YES | YES | |||||||||||
250 | 0 | 211 | 38 | F | YES | YES | ||||||||||
253 | 0 | 249 | 3 | F | YES | YES | ||||||||||
221 | 3 | before 1922 | F | YES | YES | |||||||||||
estimated 1759 | 1 | before 1879 | F | YES | YES | |||||||||||
estimated 1743 | 5 | before 1863 | F | YES | YES | |||||||||||
218 | 8 | 177 | 41 | F | YES | YES | ||||||||||
324 | 0 | 322 | 2 | F | YES | YES | ||||||||||
320 | 0 | before 1823 | F | YES | YES | |||||||||||
227 | 0 | before 1916 | F | YES | YES | |||||||||||
222 | 0 | before 1921 | F | YES | YES | |||||||||||
estimated 1766 | 1 | before 1886 | F | YES | YES | R | ||||||||||
285 | 0 | before 1858 | F | YES | YES | |||||||||||
329 | 0 | 329 | 0 | F | YES | YES | ||||||||||
234 | 0 | 220 | 14 | F | YES | YES | ||||||||||
199 | 3 | 140 | 58 | F | YES | YES | ||||||||||
221 | 2 | 149 | 71 | F | YES | YES | ||||||||||
225 | 6 | 154 | 71 | F | YES | YES | ||||||||||
267 | 0 | before 1876 | F | YES | YES | |||||||||||
278 | 0 | before 1864 | F | YES | YES | |||||||||||
before 1692
|
331 | 9 | 265 | 66 | F | YES | YES | |||||||||
before 1673
|
350 | 3 | before 1793 | M | YES | YES | R | |||||||||
287 | 0 | before 1856 | M | YES | YES | |||||||||||
272 | 0 | 267 | 4 | F | YES | YES | ||||||||||
339 | 0 | before 1804 | M | YES | YES | |||||||||||
273 | 0 | 244 | 29 | M | YES | YES | ||||||||||
about 1833
|
190 | 0 | before 1953 | F | YES | Y100 | ||||||||||
198 | 0 | before 1945 | F | YES | Y100 | |||||||||||
200 | 0 | before 1943 | M | YES | Y100 | |||||||||||
|