Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1694 | 1 | before 1814 | M | YES | YES | R | ||||||||||
297 | 2 | before 1846 | M | YES | YES | |||||||||||
estimated 1738 | 1 | before 1858 | F | YES | YES | R | ||||||||||
326 | 1 | before 1817 | F | YES | YES | |||||||||||
291 | 0 | before 1852 | F | YES | YES | |||||||||||
271 | 0 | before 1872 | F | YES | YES | |||||||||||
about 1711
|
312 | 0 | 311 | 1 | F | YES | YES | |||||||||
about 1600
|
423 | 4 | 343 | 80 | F | YES | YES | R | ||||||||
362 | 3 | 293 | 69 | F | YES | YES | ||||||||||
334 | 8 | before 1809 | F | YES | YES | |||||||||||
256 | 0 | before 1887 | F | YES | YES | |||||||||||
estimated 1665 | 1 | before 1785 | F | YES | YES | R | ||||||||||
estimated 1641 | 1 | before 1761 | F | YES | YES | R | ||||||||||
before 1770
|
253 | 2 |
before 1816
|
207 | 46 | F | YES | YES | ||||||||
369 | 1 | 339 | 30 | F | YES | YES | ||||||||||
213 | 0 | before 1930 | F | YES | Y100 | |||||||||||
321 | 0 | before 1822 | F | YES | YES | |||||||||||
235 | 0 | before 1907 | M | YES | YES | |||||||||||
estimated 1706 | 1 | before 1826 | M | YES | YES | R | ||||||||||
estimated 1674 | 1 | before 1794 | M | YES | YES | R | ||||||||||
207 | 0 | 153 | 54 | M | YES | YES | ||||||||||
160 | 1 | 97 | 63 | M | YES | Y100 | ||||||||||
about 1744
|
279 | 6 | before 1864 | M | YES | YES | ||||||||||
245 | 12 | 166 | 78 | M | YES | YES | ||||||||||
estimated 1734 | 1 | before 1854 | F | YES | YES | R | ||||||||||
before 1759
|
264 | 3 | before 1879 | F | YES | YES | ||||||||||
263 | 0 | before 1879 | M | YES | YES | |||||||||||
218 | 0 |
before 1878
|
145 | 72 | M | YES | YES | |||||||||
estimated 1709 | 1 | before 1829 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
323 | 0 | before 1820 | F | YES | YES | |||||||||||
240 | 0 | before 1903 | F | YES | YES | |||||||||||
about 1721
|
302 | 1 | before 1841 | F | YES | YES | ||||||||||
estimated 1660 | 1 | before 1780 | F | YES | YES | R | ||||||||||
estimated 1786 | 1 |
after February 1848
|
175 | F | YES | YES | R | |||||||||
241 | 0 | before 1901 | M | YES | YES | |||||||||||
253 | 0 | 244 | 9 | F | YES | YES | ||||||||||
321 | 6 | 261 | 60 | F | YES | YES | ||||||||||
246 | 0 | 244 | 2 | F | YES | YES | ||||||||||
243 | 0 | before 1900 | F | YES | YES | |||||||||||
264 | 0 | before 1879 | F | YES | YES | |||||||||||
about February 1825
|
198 | 1 | 128 | 69 | M | YES | YES | |||||||||
200 | 1 | before 1943 | M | YES | Y100 | |||||||||||
estimated 1678 | 0 |
before 1720
|
303 | M | YES | YES | R | |||||||||
250 | 0 | before 1892 | M | YES | YES | |||||||||||
about 1779
|
244 | 0 | 243 | 1 | M | YES | YES | |||||||||
264 | 0 | 242 | 21 | F | YES | YES | ||||||||||
calculated 1681
|
342 | 1 | 281 | 60 | F | YES | YES | |||||||||
250 | 0 | before 1892 | F | YES | YES | |||||||||||
259 | 0 | before 1884 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
360 | 2 | before 1783 | F | YES | YES | R | ||||||||||
estimated 1618 | 1 | before 1738 | M | YES | YES | R | ||||||||||
283 | 8 | 228 | 54 | M | YES | YES | ||||||||||
267 | 0 | before 1876 | M | YES | YES | |||||||||||
estimated 1738 | 1 | before 1858 | M | YES | YES | R | ||||||||||
255 | 0 | before 1888 | M | YES | YES | |||||||||||
202 | 0 | 171 | 31 | M | YES | YES | ||||||||||
estimated 1752 | 1 | before 1872 | M | YES | YES | R | ||||||||||
308 | 10 | 239 | 68 | F | YES | YES | ||||||||||
about 1776
|
247 | 1 | before 1896 | M | YES | YES | ||||||||||
estimated 1702 | 2 |
before 1775
|
248 | M | YES | YES | R | |||||||||
about 1720
|
303 | 2 | 252 | 50 | M | YES | YES | |||||||||
before 1740
|
283 | 2 |
before 1785
|
238 | 45 | M | YES | YES | R | |||||||
estimated 1819 | 1 | before 1939 | M | YES | Y100 | R | ||||||||||
238 | 7 | 181 | 57 | F | YES | YES | ||||||||||
358 | 0 | before 1785 | F | YES | YES | |||||||||||
310 | 0 | before 1833 | M | YES | YES | |||||||||||
295 | 0 | before 1848 | M | YES | YES | |||||||||||
before 1714
|
309 | 1 |
before 1761
|
262 | 47 | F | YES | YES | ||||||||
before 1709
|
314 | 7 |
before 1767
|
256 | 58 | M | YES | YES | R | |||||||
estimated 1696 | 1 | before 1816 | M | YES | YES | R | ||||||||||
about 1630
|
393 | 4 | 333 | 60 | M | YES | YES | R | ||||||||
348 | 10 | 297 | 51 | M | YES | YES | ||||||||||
289 | 1 | 248 | 40 | M | YES | YES | ||||||||||
197 | 1 | before 1945 | M | YES | Y100 | |||||||||||
estimated 1694 | 1 | before 1814 | M | YES | YES | R | ||||||||||
332 | 0 | 332 | 0 | M | YES | YES | ||||||||||
estimated 1729 | 1 |
before 1774
|
249 | M | YES | YES | R | |||||||||
estimated 1614 | 1 | before 1734 | M | YES | YES | R | ||||||||||
328 | 2 | before 1815 | M | YES | YES | |||||||||||
about 1771
|
252 | 0 | 216 | 35 | M | YES | YES | R | ||||||||
274 | 0 | before 1869 | M | YES | YES | |||||||||||
estimated 1718 | 1 | before 1838 | M | YES | YES | R | ||||||||||
289 | 6 | before 1854 | M | YES | YES | |||||||||||
319 | 3 | 288 | 30 | M | YES | YES | ||||||||||
estimated 1760 | 1 | before 1880 | M | YES | YES | R | ||||||||||
262 | 0 | before 1880 | M | YES | YES | |||||||||||
before 1650
|
373 | 3 | before 1770 | M | YES | YES | ||||||||||
134 | 0 | before 2009 | M | YES | Y100 | |||||||||||
280 | 2 | before 1862 | M | YES | YES | |||||||||||
before 1731
|
292 | 3 | before 1851 | F | YES | YES | R | |||||||||
before 1724
|
299 | 3 | before 1844 | F | YES | YES | ||||||||||
319 | 7 | 241 | 77 | F | YES | YES | ||||||||||
289 | 11 | 218 | 71 | F | YES | YES | ||||||||||
201 | 0 | before 1942 | F | YES | Y100 | |||||||||||
about 1833
|
190 | 1 | before 1953 | F | YES | Y100 | ||||||||||
about May 1859
|
164 | 0 | 163 | 1 | F | YES | YES | |||||||||
233 | 2 | before 1910 | F | YES | YES | |||||||||||
248 | 2 | before 1895 | F | YES | YES | |||||||||||
352 | 0 | before 1791 | F | YES | YES | |||||||||||
estimated 1681 | 1 |
before 1747
|
276 | F | YES | YES | R | |||||||||
estimated 1645 | 4 | before 1765 | F | YES | YES | R | ||||||||||
before 1655
|
368 | 0 | before 1775 | F | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
215 | 0 | 215 | 0 | F | YES | YES | ||||||||||
estimated 1814 | 1 | before 1934 | F | YES | Y100 | R | ||||||||||
258 | 0 | before 1885 | M | YES | YES | |||||||||||
estimated 1767 | 1 | 212 | M | YES | YES | R | ||||||||||
347 | 0 | before 1796 | M | YES | YES | |||||||||||
estimated 1864 | 1 | before 1984 | M | YES | Y100 | R | ||||||||||
173 | 0 | before 1969 | M | YES | Y100 | |||||||||||
162 | 1 | before 1981 | M | YES | Y100 | |||||||||||
estimated 1825 | 1 | before 1945 | F | YES | Y100 | R | ||||||||||
estimated 1781 | 1 | 168 | F | YES | YES | |||||||||||
before 1698
|
325 | 1 | before 1818 | F | YES | YES | R | |||||||||
before 1681
|
342 | 1 | before 1801 | F | YES | YES | R | |||||||||
313 | 0 | before 1829 | F | YES | YES | |||||||||||
estimated 1652 | 1 | before 1772 | F | YES | YES | R | ||||||||||
about 1638
|
385 | 3 | 330 | 55 | F | YES | YES | R | ||||||||
about 1768
|
255 | 2 | 215 | 40 | F | YES | YES | |||||||||
254 | 1 | 178 | 75 | F | YES | YES | ||||||||||
estimated 1597 | 1 | before 1717 | F | YES | YES | R | ||||||||||
322 | 0 | before 1820 | F | YES | YES | |||||||||||
241 | 1 | before 1902 | F | YES | YES | |||||||||||
estimated 1698 | 1 |
before 1801
|
222 | F | YES | YES | R | |||||||||
294 | 0 | before 1849 | F | YES | YES | |||||||||||
estimated 1613 | 1 | before 1733 | F | YES | YES | R | ||||||||||
286 | 0 | 284 | 1 | F | YES | YES | ||||||||||
316 | 6 |
before 1756
|
267 | 48 | F | YES | YES | |||||||||
before 1749
|
274 | 1 | before 1869 | F | YES | YES | ||||||||||
215 | 2 | 143 | 72 | F | YES | YES | ||||||||||
before 1768
|
255 | 6 | 201 | 54 | F | YES | YES | |||||||||
before 1736
|
287 | 1 | before 1856 | F | YES | YES | ||||||||||
331 | 0 | before 1812 | F | YES | YES | |||||||||||
225 | 0 | before 1917 | F | YES | YES | |||||||||||
estimated 1688 | 1 | before 1808 | F | YES | YES | |||||||||||
300 | 0 | before 1842 | F | YES | YES | |||||||||||
195 | 0 | before 1948 | F | YES | Y100 | |||||||||||
before 1769
|
254 | 3 | before 1889 | F | YES | YES | ||||||||||
before 1759
|
264 | 2 | before 1879 | F | YES | YES | ||||||||||
129 | 0 | before 2014 | F | YES | Y100 | |||||||||||
128 | 2 | before 2015 | F | YES | Y100 | |||||||||||
calculated 1857
|
166 | 0 | 162 | 4 | F | YES | YES | |||||||||
325 | 0 | before 1818 | F | YES | YES | |||||||||||
313 | 0 | before 1830 | F | YES | YES | |||||||||||
278 | 0 | before 1865 | M | YES | YES | |||||||||||
244 | 0 | 244 | 0 | M | YES | YES | ||||||||||
estimated 1641 | 2 | before 1761 | M | YES | YES | R | ||||||||||
estimated 1660 | 1 | before 1780 | F | YES | YES | R | ||||||||||
estimated 1760 | 2 | before 1880 | M | YES | YES | R | ||||||||||
350 | 0 | before 1793 | M | YES | YES | |||||||||||
261 | 0 | before 1882 | F | YES | YES | |||||||||||
327 | 0 | before 1816 | M | YES | YES | |||||||||||
291 | 0 | before 1852 | M | YES | YES | |||||||||||
294 | 0 | before 1849 | M | YES | YES | |||||||||||
estimated 1694 | 1 | before 1814 | M | YES | YES | R | ||||||||||
365 | 9 |
before 1739
|
284 | 80 | M | YES | YES | |||||||||
237 | 1 | 160 | 77 | M | YES | YES | ||||||||||
estimated 1700 | 1 |
before 1749
|
274 | M | YES | YES | R | |||||||||
216 | 0 | 216 | 0 | M | YES | YES | ||||||||||
about 1757
|
266 | 0 | 236 | 30 | M | YES | YES | |||||||||
estimated 1751 | 2 | before 1871 | M | YES | YES | R | ||||||||||
estimated 1690 | 1 | before 1810 | M | YES | YES | |||||||||||
estimated 1657 | 1 | before 1777 | M | YES | YES | |||||||||||
about 1831
|
192 | 0 | before 1951 | M | YES | Y100 | ||||||||||
estimated 1801 | 1 | before 1921 | M | YES | YES | R | ||||||||||
estimated 1613 | 2 |
before 1669
|
354 | M | YES | YES | R | |||||||||
about 1748
|
275 | 2 | 189 | 85 | M | YES | YES | |||||||||
before 1730
|
293 | 3 | 219 | 74 | M | YES | YES | |||||||||
estimated 1831 | 1 | before 1951 | M | YES | Y100 | R | ||||||||||
129 | 3 | before 2014 | M | YES | Y100 | |||||||||||
157 | 1 | 82 | 74 | M | YES | Y100 | R | |||||||||
before 1746
|
277 | 0 | before 1866 | F | YES | YES | R | |||||||||
248 | 2 | 224 | 24 | F | YES | YES | ||||||||||
about 1797
|
226 | 2 | before 1917 | F | YES | YES | ||||||||||
before 1724
|
299 | 0 | before 1844 | M | YES | YES | ||||||||||
204 | 0 | before 1939 | M | YES | Y100 | |||||||||||
about 1790
|
233 | 0 | before 1910 | M | YES | YES | ||||||||||
233 | 0 | before 1910 | M | YES | YES | |||||||||||
|