Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
282 | 0 | 276 | 5 | M | YES | YES | ||||||||||
321 | 6 | 253 | 67 | M | YES | YES | ||||||||||
251 | 0 | 249 | 1 | M | YES | YES | ||||||||||
398 | 7 | 343 | 55 | F | YES | YES | ||||||||||
262 | 0 | 261 | 1 | F | YES | YES | ||||||||||
261 | 3 | before 1882 | F | YES | YES | |||||||||||
239 | 0 | 237 | 2 | F | YES | YES | ||||||||||
313 | 0 | before 1830 | F | YES | YES | |||||||||||
275 | 0 | before 1868 | F | YES | YES | |||||||||||
estimated 1701 | 1 | before 1821 | F | YES | YES | R | ||||||||||
estimated 1645 | 3 | before 1765 | F | YES | YES | R | ||||||||||
estimated 1572 | 1 | before 1692 | M | YES | YES | R | ||||||||||
before 1650
|
373 | 0 |
before 1676
|
347 | 26 | M | YES | YES | ||||||||
236 | 0 | 236 | 0 | M | YES | YES | ||||||||||
358 | 0 | before 1785 | F | YES | YES | |||||||||||
estimated 1615 | 1 | before 1735 | F | YES | YES | R | ||||||||||
estimated 1738 | 1 | before 1858 | F | YES | YES | R | ||||||||||
estimated 1639 | 2 |
after February 25, 1674
|
349 | F | YES | YES | ||||||||||
estimated 1663 | 3 |
before 1731
|
292 | F | YES | YES | R | |||||||||
estimated 1650 | 1 | before 1770 | M | YES | YES | R | ||||||||||
287 | 0 | before 1856 | M | YES | YES | |||||||||||
estimated 1710 | 1 | 293 | M | YES | YES | |||||||||||
317 | 0 | before 1826 | M | YES | YES | |||||||||||
353 | 0 | before 1790 | M | YES | YES | |||||||||||
calculated 1717
|
306 | 1 | 236 | 70 | M | YES | YES | |||||||||
292 | 5 | 232 | 59 | M | YES | YES | ||||||||||
calculated 1704
|
319 | 3 | 229 | 90 | M | YES | YES | |||||||||
before 1734
|
289 | 0 | before 1854 | M | YES | YES | ||||||||||
219 | 1 | before 1923 | M | YES | Y100 | |||||||||||
245 | 1 | before 1898 | M | YES | YES | |||||||||||
275 | 4 | 195 | 79 | M | YES | YES | ||||||||||
about 1626
|
397 | 6 | 327 | 70 | F | YES | YES | |||||||||
about 1722
|
301 | 10 | 241 | 60 | F | YES | YES | |||||||||
about 1691
|
332 | 10 | 262 | 70 | F | YES | YES | |||||||||
254 | 0 | 253 | 0 | M | YES | YES | ||||||||||
278 | 0 | before 1865 | M | YES | YES | |||||||||||
269 | 0 | before 1874 | M | YES | YES | |||||||||||
173 | 1 | before 1970 | M | YES | Y100 | |||||||||||
278 | 1 | before 1864 | M | YES | YES | |||||||||||
311 | 0 | before 1832 | F | YES | YES | |||||||||||
before 1751
|
272 | 3 | before 1871 | F | YES | YES | ||||||||||
estimated 1811 | 5 |
before 1861
|
162 | F | YES | YES | R | |||||||||
284 | 0 | before 1859 | F | YES | YES | |||||||||||
246 | 9 | 173 | 73 | F | YES | YES | ||||||||||
421 | 0 | before 1722 | F | YES | YES | |||||||||||
about 1690
|
333 | 1 | 263 | 70 | F | YES | YES | |||||||||
271 | 0 | before 1872 | F | YES | YES | |||||||||||
315 | 0 | before 1828 | F | YES | YES | |||||||||||
calculated 1747
|
276 | 6 | 186 | 90 | F | YES | YES | R | ||||||||
estimated 1636 | 7 |
before 1702
|
321 | F | YES | YES | ||||||||||
estimated 1644 | 1 | before 1764 | F | YES | YES | R | ||||||||||
293 | 0 | 292 | 1 | F | YES | YES | ||||||||||
145 | 3 | before 1998 | F | YES | Y100 | |||||||||||
estimated 1673 | 5 | before 1793 | M | YES | YES | R | ||||||||||
351 | 6 |
before 1746
|
277 | 73 | M | YES | YES | |||||||||
422 | 0 | before 1721 | F | YES | YES | |||||||||||
estimated 1721 | 1 | before 1841 | M | YES | YES | R | ||||||||||
before 1605
|
418 | 4 |
before 1650
|
373 | 45 | M | YES | YES | R | |||||||
estimated 1660 | 1 |
before 1718
|
305 | M | YES | YES | R | |||||||||
before 1680
|
343 | 1 | before 1800 | M | YES | YES | ||||||||||
calculated 1622
|
401 | 3 | 311 | 90 | M | YES | YES | R | ||||||||
319 | 0 | before 1824 | M | YES | YES | |||||||||||
estimated 1620 | 1 | before 1740 | M | YES | YES | R | ||||||||||
256 | 0 | 253 | 2 | M | YES | YES | ||||||||||
243 | 0 | 219 | 24 | M | YES | YES | ||||||||||
|