Individuals — ALBOIZE

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1681 1 before 1801 Never
277 0 before 1866 Never
309 0 before 1833 Never
273 0 before 1870 Never
300 0 300 0 Never
303 11 before 1840 Never
260 0 260 0 Never
276 0 274 1 Never
about 1684
339 10 280 59 Never
295 0 before 1848 Never
307 0 233 74 Never
262 0 before 1881 Never
about 1685
338 8 268 70 Never
313 0 before 1830 Never
277 0 276 0 Never
estimated 1685 0 before 1805 Never
307 0 before 1836 Never
275 0 before 1868 Never
257 0 before 1886 Never
302 0 before 1841 Never
305 0 303 1 Never
300 0 before 1843 Never
312 0 before 1831 Never
about 1710
313 9 238 75 Never
328 0 before 1815 Never
299 0 before 1844 Never
269 6 206 62 Never
278 0 269 9 Never
297 0 253 44 Never
292 0 292 0 Never
about 1646
377 4 287 90 Never
about 1688
335 8 280 55 Never
267 0 before 1876 Never
278 11 213 65 Never
292 8 213 78 Thursday, April 30, 2020 4:23 PM
264 0 before 1879 Never
270 0 270 0 Never
297 0 296 1 Never
294 0 294 0 Never
305 4 262 43 Never
273 0 before 1870 Never