Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1681 | 1 | before 1801 | M | YES | YES | R | ||||||||||
277 | 0 | before 1866 | F | YES | YES | |||||||||||
309 | 0 | before 1833 | F | YES | YES | |||||||||||
273 | 0 | before 1870 | M | YES | YES | |||||||||||
300 | 0 | 300 | 0 | M | YES | YES | ||||||||||
303 | 11 | before 1840 | M | YES | YES | |||||||||||
260 | 0 | 260 | 0 | M | YES | YES | ||||||||||
276 | 0 | 274 | 1 | M | YES | YES | ||||||||||
about 1684
|
339 | 10 | 280 | 59 | M | YES | YES | |||||||||
295 | 0 | before 1848 | M | YES | YES | |||||||||||
307 | 0 | 233 | 74 | F | YES | YES | ||||||||||
262 | 0 | before 1881 | M | YES | YES | |||||||||||
about 1685
|
338 | 8 | 268 | 70 | M | YES | YES | |||||||||
313 | 0 | before 1830 | M | YES | YES | |||||||||||
277 | 0 | 276 | 0 | M | YES | YES | ||||||||||
estimated 1685 | 0 | before 1805 | M | YES | YES | |||||||||||
307 | 0 | before 1836 | M | YES | YES | |||||||||||
275 | 0 | before 1868 | M | YES | YES | |||||||||||
257 | 0 | before 1886 | M | YES | YES | |||||||||||
302 | 0 | before 1841 | M | YES | YES | |||||||||||
305 | 0 | 303 | 1 | F | YES | YES | ||||||||||
300 | 0 | before 1843 | F | YES | YES | |||||||||||
312 | 0 | before 1831 | F | YES | YES | |||||||||||
about 1710
|
313 | 9 | 238 | 75 | F | YES | YES | |||||||||
328 | 0 | before 1815 | M | YES | YES | |||||||||||
299 | 0 | before 1844 | M | YES | YES | |||||||||||
269 | 6 | 206 | 62 | F | YES | YES | ||||||||||
278 | 0 | 269 | 9 | F | YES | YES | ||||||||||
297 | 0 | 253 | 44 | F | YES | YES | ||||||||||
292 | 0 | 292 | 0 | F | YES | YES | ||||||||||
about 1646
|
377 | 4 | 287 | 90 | F | YES | YES | R | ||||||||
about 1688
|
335 | 8 | 280 | 55 | F | YES | YES | R | ||||||||
267 | 0 | before 1876 | F | YES | YES | |||||||||||
278 | 11 | 213 | 65 | F | YES | YES | ||||||||||
292 | 8 | 213 | 78 | F | YES | YES | ||||||||||
264 | 0 | before 1879 | F | YES | YES | |||||||||||
270 | 0 | 270 | 0 | F | YES | YES | ||||||||||
297 | 0 | 296 | 1 | M | YES | YES | ||||||||||
294 | 0 | 294 | 0 | M | YES | YES | ||||||||||
305 | 4 | 262 | 43 | M | YES | YES | ||||||||||
273 | 0 | before 1870 | M | YES | YES | |||||||||||
|