Individuals with surname SICARD
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
219 | 0 | before 1924 | M | YES | Y100 | |||||||||||
184 | 0 | 112 | 72 | F | YES | YES | ||||||||||
283 | 3 | before 1860 | F | YES | YES | |||||||||||
255 | 0 | before 1888 | F | YES | YES | |||||||||||
279 | 6 | 238 | 40 | F | YES | YES | ||||||||||
231 | 0 | 229 | 2 | F | YES | YES | ||||||||||
estimated 1686 | 1 | before 1806 | F | YES | YES | R | ||||||||||
298 | 0 | before 1844 | F | YES | YES | |||||||||||
328 | 0 | 325 | 2 | F | YES | YES | ||||||||||
estimated 1706 | 1 |
before 1755
|
268 | F | YES | YES | R | |||||||||
estimated 1676 | 1 | before 1796 | F | YES | YES | R | ||||||||||
243 | 6 | 165 | 77 | F | YES | YES | ||||||||||
264 | 0 |
about 1784
|
239 | 25 | F | YES | YES | |||||||||
258 | 0 | before 1885 | F | YES | YES | |||||||||||
about November 7, 1811
|
212 | 3 | before 1931 | F | YES | Y100 | ||||||||||
295 | 1 | before 1848 | M | YES | YES | |||||||||||
estimated 1746 | 0 | before 1866 | F | YES | YES | |||||||||||
320 | 0 | 312 | 7 | M | YES | YES | ||||||||||
272 | 10 | 182 | 90 | M | YES | YES | ||||||||||
estimated 1681 | 3 |
before 1736
|
287 | M | YES | YES | R | |||||||||
254 | 0 | before 1889 | M | YES | YES | |||||||||||
286 | 0 |
before 1778
|
245 | 40 | M | YES | YES | |||||||||
257 | 0 | before 1886 | M | YES | YES | |||||||||||
383 | 0 | before 1760 | M | YES | YES | |||||||||||
360 | 0 | before 1783 | M | YES | YES | |||||||||||
213 | 0 | before 1930 | M | YES | Y100 | |||||||||||
341 | 0 | before 1801 | F | YES | YES | |||||||||||
239 | 5 | 179 | 59 | F | YES | YES | ||||||||||
249 | 0 | 221 | 28 | F | YES | YES | ||||||||||
314 | 0 | 258 | 55 | F | YES | YES | ||||||||||
276 | 0 | 269 | 7 | F | YES | YES | ||||||||||
387 | 0 | before 1756 | F | YES | YES | |||||||||||
374 | 7 | 318 | 56 | F | YES | YES | ||||||||||
262 | 0 | before 1881 | F | YES | YES | |||||||||||
before 1696
|
327 | 5 | 269 | 58 | F | YES | YES | |||||||||
317 | 0 | 239 | 77 | F | YES | YES | ||||||||||
326 | 0 | before 1817 | F | YES | YES | |||||||||||
239 | 0 | before 1904 | F | YES | YES | |||||||||||
243 | 0 | before 1900 | F | YES | YES | |||||||||||
248 | 0 | 245 | 2 | F | YES | YES | ||||||||||
about 1795
|
228 | 0 | before 1915 | M | YES | YES | ||||||||||
estimated 1765 | 1 | before 1885 | M | YES | YES | R | ||||||||||
386 | 0 | before 1757 | M | YES | YES | |||||||||||
316 | 0 | 315 | 1 | F | YES | YES | ||||||||||
before 1755
|
268 | 2 | 213 | 55 | F | YES | YES | |||||||||
351 | 0 | before 1792 | F | YES | YES | |||||||||||
219 | 0 | 217 | 2 | F | YES | YES | ||||||||||
226 | 0 | before 1917 | F | YES | YES | |||||||||||
259 | 0 | before 1884 | F | YES | YES | |||||||||||
calculated 1634
|
389 | 4 | 350 | 39 | F | YES | YES | |||||||||
before 1711
|
312 | 1 |
before 1729
|
294 | 18 | F | YES | YES | ||||||||
222 | 0 | before 1921 | F | YES | YES | |||||||||||
295 | 2 | 231 | 64 | M | YES | YES | ||||||||||
221 | 2 | 134 | 86 | M | YES | YES | ||||||||||
253 | 5 | before 1890 | M | YES | YES | |||||||||||
about 1654
|
369 | 10 | 303 | 65 | M | YES | YES | |||||||||
before 1635
|
388 | 1 | before 1755 | M | YES | YES | R | |||||||||
before 1717
|
306 | 3 |
before 1761
|
262 | 44 | M | YES | YES | ||||||||
estimated 1707 | 1 | before 1827 | M | YES | YES | R | ||||||||||
270 | 0 | before 1873 | F | YES | YES | |||||||||||
228 | 0 | 227 | 1 | F | YES | YES | ||||||||||
before 1711
|
312 | 0 | before 1831 | F | YES | YES | ||||||||||
estimated 1586 | 1 | before 1706 | F | YES | YES | R | ||||||||||
448 | 1 |
about 1644
|
379 | 68 | M | YES | YES | |||||||||
estimated 1535 | 1 | 431 | M | YES | YES | R | ||||||||||
before 1611
|
412 | 4 | 361 | 51 | M | YES | YES | |||||||||
estimated 1571 | 1 | before 1691 | M | YES | YES | R | ||||||||||
before 1618
|
405 | 2 |
before 1679
|
344 | 61 | M | YES | YES | R | |||||||
172 | 0 | 88 | 84 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
323 | 0 | 321 | 1 | M | YES | YES | ||||||||||
339 | 0 | 319 | 20 | M | YES | YES | ||||||||||
before 1615
|
408 | 1 | before 1735 | M | YES | YES | R | |||||||||
343 | 0 | 341 | 2 | F | YES | YES | ||||||||||
302 | 11 | 224 | 78 | M | YES | YES | ||||||||||
256 | 8 | 166 | 89 | M | YES | YES | ||||||||||
before 1772
|
251 | 0 | before 1892 | M | YES | YES | ||||||||||
355 | 9 | 290 | 64 | M | YES | YES | ||||||||||
310 | 8 | 229 | 80 | M | YES | YES | ||||||||||
before 1739
|
284 | 4 | before 1859 | M | YES | YES | ||||||||||
estimated 1719 | 1 |
before 1764
|
259 | M | YES | YES | R | |||||||||
estimated 1667 | 2 |
before 1721
|
302 | M | YES | YES | R | |||||||||
estimated 1656 | 1 |
before 1711
|
312 | M | YES | YES | R | |||||||||
before 1663
|
360 | 1 | before 1783 | M | YES | YES | R | |||||||||
before 1759
|
264 | 1 | before 1879 | M | YES | YES | R | |||||||||
about 1602
|
421 | 4 | 341 | 80 | M | YES | YES | |||||||||
319 | 0 | 317 | 2 | M | YES | YES | ||||||||||
227 | 0 | before 1916 | M | YES | YES | |||||||||||
227 | 0 | 147 | 79 | M | YES | YES | ||||||||||
232 | 0 | 158 | 73 | M | YES | YES | ||||||||||
216 | 0 | before 1927 | M | YES | Y100 | |||||||||||
estimated 1837 | 1 | 133 | M | YES | YES | R | ||||||||||
before 1772
|
251 | 1 | before 1892 | M | YES | YES | ||||||||||
371 | 2 | 333 | 38 | F | YES | YES | ||||||||||
389 | 0 | 389 | 0 | M | YES | YES | ||||||||||
260 | 7 | before 1883 | M | YES | YES | |||||||||||
before 1693
|
330 | 4 |
before 1752
|
271 | 59 | M | YES | YES | ||||||||
309 | 10 | 258 | 50 | M | YES | YES | ||||||||||
414 | 1 |
about 1683
|
340 | 73 | M | YES | YES | |||||||||
estimated 1674 | 1 | before 1794 | M | YES | YES | R | ||||||||||
calculated 1714
|
309 | 1 | 249 | 60 | M | YES | YES | |||||||||
285 | 0 | 279 | 6 | M | YES | YES | ||||||||||
estimated 1709 | 2 | before 1829 | M | YES | YES | R | ||||||||||
estimated 1655 | 1 |
before 1695
|
328 | M | YES | YES | R | |||||||||
340 | 0 | 339 | 1 | M | YES | YES | ||||||||||
372 | 0 | before 1771 | M | YES | YES | |||||||||||
368 | 0 | before 1775 | M | YES | YES | |||||||||||
estimated 1674 | 1 |
before 1724
|
299 | M | YES | YES | R | |||||||||
estimated 1688 | 1 | before 1808 | M | YES | YES | R | ||||||||||
estimated 1689 | 1 |
after May 1759
|
264 | M | YES | YES | R | |||||||||
275 | 1 | 204 | 71 | M | YES | YES | ||||||||||
337 | 7 |
before 1771
|
252 | 85 | M | YES | YES | |||||||||
293 | 0 | before 1850 | M | YES | YES | |||||||||||
calculated 1729
|
294 | 1 | 224 | 70 | M | YES | YES | |||||||||
309 | 0 | before 1834 | M | YES | YES | |||||||||||
240 | 0 | before 1903 | M | YES | YES | |||||||||||
251 | 0 | before 1892 | M | YES | YES | |||||||||||
250 | 0 | 248 | 2 | M | YES | YES | ||||||||||
274 | 0 | before 1869 | M | YES | YES | |||||||||||
288 | 1 | before 1855 | M | YES | YES | |||||||||||
estimated 1572 | 2 | before 1692 | M | YES | YES | R | ||||||||||
about 1619
|
404 | 5 | 328 | 75 | M | YES | YES | |||||||||
271 | 2 | before 1872 | M | YES | YES | |||||||||||
278 | 0 | 256 | 22 | M | YES | YES | ||||||||||
262 | 0 | before 1881 | M | YES | YES | |||||||||||
260 | 5 | 201 | 59 | M | YES | YES | ||||||||||
300 | 0 | before 1843 | F | YES | YES | |||||||||||
363 | 0 | 363 | 0 | F | YES | YES | ||||||||||
255 | 0 | before 1888 | M | YES | YES | |||||||||||
275 | 0 | before 1868 | M | YES | YES | |||||||||||
280 | 0 | 277 | 3 | M | YES | YES | ||||||||||
before 1751
|
272 | 2 | before 1871 | M | YES | YES | ||||||||||
205 | 0 | before 1938 | M | YES | Y100 | |||||||||||
244 | 0 | 241 | 3 | M | YES | YES | ||||||||||
237 | 0 | 150 | 87 | M | YES | YES | ||||||||||
304 | 0 | before 1839 | M | YES | YES | |||||||||||
268 | 2 |
after May 1806
|
217 | 50 | M | YES | YES | |||||||||
335 | 0 | 334 | 1 | M | YES | YES | ||||||||||
248 | 0 | 246 | 2 | M | YES | YES | ||||||||||
325 | 0 | 315 | 10 | F | YES | YES | ||||||||||
269 | 0 | before 1874 | F | YES | YES | |||||||||||
357 | 0 | before 1786 | F | YES | YES | |||||||||||
about 1805
|
218 | 0 | before 1925 | F | YES | Y100 | ||||||||||
about 1634
|
389 | 1 | 329 | 60 | F | YES | YES | |||||||||
378 | 0 | before 1765 | F | YES | YES | |||||||||||
324 | 0 | 322 | 2 | F | YES | YES | ||||||||||
340 | 0 | before 1803 | F | YES | YES | |||||||||||
before 1712
|
311 | 1 | before 1832 | F | YES | YES | ||||||||||
256 | 8 | before 1887 | F | YES | YES | |||||||||||
297 | 11 | 236 | 60 | F | YES | YES | ||||||||||
293 | 0 | before 1850 | F | YES | YES | |||||||||||
estimated 1770 | 1 |
after June 1818
|
205 | F | YES | YES | R | |||||||||
estimated 1704 | 1 | before 1824 | M | YES | YES | R | ||||||||||
223 | 0 | 219 | 4 | M | YES | YES | ||||||||||
estimated 1814 | 1 | 169 | M | YES | YES | R | ||||||||||
216 | 0 | before 1927 | M | YES | Y100 | |||||||||||
250 | 0 | 210 | 39 | M | YES | YES | ||||||||||
231 | 0 | 229 | 2 | M | YES | YES | ||||||||||
213 | 0 | before 1930 | F | YES | Y100 | |||||||||||
334 | 6 | 274 | 59 | M | YES | YES | ||||||||||
305 | 0 | before 1838 | M | YES | YES | |||||||||||
255 | 0 | before 1888 | M | YES | YES | |||||||||||
287 | 14 | 217 | 70 | M | YES | YES | ||||||||||
258 | 0 | before 1885 | M | YES | YES | |||||||||||
estimated 1824 | 0 | before 1944 | M | YES | Y100 | |||||||||||
291 | 0 | before 1852 | M | YES | YES | |||||||||||
286 | 0 | before 1857 | M | YES | YES | |||||||||||
257 | 0 | before 1885 | M | YES | YES | |||||||||||
331 | 0 | before 1811 | M | YES | YES | |||||||||||
before 1626
|
397 | 2 |
before 1668
|
355 | 42 | M | YES | YES | R | |||||||
238 | 1 | 182 | 56 | M | YES | YES | ||||||||||
156 | 0 | before 1987 | M | YES | Y100 | |||||||||||
236 | 0 | 234 | 1 | M | YES | YES | ||||||||||
about 1693
|
330 | 2 | 275 | 55 | F | YES | YES | |||||||||
233 | 0 | before 1910 | F | YES | YES | |||||||||||
218 | 0 | 216 | 2 | M | YES | YES | ||||||||||
225 | 0 | 179 | 45 | M | YES | YES | ||||||||||
333 | 4 | 291 | 42 | F | YES | YES | ||||||||||
235 | 6 | 199 | 36 | F | YES | YES | ||||||||||
237 | 3 | 211 | 26 | F | YES | YES | ||||||||||
278 | 0 | before 1865 | F | YES | YES | |||||||||||
240 | 0 | 240 | 0 | F | YES | YES | ||||||||||
about 1635
|
388 | 0 | 337 | 51 | F | YES | YES | |||||||||
362 | 0 | before 1781 | F | YES | YES | |||||||||||
272 | 0 | before 1871 | F | YES | YES | |||||||||||
before 1660
|
363 | 1 | before 1780 | F | YES | YES | R | |||||||||
217 | 0 | 215 | 2 | F | YES | YES | ||||||||||
385 | 0 | before 1758 | F | YES | YES | |||||||||||
224 | 0 | before 1919 | F | YES | YES | |||||||||||
319 | 0 | before 1824 | F | YES | YES | |||||||||||
221 | 0 | 217 | 4 | F | YES | YES | ||||||||||
estimated 1738 | 1 | before 1858 | F | YES | YES | R | ||||||||||
245 | 0 | before 1898 | F | YES | YES | |||||||||||
285 | 6 | before 1857 | F | YES | YES | |||||||||||
321 | 0 | 320 | 1 | F | YES | YES | ||||||||||
before 1812
|
211 | 1 | 187 | 24 | F | YES | YES | R | ||||||||
247 | 5 | before 1896 | F | YES | YES | |||||||||||
about 1712
|
311 | 0 | 241 | 70 | F | YES | YES | R | ||||||||
estimated 1634 | 1 | before 1754 | F | YES | YES | R | ||||||||||
311 | 0 | 310 | 1 | F | YES | YES | ||||||||||
316 | 5 |
before 1769
|
254 | 61 | F | YES | YES | |||||||||
215 | 0 | 213 | 2 | F | YES | YES | ||||||||||
241 | 0 | before 1902 | F | YES | YES | |||||||||||
259 | 0 | before 1884 | F | YES | YES | |||||||||||
262 | 0 | before 1881 | F | YES | YES | |||||||||||
before 1749
|
274 | 0 | before 1869 |