Individuals with surname BOYER
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 0 | before 1987 | M | YES | Y100 | |||||||||||
243 | 0 | 234 | 9 | M | YES | YES | ||||||||||
265 | 0 | before 1878 | M | YES | YES | |||||||||||
estimated 1593 | 1 | before 1713 | F | YES | YES | |||||||||||
before 1709
|
314 | 1 | before 1829 | F | YES | YES | ||||||||||
before 1645
|
378 | 2 | before 1765 | F | YES | YES | R | |||||||||
estimated 1674 | 0 | before 1794 | F | YES | YES | |||||||||||
estimated 1717 | 2 |
before 1767
|
256 | F | YES | YES | R | |||||||||
208 | 0 | before 1934 | F | YES | Y100 | |||||||||||
214 | 0 | before 1928 | F | YES | Y100 | |||||||||||
estimated 1737 | 1 |
before 1786
|
237 | F | YES | YES | R | |||||||||
before 1743
|
280 | 1 | before 1863 | F | YES | YES | ||||||||||
estimated 1646 | 1 | before 1766 | F | YES | YES | R | ||||||||||
before 1709
|
314 | 1 |
before 1756
|
267 | 47 | F | YES | YES | ||||||||
calculated 1600
|
423 | 1 | 333 | 90 | F | YES | YES | R | ||||||||
197 | 0 |
before 1875
|
148 | 48 | F | YES | YES | |||||||||
222 | 3 | 143 | 78 | F | YES | YES | ||||||||||
calculated 1803
|
220 | 0 | 216 | 4 | F | YES | YES | |||||||||
estimated 1675 | 3 | before 1795 | F | YES | YES | R | ||||||||||
about 1691
|
332 | 0 | 327 | 5 | F | YES | YES | |||||||||
334 | 0 | 328 | 5 | F | YES | YES | ||||||||||
276 | 1 | before 1867 | F | YES | YES | R | ||||||||||
202 | 0 | before 1941 | F | YES | Y100 | |||||||||||
estimated 1834 | 0 |
before 1868
|
155 | M | YES | YES | R | |||||||||
about 1649
|
374 | 4 | 329 | 45 | M | YES | YES | |||||||||
344 | 8 | before 1799 | M | YES | YES | |||||||||||
about 1830
|
193 | 0 | before 1950 | M | YES | Y100 | ||||||||||
about October 1874
|
148 | 0 | 147 | 1 | M | YES | YES | |||||||||
305 | 0 | before 1838 | M | YES | YES | |||||||||||
about 1755
|
268 | 0 | before 1875 | M | YES | YES | ||||||||||
210 | 0 | before 1933 | M | YES | Y100 | |||||||||||
estimated 1716 | 3 | before 1836 | M | YES | YES | R | ||||||||||
estimated 1656 | 2 | before 1776 | M | YES | YES | R | ||||||||||
387 | 0 | before 1755 | M | YES | YES | |||||||||||
326 | 0 | before 1817 | M | YES | YES | |||||||||||
315 | 1 |
before 1739
|
284 | 30 | M | YES | YES | |||||||||
317 | 0 | 246 | 71 | M | YES | YES | ||||||||||
before 1815
|
208 | 1 | before 1935 | M | YES | Y100 | R | |||||||||
266 | 0 |
before 1796
|
227 | 39 | M | YES | YES | |||||||||
290 | 12 | 218 | 71 | M | YES | YES | ||||||||||
about 1783
|
240 | 1 | 179 | 60 | M | YES | YES | |||||||||
255 | 0 | before 1887 | M | YES | YES | |||||||||||
268 | 0 | before 1875 | F | YES | YES | |||||||||||
348 | 5 | before 1795 | F | YES | YES | |||||||||||
about 1604
|
419 | 4 | 339 | 80 | F | YES | YES | R | ||||||||
estimated 1699 | 1 | before 1819 | F | YES | YES | R | ||||||||||
before 1616
|
407 | 1 | before 1736 | F | YES | YES | R | |||||||||
estimated 1615 | 2 | before 1735 | F | YES | YES | |||||||||||
376 | 1 | 313 | 62 | M | YES | YES | ||||||||||
estimated 1683 | 0 | before 1803 | M | YES | YES | |||||||||||
about 1723
|
300 | 6 | before 1843 | M | YES | YES | ||||||||||
estimated 1745 | 1 |
before 1843
|
180 | M | YES | YES | R | |||||||||
263 | 0 | before 1880 | M | YES | YES | |||||||||||
357 | 2 | 329 | 28 | M | YES | YES | ||||||||||
about 1602
|
421 | 2 | 386 | 35 | M | YES | YES | |||||||||
about 1653
|
370 | 7 | 300 | 70 | M | YES | YES | |||||||||
280 | 0 | before 1863 | M | YES | YES | |||||||||||
344 | 0 | 331 | 12 | M | YES | YES | ||||||||||
328 | 0 | before 1815 | M | YES | YES | |||||||||||
about 1716
|
307 | 0 | before 1836 | M | YES | YES | ||||||||||
before 1678
|
345 | 0 | 291 | 54 | M | YES | YES | |||||||||
338 | 0 | before 1805 | M | YES | YES | |||||||||||
estimated 1697 | 3 | 267 | M | YES | YES | |||||||||||
estimated 1623 | 2 |
before 1672
|
351 | M | YES | YES | R | |||||||||
before 1654
|
369 | 0 | before 1774 | M | YES | YES | ||||||||||
estimated 1677 | 2 | before 1797 | M | YES | YES | R | ||||||||||
338 | 0 | before 1805 | M | YES | YES | |||||||||||
324 | 6 | 248 | 76 | F | YES | YES | ||||||||||
300 | 1 |
before 1748
|
275 | 25 | F | YES | YES | |||||||||
255 | 0 | before 1888 | F | YES | YES | |||||||||||
320 | 1 | 254 | 66 | F | YES | YES | ||||||||||
about 1707
|
316 | 0 | 266 | 50 | F | YES | YES | |||||||||
305 | 0 | 289 | 15 | F | YES | YES | ||||||||||
308 | 0 | before 1835 | F | YES | YES | |||||||||||
250 | 2 | 170 | 80 | F | YES | YES | ||||||||||
223 | 0 | before 1919 | F | YES | YES | |||||||||||
about 1633
|
390 | 0 | 324 | 65 | F | YES | YES | R | ||||||||
370 | 0 | before 1773 | F | YES | YES | |||||||||||
321 | 5 |
before 1775
|
248 | 72 | F | YES | YES | |||||||||
estimated 1725 | 1 |
after 1781
|
242 | M | YES | YES | R | |||||||||
before 1643
|
380 | 1 | before 1763 | F | YES | YES | R | |||||||||
265 | 0 | 262 | 2 | F | YES | YES | ||||||||||
before 1680
|
343 | 1 | before 1800 | M | YES | YES | R | |||||||||
about July 1878
|
145 | 0 | 144 | 1 | F | YES | YES | |||||||||
about 1844
|
179 | 0 | before 1964 | F | YES | Y100 | ||||||||||
299 | 0 | before 1844 | F | YES | YES | |||||||||||
232 | 0 | before 1910 | F | YES | YES | |||||||||||
142 | 1 | 78 | 64 | F | YES | Y100 | ||||||||||
344 | 0 | 344 | 0 | U | YES | YES | ||||||||||
before 1685
|
338 | 0 | before 1805 | M | YES | YES | ||||||||||
estimated 1685 | 1 | before 1805 | M | YES | YES | |||||||||||
217 | 0 | before 1925 | M | YES | Y100 | |||||||||||
about 1788
|
235 | 1 | 205 | 29 | M | YES | YES | |||||||||
333 | 0 | before 1809 | M | YES | YES | |||||||||||
252 | 4 | before 1891 | M | YES | YES | |||||||||||
about 1737
|
286 | 7 | 213 | 72 | M | YES | YES | |||||||||
before 1704
|
319 | 4 | before 1824 | M | YES | YES | ||||||||||
283 | 0 | before 1859 | M | YES | YES | |||||||||||
299 | 0 | before 1844 | M | YES | YES | |||||||||||
263 | 0 | before 1880 | M | YES | YES | |||||||||||
341 | 1 | 290 | 51 | M | YES | YES | ||||||||||
327 | 11 | 263 | 64 | M | YES | YES | ||||||||||
estimated 1683 | 0 | before 1803 | M | YES | YES | |||||||||||
290 | 0 | 289 | 0 | M | YES | YES | ||||||||||
341 | 0 | before 1802 | M | YES | YES | |||||||||||
332 | 0 | before 1811 | M | YES | YES | |||||||||||
316 | 0 | before 1827 | M | YES | YES | |||||||||||
347 | 0 | 344 | 2 | M | YES | YES | ||||||||||
229 | 0 | before 1913 | M | YES | YES | |||||||||||
estimated 1680 | 1 |
before 1729
|
294 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1721 | 1 |
before 1770
|
253 | M | YES | YES | R | |||||||||
estimated 1670 | 3 | before 1790 | M | YES | YES | R | ||||||||||
334 | 0 | before 1809 | M | YES | YES | |||||||||||
349 | 0 | before 1794 | M | YES | YES | |||||||||||
estimated 1686 | 2 | before 1806 | M | YES | YES | |||||||||||
184 | 0 | before 1959 | M | YES | Y100 | |||||||||||
231 | 0 | before 1912 | F | YES | YES | |||||||||||
estimated 1650 | 1 | before 1770 | F | YES | YES | R | ||||||||||
estimated 1760 | 1 | before 1880 | F | YES | YES | R | ||||||||||
120 | 1 | before 2022 | F | YES | Y100 | |||||||||||
279 | 0 | before 1863 | F | YES | YES | |||||||||||
about 1701
|
322 | 6 | 261 | 80 | F | YES | YES | |||||||||
about 1796
|
227 | 0 |
before 1846
|
177 | 50 | M | YES | YES | R | |||||||
estimated 1779 | 1 | 180 | M | YES | YES | R | ||||||||||
calculated 1865
|
158 | 0 | 152 | 6 | M | YES | YES | |||||||||
estimated 1874 | 0 | before 1994 | F | YES | Y100 | R | ||||||||||
326 | 2 | 256 | 70 | M | YES | YES | ||||||||||
estimated 1665 | 1 | before 1785 | M | YES | YES | R | ||||||||||
323 | 0 | before 1820 | M | YES | YES | |||||||||||
343 | 0 | before 1799 | M | YES | YES | |||||||||||
about 1650
|
373 | 13 | 323 | 50 | M | YES | YES | |||||||||
259 | 1 | 213 | 46 | M | YES | YES | ||||||||||
estimated 1683 | 0 | before 1803 | M | YES | YES | |||||||||||
333 | 0 | before 1810 | M | YES | YES | |||||||||||
before 1770
|
253 | 0 | before 1890 | M | YES | YES | ||||||||||
319 | 2 | before 1823 | M | YES | YES | |||||||||||
before 1670
|
353 | 0 | before 1790 | M | YES | YES | ||||||||||
225 | 0 | before 1918 | M | YES | YES | |||||||||||
266 | 1 | 202 | 64 | M | YES | YES | ||||||||||
287 | 1 | before 1855 | M | YES | YES | |||||||||||
about 1648
|
375 | 3 | 330 | 45 | M | YES | YES | |||||||||
340 | 0 | before 1803 | F | YES | YES | |||||||||||
295 | 1 | 264 | 30 | M | YES | YES | ||||||||||
201 | 0 | before 1942 | M | YES | Y100 | |||||||||||
330 | 0 | before 1813 | F | YES | YES | |||||||||||
227 | 2 | before 1916 | M | YES | YES | |||||||||||
304 | 0 | before 1839 | M | YES | YES | |||||||||||
259 | 9 | 217 | 42 | M | YES | YES | ||||||||||
344 | 9 | before 1798 | M | YES | YES | |||||||||||
388 | 7 | 316 | 72 | M | YES | YES | ||||||||||
estimated 1700 | 0 | before 1820 | M | YES | YES | R | ||||||||||
estimated 1693 | 0 |
before 1723
|
300 | M | YES | YES | R | |||||||||
363 | 0 | before 1780 | M | YES | YES | |||||||||||
322 | 0 | before 1821 | M | YES | YES | |||||||||||
319 | 0 | before 1823 | M | YES | YES | |||||||||||
238 | 0 | before 1905 | M | YES | YES | |||||||||||
267 | 0 | 206 | 61 | M | YES | YES | ||||||||||
estimated 1615 | 1 | before 1735 | F | YES | YES | R | ||||||||||
about 1797
|
226 | 0 | 219 | 6 | F | YES | YES | |||||||||
before 1683
|
340 | 2 | before 1803 | M | YES | YES | ||||||||||
265 | 0 | before 1878 | M | YES | YES | |||||||||||
296 | 0 | before 1847 | M | YES | YES | |||||||||||
351 | 0 | before 1791 | M | YES | YES | |||||||||||
before 1653
|
370 | 1 |
before 1704
|
319 | 51 | M | YES | YES | ||||||||
273 | 0 | before 1870 | M | YES | YES | |||||||||||
219 | 1 | 152 | 67 | M | YES | YES | ||||||||||
estimated 1607 | 1 | 346 | M | YES | YES | R | ||||||||||
estimated 1620 | 3 |
before 1678
|
345 | M | YES | YES | R | |||||||||
327 | 5 | before 1816 | M | YES | YES | |||||||||||
297 | 0 | before 1846 | M | YES | YES | |||||||||||
318 | 0 | before 1824 | M | YES | YES | |||||||||||
estimated 1608 | 3 |
before 1675
|
348 | M | YES | YES | R | |||||||||
about 1638
|
385 | 1 | 344 | 40 | M | YES | YES | |||||||||
estimated 1757 | 1 | before 1877 | M | YES | YES | R | ||||||||||
estimated 1772 | 0 | before 1892 | M | YES | YES | |||||||||||
estimated 1752 | 3 | before 1872 | M | YES | YES | R | ||||||||||
244 | 0 | before 1899 | M | YES | YES | |||||||||||
after 1773
|
250 | 0 | before 1893 | M | YES | YES | R | |||||||||
estimated 1640 | 2 | before 1760 | M | YES | YES | R | ||||||||||
296 | 1 | before 1847 | M | YES | YES | |||||||||||
estimated 1699 | 1 |
before 1749
|
274 | M | YES | YES | R | |||||||||
271 | 0 | before 1871 | M | YES | YES | |||||||||||
337 | 1 | before 1806 | M | YES | YES | |||||||||||
221 | 0 | 217 | 3 | M | YES | YES | ||||||||||
242 | 0 | before 1901 | M | YES | YES | |||||||||||
before 1672
|
351 | 0 | before 1792 | M | YES | YES | ||||||||||
estimated 1819 | 1 | before 1939 | M | YES | Y100 | R | ||||||||||
308 | 0 | before 1835 | M | YES | YES | |||||||||||
about 1895
|
128 | 0 | before 2015 | M | YES | Y100 | R | |||||||||
estimated 1603 | 4 | before 1723 | M | YES | YES | R | ||||||||||
334 | 0 | before 1808 | M | YES | YES | |||||||||||
333 | 0 | before 1810 | M | YES | YES | |||||||||||
352 | 0 | before 1791 | M | YES | YES | |||||||||||
332 | 0 | before 1811 | M | YES | YES | |||||||||||
329 | 0 | before 1814 | M | YES | YES | |||||||||||
317 | 0 | 248 | 68 | M | YES | YES | ||||||||||
257 | 6 | 194 | 62 | M | YES | YES | ||||||||||
before 1706
|
317 | 1 | before 1826 | M | YES | YES | ||||||||||
302 | 8 |
before 1804
|
219 | 82 | M | YES | YES | |||||||||
297 | 6 | 263 | 34 | M | YES | YES | ||||||||||
estimated 1740 | 1 | before 1860 | M | YES | YES | R | ||||||||||
estimated 1642 | 2 | before 1762 | M | YES | YES | R | ||||||||||
estimated 1723 | 0 | before 1843 | M | YES | YES | R | ||||||||||
171 | 1 | before 1972 | M | YES | Y100 | |||||||||||
274 | 1 | before 1868 | M | YES | YES | |||||||||||
271 | 0 | before 1871 | M | YES | YES | |||||||||||
267 | 0 | 266 | 1 | M | YES | YES | ||||||||||
249 | 0 | before 1894 | M | YES | YES | |||||||||||
271 | 0 | before 1871 | M | YES | YES | |||||||||||
322 | 0 | before 1821 | M | YES | YES | |||||||||||
296 | 1 | 219 | 76 | M | YES | YES | ||||||||||