Individuals with surname BERTRAND, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1674 | 0 | before 1794 | M | YES | YES | |||||||||||
before 1889
|
134 | 1 | before 2009 | M | YES | Y100 | R | |||||||||
estimated 1619 | 1 | before 1739 | M | YES | YES | R | ||||||||||
estimated 1599 | 0 |
after 1638
|
385 | M | YES | YES | ||||||||||
before 1676
|
347 | 6 |
before 1723
|
300 | 47 | M | YES | YES | ||||||||
257 | 0 | before 1886 | M | YES | YES | |||||||||||
215 | 0 | before 1928 | M | YES | Y100 | |||||||||||
230 | 0 | 194 | 35 | M | YES | YES | ||||||||||
estimated 1670 | 1 | 305 | M | YES | YES | R | ||||||||||
239 | 2 |
before 1866
|
157 | 81 | M | YES | YES | |||||||||
estimated 1627 | 6 | before 1747 | M | YES | YES | R | ||||||||||
220 | 1 | before 1923 | M | YES | Y100 | |||||||||||
208 | 1 | before 1935 | M | YES | Y100 | |||||||||||
273 | 0 | before 1870 | M | YES | YES | |||||||||||
estimated 1694 | 0 | before 1814 | M | YES | YES | |||||||||||
197 | 0 | before 1946 | M | YES | Y100 | |||||||||||
about 1635
|
388 | 3 | before 1755 | M | YES | YES | ||||||||||
|