Individuals with surname CAUQUIL, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1641 | 1 | before 1761 | F | YES | YES | R | ||||||||||
349 | 5 | before 1793 | F | YES | YES | |||||||||||
234 | 0 | before 1908 | F | YES | YES | |||||||||||
334 | 0 | before 1808 | F | YES | YES | |||||||||||
before 1690
|
333 | 2 |
after 1738
|
285 | 48 | F | YES | YES | ||||||||
estimated 1677 | 2 | before 1797 | F | YES | YES | R | ||||||||||
estimated 1682 | 6 | before 1802 | F | YES | YES | R | ||||||||||
before 1839
|
184 | 0 | before 1959 | F | YES | Y100 | ||||||||||
250 | 0 | 249 | 0 | F | YES | YES | ||||||||||
259 | 1 | before 1884 | F | YES | YES | R | ||||||||||
312 | 0 | before 1831 | F | YES | YES | |||||||||||
308 | 0 | before 1835 | F | YES | YES | |||||||||||
estimated 1643 | 1 | before 1763 | F | YES | YES | R | ||||||||||
377 | 1 | before 1766 | F | YES | YES | |||||||||||
estimated 1632 | 3 | before 1752 | F | YES | YES | |||||||||||
176 | 0 | before 1966 | F | YES | Y100 | |||||||||||
261 | 0 | 260 | 0 | F | YES | YES | ||||||||||
239 | 0 | before 1904 | F | YES | YES | |||||||||||
286 | 2 | before 1856 | F | YES | YES | |||||||||||
estimated 1786 | 0 | 207 | F | YES | YES | R | ||||||||||
311 | 6 | 252 | 59 | F | YES | YES | ||||||||||
352 | 0 | before 1790 | F | YES | YES | |||||||||||
281 | 0 | before 1862 | F | YES | YES | |||||||||||
291 | 7 | before 1851 | F | YES | YES | |||||||||||
about 1664
|
359 | 8 | 289 | 70 | F | YES | YES | |||||||||
219 | 1 | 155 | 63 | F | YES | YES | ||||||||||
estimated 1713 | 1 | before 1833 | F | YES | YES | R | ||||||||||
about 1700
|
323 | 4 |
after 1750
|
273 | 50 | F | YES | YES | ||||||||
estimated 1755 | 2 | before 1875 | F | YES | YES | R | ||||||||||
310 | 4 |
before 1771
|
252 | 57 | F | YES | YES | |||||||||
241 | 0 | before 1901 | F | YES | YES | |||||||||||
estimated 1702 | 3 | before 1822 | F | YES | YES | R | ||||||||||
236 | 4 | 163 | 73 | F | YES | YES | ||||||||||
calculated 1642
|
381 | 2 | 329 | 52 | F | YES | YES | R | ||||||||
268 | 0 | 266 | 2 | F | YES | YES | ||||||||||
before 1640
|
383 | 0 | before 1760 | F | YES | YES | R | |||||||||
260 | 0 | before 1883 | F | YES | YES | |||||||||||
177 | 0 | 175 | 1 | F | YES | YES | ||||||||||
calculated 1639
|
384 | 2 | 319 | 65 | F | YES | YES | R | ||||||||
313 | 0 | before 1829 | F | YES | YES | |||||||||||
309 | 0 | before 1834 | F | YES | YES | |||||||||||
before 1773
|
250 | 0 | before 1893 | F | YES | YES | R | |||||||||
calculated 1674
|
349 | 2 | 288 | 60 | F | YES | YES | R | ||||||||
240 | 0 | before 1902 | F | YES | YES | |||||||||||
estimated 1690 | 1 | before 1810 | F | YES | YES | R | ||||||||||
estimated 1673 | 9 |
before 1737
|
286 | F | YES | YES | R | |||||||||
before 1696
|
327 | 4 | before 1816 | F | YES | YES | ||||||||||
307 | 1 | before 1835 | F | YES | YES | |||||||||||
estimated 1726 | 1 | before 1846 | F | YES | YES | R | ||||||||||
estimated 1731 | 1 | before 1851 | F | YES | YES | |||||||||||
317 | 6 |
before 1760
|
263 | 54 | F | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
277 | 0 | before 1865 | F | YES | YES | |||||||||||
236 | 0 | 235 | 1 | F | YES | YES | ||||||||||
290 | 5 | before 1852 | F | YES | YES | |||||||||||
about 1686
|
337 | 6 | 257 | 80 | F | YES | YES | R | ||||||||
292 | 0 | 292 | 0 | F | YES | YES | ||||||||||
174 | 3 | 103 | 70 | F | YES | YES | ||||||||||
163 | 0 | before 1980 | F | YES | Y100 | |||||||||||
314 | 0 | before 1828 | F | YES | YES | |||||||||||
calculated 1759
|
264 | 0 | 230 | 33 | F | YES | YES | |||||||||
before 1675
|
348 | 0 | before 1795 | F | YES | YES | R | |||||||||
298 | 6 | 241 | 56 | F | YES | YES | ||||||||||
before 1597
|
426 | 1 | before 1717 | F | YES | YES | R | |||||||||
175 | 0 | before 1967 | M | YES | Y100 | |||||||||||
238 | 2 | before 1904 | M | YES | YES | |||||||||||
146 | 2 | 84 | 61 | F | YES | Y100 | ||||||||||
|